| | |
| | | | | |
 | A. POPULAR |
|
| AUSTRALIAN DOLLAR / CANADIAN DOLLAR | STAY SHORT | 0.8955 | 0.8982 | 0.8940 | 0.8958 | +0.07 |
|
| AUSTRALIAN DOLLAR / JAPANESE YEN | STAY IN CASH | 92.9600 | 94.0200 | 92.7400 | 93.9200 | +1.04 |
|
| AUSTRALIAN DOLLAR / US DOLLAR | STAY SHORT | 0.6892 | 0.6957 | 0.6886 | 0.6948 | +0.86 |
|
| SWISS FRANC / JAPANESE YEN | STAY LONG | 140.3400 | 141.6800 | 139.7900 | 141.0800 | +0.53 |
|
| EURO / AUSTRALIAN DOLLAR | STAY LONG | 1.5265 | 1.5278 | 1.5158 | 1.5186 | -0.56 |
|
| EURO / CANADIAN DOLLAR | STAY LONG | 1.3676 | 1.3688 | 1.3596 | 1.3607 | -0.50 |
|
| EURO / SWISS FRANC | STAY IN CASH | 1.0116 | 1.0139 | 1.0045 | 1.0109 | -0.06 |
|
| EURO / BRITISH POUND STERLING | STAY LONG | 0.8583 | 0.8604 | 0.8558 | 0.8604 | +0.27 |
|
| EURO / JAPANESE YEN | STAY IN CASH | 142.0100 | 142.7700 | 141.3700 | 142.6600 | +0.46 |
|
| EURO / US DOLLAR | STAY LONG | 1.0524 | 1.0571 | 1.0510 | 1.0554 | +0.29 |
|
| BRITISH POUND STERLING / SWISS FRANC | STAY IN CASH | 1.1781 | 1.1805 | 1.1714 | 1.1745 | -0.32 |
|
| BRITISH POUND STERLING / JAPANESE YEN | STAY IN CASH | 165.4400 | 166.3000 | 164.7500 | 165.7500 | +0.20 |
|
| BRITISH POUND STERLING / US DOLLAR | STAY LONG | 1.2258 | 1.2319 | 1.2238 | 1.2262 | +0.02 |
|
| US DOLLAR / CANADIAN DOLLAR | STAY LONG | 1.2994 | 1.3006 | 1.2887 | 1.2893 | -0.78 |
|
| US DOLLAR / SWISS FRANC | STAY IN CASH | 0.9611 | 0.9633 | 0.9520 | 0.9578 | -0.34 |
|
| US DOLLAR / JAPANESE YEN | STAY LONG | 134.9400 | 135.3900 | 134.3400 | 135.1700 | +0.18 |
|
| SILVER / US DOLLAR | STAY IN CASH | 20.9200 | 21.2200 | 20.5900 | 21.1250 | +0.86 |
|
| GOLD / US DOLLAR | STAY IN CASH | 1,821.8800 | 1,831.5900 | 1,816.1000 | 1,826.5380 | +0.30 |
 | B. LOCAL |
|
| ARGENTINE PESO / CANADIAN DOLLAR | STAY IN CASH | 0.0105 | 0.0105 | 0.0104 | 0.0104 | -0.95 |
|
| AUSTRALIAN DOLLAR / CANADIAN DOLLAR | STAY SHORT | 0.8955 | 0.8982 | 0.8940 | 0.8958 | +0.07 |
|
| BRAZILIAN REAL / CANADIAN DOLLAR | STAY IN CASH | 0.2478 | 0.2493 | 0.2451 | 0.2459 | -0.77 |
|
| SWISS FRANC / CANADIAN DOLLAR | STAY LONG | 1.3514 | 1.3591 | 1.3435 | 1.3457 | -0.42 |
|
| CHINESE YUAN / CANADIAN DOLLAR | STAY IN CASH | 0.1940 | 0.1941 | 0.1926 | 0.1927 | -0.67 |
|
| EURO / CANADIAN DOLLAR | STAY IN CASH | 1.3676 | 1.3688 | 1.3596 | 1.3607 | -0.50 |
|
| BRITISH POUND STERLING / CANADIAN DOLLAR | STAY LONG | 1.5928 | 1.5959 | 1.5806 | 1.5809 | -0.77 |
|
| JAPANESE YEN / CANADIAN DOLLAR | STAY SHORT | 0.9629 | 0.9661 | 0.9528 | 0.9536 | -0.96 |
|
| PERUVIAN SOL / CANADIAN DOLLAR | STAY IN CASH | 3.4396 | 3.4427 | 3.3942 | 3.3958 | -1.27 |
|
| US DOLLAR / CANADIAN DOLLAR | STAY LONG | 1.2994 | 1.3006 | 1.2887 | 1.2893 | -0.78 |
|
| SILVER / CANADIAN DOLLAR | STAY SHORT | 27.2154 | 27.4527 | 26.7196 | 27.2365 | +0.08 |
|
| GOLD / CANADIAN DOLLAR | STAY IN CASH | 2,367.6200 | 2,377.0400 | 2,350.2000 | 2,354.8000 | -0.55 |