| | |
| | | | | |
 | A. POPULAR |
|
| AUSTRALIAN DOLLAR / CANADIAN DOLLAR | STAY IN CASH | 0.9270 | 0.9310 | 0.9222 | 0.9255 | -0.15 |
|
| AUSTRALIAN DOLLAR / JAPANESE YEN | STAY IN CASH | 90.7700 | 91.6100 | 90.7600 | 91.2700 | +0.56 |
|
| AUSTRALIAN DOLLAR / US DOLLAR | STAY IN CASH | 0.6920 | 0.6948 | 0.6853 | 0.6882 | -0.53 |
|
| BITCOIN / US DOLLAR | STAY IN CASH | 22,909.9200 | 23,120.9400 | 22,670.4800 | 22,941.1700 | +0.29 |
|
| SWISS FRANC / JAPANESE YEN | BUY | 142.6400 | 143.2300 | 141.8800 | 142.8600 | +0.86 |
|
| EURO / AUSTRALIAN DOLLAR | STAY LONG | 1.5580 | 1.5664 | 1.5528 | 1.5577 | -0.06 |
|
| EURO / CANADIAN DOLLAR | STAY IN CASH | 1.4453 | 1.4480 | 1.4395 | 1.4420 | -0.26 |
|
| EURO / SWISS FRANC | SELL | 0.9988 | 1.0013 | 0.9935 | 0.9952 | -0.40 |
|
| EURO / BRITISH POUND STERLING | STAY LONG | 0.8948 | 0.8964 | 0.8908 | 0.8919 | -0.37 |
|
| EURO / JAPANESE YEN | BUY | 141.5200 | 142.9700 | 141.4700 | 142.2400 | +0.47 |
|
| EURO / US DOLLAR | STAY IN CASH | 1.0789 | 1.0798 | 1.0708 | 1.0723 | -0.65 |
|
| BRITISH POUND STERLING / SWISS FRANC | STAY IN CASH | 1.1157 | 1.1184 | 1.1106 | 1.1155 | -0.02 |
|
| BRITISH POUND STERLING / JAPANESE YEN | STAY IN CASH | 159.1900 | 159.9400 | 158.4700 | 159.4300 | +0.86 |
|
| BRITISH POUND STERLING / US DOLLAR | STAY IN CASH | 1.2038 | 1.2077 | 1.2002 | 1.2019 | -0.27 |
|
| US DOLLAR / CANADIAN DOLLAR | BUY | 1.3390 | 1.3475 | 1.3390 | 1.3448 | +0.39 |
|
| US DOLLAR / SWISS FRANC | STAY LONG | 0.9258 | 0.9290 | 0.9225 | 0.9280 | +0.24 |
|
| US DOLLAR / JAPANESE YEN | STAY LONG | 132.1000 | 132.9000 | 131.5000 | 132.6400 | +1.12 |
|
| SILVER / US DOLLAR | STAY SHORT | 22.3320 | 22.6082 | 22.1200 | 22.2334 | -0.52 |
|
| GOLD / US DOLLAR | STAY IN CASH | 1,864.9100 | 1,881.2600 | 1,860.0000 | 1,867.3900 | +0.10 |
 | B. LOCAL |
|
| ARGENTINE PESO / CANADIAN DOLLAR | STAY SHORT | 0.0071 | 0.0072 | 0.0071 | 0.0071 | 0.00 |
|
| AUSTRALIAN DOLLAR / CANADIAN DOLLAR | STAY IN CASH | 0.9270 | 0.9310 | 0.9222 | 0.9255 | -0.15 |
|
| BRAZILIAN REAL / CANADIAN DOLLAR | STAY LONG | 0.2599 | 0.2615 | 0.2578 | 0.2613 | +0.50 |
|
| SWISS FRANC / CANADIAN DOLLAR | STAY LONG | 1.4458 | 1.4555 | 1.4438 | 1.4482 | +0.12 |
|
| CHINESE YUAN / CANADIAN DOLLAR | STAY LONG | 0.1976 | 0.1983 | 0.1969 | 0.1978 | +0.05 |
|
| EURO / CANADIAN DOLLAR | STAY IN CASH | 1.4453 | 1.4480 | 1.4395 | 1.4420 | -0.26 |
|
| BRITISH POUND STERLING / CANADIAN DOLLAR | STAY IN CASH | 1.6136 | 1.6216 | 1.6119 | 1.6164 | +0.12 |
|
| JAPANESE YEN / CANADIAN DOLLAR | STAY IN CASH | 1.0140 | 1.0192 | 1.0111 | 1.0138 | -0.71 |
|
| PERUVIAN SOL / CANADIAN DOLLAR | BUY | 3.4805 | 3.4979 | 3.4514 | 3.4854 | +0.15 |
|
| US DOLLAR / CANADIAN DOLLAR | BUY | 1.3390 | 1.3475 | 1.3390 | 1.3448 | +0.39 |
|
| SILVER / CANADIAN DOLLAR | STAY SHORT | 29.9288 | 30.3337 | 29.7233 | 29.9393 | -0.01 |
|
| GOLD / CANADIAN DOLLAR | STAY IN CASH | 2,497.9300 | 2,524.4600 | 2,495.0000 | 2,511.2100 | +0.49 |