| 29/10 | 3.2700 | BUY  | -2.4% | ❌ | 263 | 
								| 10/10 | 3.9400 | SELL  | -17.0% | ✔ | 264 | 
								| 26/09 | 3.4200 | BUY  | +15.2% | ✔
                                            👍 | 230 | 
								| 24/09 | 2.9100 | SELL  | +17.5% | ❌ | 230 | 
								| 18/09 | 2.4450 | BUY  | +19.0% | ✔
                                            👍 | 194 | 
								| 16/09 | 2.4400 | SELL  | +0.2% | ❌ | 194 | 
								| 22/08 | 2.0300 | BUY  | +20.2% | ✔
                                            👍 | 162 | 
								| 08/08 | 2.1200 | SHORT  | -4.2% | ✔ | 156 | 
								| 05/08 | 2.1300 | BUY  | -0.5% | ❌ | 158 | 
								| 22/07 | 2.4350 | SELL  | -12.5% | ✔ | 158 | 
								| 25/06 | 2.0600 | BUY  | +18.2% | ✔
                                            👍 | 134 | 
								| 13/06 | 2.2400 | SHORT  | -8.0% | ✔ | 125 | 
								| 03/06 | 2.0200 | BUY  | +10.9% | ✔
                                            👍 | 113 | 
								| 30/05 | 1.9100 | SELL  | +5.8% | ❌ | 113 | 
								| 20/05 | 1.6200 | BUY  | +17.9% | ✔
                                            👍 | 96 | 
								| 13/05 | 1.6400 | SHORT  | -1.2% | ✔ | 96 | 
								| 06/05 | 1.7000 | BUY  | -3.5% | ❌ | 100 | 
						
					
				 
			 
† Trade commissions are taken as 0.25%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 29/10 | 3.2700 | BUY  | -2.4% | ❌ | 426 | 
								| 10/10 | 3.9400 | SELL  | -17.0% | ✔ | 427 | 
								| 26/09 | 3.4200 | BUY  | +15.2% | ✔
                                            👍 | 372 | 
								| 24/09 | 2.9100 | SELL  | +17.5% | ❌ | 372 | 
								| 18/09 | 2.4450 | BUY  | +19.0% | ✔
                                            👍 | 314 | 
								| 16/09 | 2.4400 | SELL  | +0.2% | ❌ | 314 | 
								| 22/08 | 2.0300 | BUY  | +20.2% | ✔
                                            👍 | 262 | 
								| 08/08 | 2.1200 | SHORT  | -4.2% | ✔ | 253 | 
								| 05/08 | 2.1300 | BUY  | -0.5% | ❌ | 255 | 
								| 22/07 | 2.4350 | SELL  | -12.5% | ✔ | 256 | 
								| 25/06 | 2.0600 | BUY  | +18.2% | ✔
                                            👍 | 217 | 
								| 13/06 | 2.2400 | SHORT  | -8.0% | ✔ | 202 | 
								| 03/06 | 2.0200 | BUY  | +10.9% | ✔
                                            👍 | 183 | 
								| 30/05 | 1.9100 | SELL  | +5.8% | ❌ | 184 | 
								| 20/05 | 1.6200 | BUY  | +17.9% | ✔
                                            👍 | 156 | 
								| 13/05 | 1.6400 | SHORT  | -1.2% | ✔ | 155 | 
								| 06/05 | 1.7000 | BUY  | -3.5% | ❌ | 161 | 
								| 29/04 | 1.6600 | SHORT  | +2.4% | ❌ | 166 | 
								| 24/04 | 1.7000 | BUY  | -2.4% | ❌ | 171 | 
								| 17/04 | 1.8000 | SHORT  | -5.6% | ✔ | 163 | 
								| 11/04 | 1.6900 | BUY  | +6.5% | ✔ | 154 | 
								| 24/03 | 1.8200 | SELL  | -7.1% | ✔ | 154 | 
								| 13/03 | 1.7900 | BUY  | +1.7% | ✔ | 152 | 
								| 07/03 | 1.7400 | SHORT  | +2.9% | ❌ | 157 | 
								| 04/03 | 1.7800 | BUY  | -2.2% | ❌ | 162 | 
								| 21/02 | 1.9600 | SELL  | -9.2% | ✔ | 162 | 
								| 12/02 | 1.9600 | BUY  | 0.0% | ❌ | 162 | 
								| 06/02 | 1.8500 | SELL  | +5.9% | ❌ | 163 | 
								| 30/01 | 1.9000 | BUY  | -2.6% | ❌ | 168 | 
								| 21/01 | 1.9000 | SELL  | 0.0% | ❌ | 168 | 
								| 15/01 | 1.8600 | BUY  | +2.2% | ✔ | 165 | 
								| 04/12 | 2.4000 | SELL  | -22.5% | ✔ | 165 | 
								| 29/11 | 2.3100 | BUY  | +3.9% | ✔ | 160 | 
								| 26/11 | 2.3800 | SELL  | -2.9% | ✔ | 160 | 
								| 18/11 | 2.4100 | BUY  | -1.2% | ❌ | 162 | 
								| 11/11 | 2.2600 | SHORT  | +6.6% | ❌ | 175 | 
								| 07/11 | 2.4100 | BUY  | -6.2% | ❌ | 187 | 
								| 30/10 | 2.7900 | SELL  | -13.6% | ✔ | 188 | 
								| 10/10 | 2.0800 | BUY  | +34.1% | ✔
                                            👍 | 140 | 
								| 08/10 | 2.0300 | SELL  | +2.5% | ❌ | 141 | 
								| 02/10 | 2.0300 | BUY  | 0.0% | ❌ | 141 | 
								| 18/09 | 1.7700 | SHORT  | +14.7% | ❌ | 166 | 
								| 11/09 | 1.6500 | BUY  | +7.3% | ✔ | 156 | 
								| 27/08 | 1.8200 | SELL  | -9.3% | ✔ | 156 | 
								| 12/08 | 1.7800 | BUY  | +2.2% | ✔ | 153 | 
								| 02/08 | 2.1300 | SHORT  | -16.4% | ✔ | 132 | 
								| 31/07 | 2.2700 | BUY  | -6.2% | ❌ | 142 | 
								| 25/07 | 2.2900 | SHORT  | -0.9% | ✔ | 141 | 
								| 18/07 | 2.4000 | BUY  | -4.6% | ❌ | 148 | 
								| 09/07 | 2.4900 | SELL  | -3.6% | ✔ | 149 | 
								| 03/07 | 2.4500 | BUY  | +1.6% | ✔ | 147 | 
								| 24/06 | 2.3750 | SELL  | +3.2% | ❌ | 147 | 
								| 06/06 | 2.3000 | BUY  | +3.3% | ✔ | 143 | 
								| 04/06 | 2.2700 | SELL  | +1.3% | ❌ | 143 | 
								| 02/05 | 1.8400 | BUY  | +23.4% | ✔
                                            👍 | 116 | 
								| 23/04 | 1.8000 | SHORT  | +2.2% | ❌ | 120 | 
								| 17/04 | 1.7800 | BUY  | +1.1% | ✔ | 119 | 
								| 11/04 | 1.8850 | SELL  | -5.6% | ✔ | 119 | 
								| 28/03 | 1.5600 | BUY  | +20.8% | ✔
                                            👍 | 99 | 
								| 25/03 | 1.5500 | SELL  | +0.6% | ❌ | 99 | 
								| 18/03 | 1.5750 | BUY  | -1.6% | ❌ | 101 | 
								| 14/03 | 1.5300 | SELL  | +2.9% | ❌ | 101 | 
								| 06/03 | 1.3900 | BUY  | +10.1% | ✔
                                            👍 | 92 | 
								| 09/02 | 1.3400 | SHORT  | +3.7% | ❌ | 96 | 
								| 25/01 | 1.4200 | BUY  | -5.6% | ❌ | 103 | 
								| 10/01 | 1.5400 | SELL  | -7.8% | ✔ | 103 | 
								| 14/12 | 1.4900 | BUY  | +3.4% | ✔ | 100 | 
								| 06/12 | 1.5000 | SELL  | -0.7% | ✔ | 100 | 
								| 16/11 | 1.4100 | BUY  | +6.4% | ✔ | 94 | 
								| 10/11 | 1.4300 | SHORT  | -1.4% | ✔ | 93 | 
								| 31/10 | 1.5200 | BUY  | -5.9% | ❌ | 100 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.25%.