| 28/10 | 2.3500 | SHORT  | -5.5% | ✔ | 131 | 
								| 24/10 | 2.4700 | BUY  | -4.9% | ❌ | 138 | 
								| 10/10 | 2.6600 | SELL  | -7.1% | ✔ | 139 | 
								| 07/10 | 2.6700 | BUY  | -0.4% | ❌ | 139 | 
								| 02/10 | 2.6300 | SELL  | +1.5% | ❌ | 140 | 
								| 30/09 | 2.7400 | BUY  | -4.0% | ❌ | 146 | 
								| 25/09 | 2.4300 | SELL  | +12.8% | ❌ | 146 | 
								| 11/09 | 2.2900 | BUY  | +6.1% | ✔ | 138 | 
								| 03/09 | 2.2100 | SELL  | +3.6% | ❌ | 139 | 
								| 08/08 | 1.9600 | BUY  | +12.8% | ✔
                                            👍 | 123 | 
								| 25/07 | 2.0700 | SELL  | -5.3% | ✔ | 124 | 
								| 17/07 | 2.0000 | BUY  | +3.5% | ✔ | 120 | 
								| 15/07 | 1.9600 | SELL  | +2.0% | ❌ | 120 | 
								| 24/06 | 1.8050 | BUY  | +8.6% | ✔ | 111 | 
								| 13/06 | 1.9700 | SELL  | -8.4% | ✔ | 111 | 
								| 09/06 | 1.8800 | BUY  | +4.8% | ✔ | 106 | 
								| 27/05 | 1.8500 | SELL  | +1.6% | ❌ | 106 | 
								| 20/05 | 1.8400 | BUY  | +0.5% | ✔ | 106 | 
								| 14/05 | 1.6900 | SELL  | +8.9% | ❌ | 106 | 
								| 09/05 | 1.5800 | BUY  | +7.0% | ✔ | 100 | 
						
					
				 
			 
† Trade commissions are taken as 0.25%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 28/10 | 2.3500 | SHORT  | -5.5% | ✔ | 128 | 
								| 24/10 | 2.4700 | BUY  | -4.9% | ❌ | 135 | 
								| 10/10 | 2.6600 | SELL  | -7.1% | ✔ | 136 | 
								| 07/10 | 2.6700 | BUY  | -0.4% | ❌ | 136 | 
								| 02/10 | 2.6300 | SELL  | +1.5% | ❌ | 137 | 
								| 30/09 | 2.7400 | BUY  | -4.0% | ❌ | 143 | 
								| 25/09 | 2.4300 | SELL  | +12.8% | ❌ | 143 | 
								| 11/09 | 2.2900 | BUY  | +6.1% | ✔ | 135 | 
								| 03/09 | 2.2100 | SELL  | +3.6% | ❌ | 136 | 
								| 08/08 | 1.9600 | BUY  | +12.8% | ✔
                                            👍 | 121 | 
								| 25/07 | 2.0700 | SELL  | -5.3% | ✔ | 121 | 
								| 17/07 | 2.0000 | BUY  | +3.5% | ✔ | 117 | 
								| 15/07 | 1.9600 | SELL  | +2.0% | ❌ | 117 | 
								| 24/06 | 1.8050 | BUY  | +8.6% | ✔ | 108 | 
								| 13/06 | 1.9700 | SELL  | -8.4% | ✔ | 109 | 
								| 09/06 | 1.8800 | BUY  | +4.8% | ✔ | 104 | 
								| 27/05 | 1.8500 | SELL  | +1.6% | ❌ | 104 | 
								| 20/05 | 1.8400 | BUY  | +0.5% | ✔ | 104 | 
								| 14/05 | 1.6900 | SELL  | +8.9% | ❌ | 104 | 
								| 09/05 | 1.5800 | BUY  | +7.0% | ✔ | 98 | 
								| 05/05 | 1.5600 | SELL  | +1.3% | ❌ | 98 | 
								| 23/04 | 1.4800 | BUY  | +5.4% | ✔ | 93 | 
								| 21/04 | 1.4300 | SELL  | +3.5% | ❌ | 93 | 
								| 09/04 | 1.3500 | BUY  | +5.9% | ✔ | 88 | 
								| 28/03 | 1.4800 | SELL  | -8.8% | ✔ | 89 | 
								| 12/03 | 1.4400 | BUY  | +2.8% | ✔ | 86 | 
								| 12/02 | 2.0400 | SELL  | -29.4% | ✔ | 87 | 
								| 05/02 | 2.2500 | BUY  | -9.3% | ❌ | 96 | 
								| 14/01 | 2.2300 | SHORT  | +0.9% | ❌ | 97 | 
								| 27/12 | 2.2800 | BUY  | -2.2% | ❌ | 100 | 
								| 19/12 | 2.0900 | SELL  | +9.1% | ❌ | 100 | 
								| 06/12 | 2.1100 | BUY  | -0.9% | ❌ | 101 | 
								| 03/12 | 2.0600 | SHORT  | +2.4% | ❌ | 104 | 
								| 20/11 | 2.0700 | BUY  | -0.5% | ❌ | 105 | 
								| 07/11 | 2.3100 | SELL  | -10.4% | ✔ | 106 | 
								| 04/11 | 2.4300 | BUY  | -4.9% | ❌ | 111 | 
								| 31/10 | 2.4300 | SELL  | 0.0% | ❌ | 112 | 
								| 17/10 | 2.4000 | BUY  | +1.2% | ✔ | 110 | 
								| 02/10 | 2.3600 | SHORT  | +1.7% | ❌ | 113 | 
								| 30/09 | 2.4100 | BUY  | -2.1% | ❌ | 116 | 
								| 18/09 | 2.5300 | SHORT  | -4.7% | ✔ | 111 | 
								| 11/09 | 2.5300 | BUY  | 0.0% | ❌ | 112 | 
								| 20/08 | 2.6700 | SELL  | -5.2% | ✔ | 112 | 
								| 14/08 | 2.5200 | BUY  | +6.0% | ✔ | 106 | 
								| 12/08 | 2.0000 | SHORT  | +26.0% | ❌ | 144 | 
								| 08/08 | 2.1200 | BUY  | -5.7% | ❌ | 153 | 
								| 02/08 | 2.1300 | SELL  | -0.5% | ✔ | 154 | 
								| 30/07 | 2.2950 | BUY  | -7.2% | ❌ | 166 | 
								| 24/07 | 2.3450 | SELL  | -2.1% | ✔ | 167 | 
								| 22/07 | 2.3000 | BUY  | +2.0% | ✔ | 164 | 
								| 18/07 | 2.2850 | SELL  | +0.7% | ❌ | 164 | 
								| 04/07 | 2.1700 | BUY  | +5.3% | ✔ | 156 | 
								| 02/07 | 2.0900 | SHORT  | +3.8% | ❌ | 163 | 
								| 24/06 | 2.1500 | BUY  | -2.8% | ❌ | 169 | 
								| 30/05 | 2.4000 | SHORT  | -10.4% | ✔ | 154 | 
								| 15/05 | 2.5300 | BUY  | -5.1% | ❌ | 163 | 
								| 25/04 | 2.5800 | SHORT  | -1.9% | ✔ | 161 | 
								| 23/04 | 2.6500 | BUY  | -2.6% | ❌ | 166 | 
								| 11/04 | 2.8100 | SHORT  | -5.7% | ✔ | 158 | 
								| 03/04 | 2.8150 | BUY  | -0.2% | ❌ | 159 | 
								| 27/03 | 3.2500 | SELL  | -13.4% | ✔ | 159 | 
								| 19/03 | 3.0400 | BUY  | +6.9% | ✔ | 149 | 
								| 13/03 | 2.5800 | SHORT  | +17.8% | ❌ | 182 | 
								| 07/03 | 2.6600 | BUY  | -3.0% | ❌ | 189 | 
								| 04/03 | 2.7500 | SHORT  | -3.3% | ✔ | 184 | 
								| 26/02 | 2.7500 | BUY  | 0.0% | ❌ | 185 | 
								| 21/02 | 2.7300 | SELL  | +0.7% | ❌ | 185 | 
								| 15/02 | 2.6050 | BUY  | +4.8% | ✔ | 177 | 
								| 13/02 | 2.6200 | SELL  | -0.6% | ✔ | 178 | 
								| 29/01 | 2.2200 | BUY  | +18.0% | ✔
                                            👍 | 151 | 
								| 25/01 | 2.3000 | SHORT  | -3.5% | ✔ | 147 | 
								| 22/01 | 2.5200 | BUY  | -8.7% | ❌ | 161 | 
								| 18/01 | 2.3600 | SELL  | +6.8% | ❌ | 162 | 
								| 14/12 | 1.8200 | BUY  | +29.7% | ✔
                                            👍 | 125 | 
								| 07/12 | 1.8200 | SELL  | 0.0% | ❌ | 125 | 
								| 24/11 | 1.7300 | BUY  | +5.2% | ✔ | 120 | 
								| 21/11 | 1.6800 | SELL  | +3.0% | ❌ | 120 | 
								| 30/10 | 1.3950 | BUY  | +20.4% | ✔
                                            👍 | 100 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.25%.