† Trade commissions are taken as 0.25%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 03/09 | 0.7100 | QUIT  | +7.0% |  | 153 | 
								| 19/08 | 0.7600 | SHORT  | -6.6% | ✔ | 144 | 
								| 15/08 | 0.7800 | BUY  | -2.6% | ❌ | 149 | 
								| 01/08 | 0.8400 | SELL  | -7.1% | ✔ | 149 | 
								| 30/07 | 0.8500 | BUY  | -1.2% | ❌ | 151 | 
								| 24/07 | 0.7300 | SELL  | +16.4% | ❌ | 151 | 
								| 27/06 | 0.6600 | BUY  | +10.6% | ✔
                                            👍 | 137 | 
								| 27/05 | 0.7400 | SELL  | -10.8% | ✔ | 138 | 
								| 06/05 | 0.6100 | BUY  | +21.3% | ✔
                                            👍 | 114 | 
								| 29/04 | 0.5900 | SHORT  | +3.4% | ❌ | 118 | 
								| 18/04 | 0.6200 | BUY  | -4.8% | ❌ | 125 | 
								| 15/04 | 0.6000 | SHORT  | +3.3% | ❌ | 130 | 
								| 09/04 | 0.6600 | BUY  | -9.1% | ❌ | 144 | 
								| 01/04 | 0.6200 | SHORT  | +6.5% | ❌ | 154 | 
								| 15/03 | 0.6500 | BUY  | -4.6% | ❌ | 163 | 
								| 05/03 | 0.6900 | SELL  | -5.8% | ✔ | 163 | 
								| 22/02 | 0.5600 | BUY  | +23.2% | ✔
                                            👍 | 133 | 
								| 09/01 | 0.8100 | SHORT  | -30.9% | ✔ | 102 | 
								| 04/01 | 0.8500 | BUY  | -4.7% | ❌ | 107 | 
								| 08/12 | 0.9200 | SELL  | -7.6% | ✔ | 108 | 
								| 20/11 | 0.8500 | BUY  | +8.2% | ✔ | 100 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.25%.