| 22/10 | 48.01 | BUY  | -1.2% | ❌ | 123 | 
								| 02/10 | 54.74 | SHORT  | -12.3% | ✔ | 110 | 
								| 26/09 | 54.54 | BUY  | +0.4% | ✔ | 110 | 
								| 19/09 | 53.48 | SELL  | +2.0% | ❌ | 110 | 
								| 15/09 | 54.64 | BUY  | -2.1% | ❌ | 113 | 
								| 10/09 | 53.34 | SELL  | +2.4% | ❌ | 113 | 
								| 05/09 | 51.34 | BUY  | +3.9% | ✔ | 109 | 
								| 29/08 | 48.78 | SELL  | +5.2% | ❌ | 109 | 
								| 22/08 | 47.49 | BUY  | +2.7% | ✔ | 107 | 
								| 19/08 | 46.82 | SELL  | +1.4% | ❌ | 107 | 
								| 13/08 | 45.87 | BUY  | +2.1% | ✔ | 105 | 
								| 24/07 | 46.57 | SELL  | -1.5% | ✔ | 105 | 
								| 15/07 | 46.11 | BUY  | +1.0% | ✔ | 105 | 
								| 07/07 | 46.43 | SELL  | -0.7% | ✔ | 105 | 
								| 03/07 | 46.81 | BUY  | -0.8% | ❌ | 106 | 
								| 30/06 | 46.52 | SHORT  | +0.6% | ❌ | 107 | 
								| 26/06 | 47.05 | BUY  | -1.1% | ❌ | 109 | 
								| 23/06 | 49.83 | SELL  | -5.6% | ✔ | 109 | 
								| 04/06 | 45.38 | BUY  | +9.8% | ✔ | 100 | 
						
					
				 
			 
† Trade commissions are taken as 0.25%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 22/10 | 48.01 | BUY  | -1.2% | ❌ | 139 | 
								| 02/10 | 54.74 | SHORT  | -12.3% | ✔ | 124 | 
								| 26/09 | 54.54 | BUY  | +0.4% | ✔ | 124 | 
								| 19/09 | 53.48 | SELL  | +2.0% | ❌ | 125 | 
								| 15/09 | 54.64 | BUY  | -2.1% | ❌ | 128 | 
								| 10/09 | 53.34 | SELL  | +2.4% | ❌ | 128 | 
								| 05/09 | 51.34 | BUY  | +3.9% | ✔ | 124 | 
								| 29/08 | 48.78 | SELL  | +5.2% | ❌ | 124 | 
								| 22/08 | 47.49 | BUY  | +2.7% | ✔ | 121 | 
								| 19/08 | 46.82 | SELL  | +1.4% | ❌ | 121 | 
								| 13/08 | 45.87 | BUY  | +2.1% | ✔ | 119 | 
								| 24/07 | 46.57 | SELL  | -1.5% | ✔ | 119 | 
								| 15/07 | 46.11 | BUY  | +1.0% | ✔ | 118 | 
								| 07/07 | 46.43 | SELL  | -0.7% | ✔ | 119 | 
								| 03/07 | 46.81 | BUY  | -0.8% | ❌ | 120 | 
								| 30/06 | 46.52 | SHORT  | +0.6% | ❌ | 121 | 
								| 26/06 | 47.05 | BUY  | -1.1% | ❌ | 123 | 
								| 23/06 | 49.83 | SELL  | -5.6% | ✔ | 124 | 
								| 04/06 | 45.38 | BUY  | +9.8% | ✔ | 113 | 
								| 15/05 | 46.83 | SELL  | -3.1% | ✔ | 113 | 
								| 21/04 | 37.75 | BUY  | +24.1% | ✔
                                            👍 | 92 | 
								| 11/04 | 37.48 | SHORT  | +0.7% | ❌ | 93 | 
								| 09/04 | 41.59 | BUY  | -9.9% | ❌ | 103 | 
								| 11/03 | 52.64 | SHORT  | -21.0% | ✔ | 86 | 
								| 06/03 | 59.66 | BUY  | -11.8% | ❌ | 98 | 
								| 04/03 | 58.90 | SHORT  | +1.3% | ❌ | 99 | 
								| 28/02 | 63.66 | BUY  | -7.5% | ❌ | 108 | 
								| 06/02 | 74.23 | SELL  | -14.2% | ✔ | 108 | 
								| 31/01 | 75.01 | BUY  | -1.0% | ❌ | 110 | 
								| 28/01 | 71.08 | SHORT  | +5.5% | ❌ | 117 | 
								| 21/01 | 72.51 | BUY  | -2.0% | ❌ | 120 | 
								| 03/01 | 71.40 | SELL  | +1.6% | ❌ | 120 | 
								| 23/12 | 67.05 | BUY  | +6.5% | ✔ | 113 | 
								| 10/12 | 67.32 | SELL  | -0.4% | ✔ | 113 | 
								| 06/12 | 66.95 | BUY  | +0.6% | ✔ | 113 | 
								| 04/12 | 66.11 | SELL  | +1.3% | ❌ | 113 | 
								| 07/11 | 57.86 | BUY  | +14.3% | ✔
                                            👍 | 99 | 
								| 08/10 | 59.73 | SELL  | -3.1% | ✔ | 100 | 
								| 02/10 | 57.18 | BUY  | +4.5% | ✔ | 96 | 
								| 30/09 | 55.88 | SELL  | +2.3% | ❌ | 96 | 
								| 26/09 | 55.11 | BUY  | +1.4% | ✔ | 95 | 
								| 06/09 | 60.28 | SELL  | -8.6% | ✔ | 95 | 
								| 30/08 | 62.69 | BUY  | -3.8% | ❌ | 99 | 
								| 27/08 | 62.17 | SELL  | +0.8% | ❌ | 99 | 
								| 12/08 | 58.46 | BUY  | +6.3% | ✔ | 94 | 
								| 02/08 | 61.68 | SHORT  | -5.2% | ✔ | 89 | 
								| 31/07 | 66.83 | BUY  | -7.7% | ❌ | 97 | 
								| 18/07 | 70.55 | SELL  | -5.3% | ✔ | 98 | 
								| 10/07 | 66.01 | BUY  | +6.9% | ✔ | 92 | 
								| 05/07 | 66.07 | SHORT  | -0.1% | ✔ | 92 | 
								| 03/07 | 66.63 | BUY  | -0.8% | ❌ | 93 | 
								| 14/06 | 66.64 | SHORT  | 0.0% | ✔ | 94 | 
								| 06/06 | 69.48 | BUY  | -4.1% | ❌ | 98 | 
								| 04/06 | 69.51 | SHORT  | 0.0% | ✔ | 98 | 
								| 24/05 | 72.23 | BUY  | -3.8% | ❌ | 103 | 
								| 22/05 | 71.75 | SELL  | +0.7% | ❌ | 103 | 
								| 07/05 | 67.52 | BUY  | +6.3% | ✔ | 97 | 
								| 02/05 | 65.81 | SELL  | +2.6% | ❌ | 98 | 
								| 29/04 | 67.18 | BUY  | -2.0% | ❌ | 100 | 
								| 25/04 | 65.24 | SHORT  | +3.0% | ❌ | 103 | 
								| 19/04 | 65.62 | BUY  | -0.6% | ❌ | 105 | 
								| 11/04 | 67.31 | SELL  | -2.5% | ✔ | 105 | 
								| 02/04 | 61.04 | BUY  | +10.3% | ✔
                                            👍 | 95 | 
								| 25/03 | 59.91 | SELL  | +1.9% | ❌ | 96 | 
								| 12/03 | 57.32 | BUY  | +4.5% | ✔ | 92 | 
								| 04/03 | 59.58 | SHORT  | -3.8% | ✔ | 89 | 
								| 26/02 | 60.21 | BUY  | -1.0% | ❌ | 90 | 
								| 22/02 | 59.38 | SHORT  | +1.4% | ❌ | 92 | 
								| 15/02 | 61.99 | BUY  | -4.2% | ❌ | 96 | 
								| 06/02 | 60.01 | SHORT  | +3.3% | ❌ | 100 | 
								| 22/01 | 59.47 | BUY  | +0.9% | ✔ | 100 | 
								| 28/12 | 63.43 | SELL  | -6.2% | ✔ | 100 | 
								| 08/12 | 58.03 | BUY  | +9.3% | ✔ | 92 | 
								| 06/12 | 57.34 | SHORT  | +1.2% | ❌ | 93 | 
								| 29/11 | 57.35 | BUY  | 0.0% | ❌ | 94 | 
								| 23/11 | 58.24 | SELL  | -1.5% | ✔ | 94 | 
								| 15/11 | 61.64 | BUY  | -5.5% | ❌ | 100 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.25%.