† Trade commissions are taken as 0.25%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 11/04 | 0.1200 | QUIT  | -25.0% |  | 73 | 
								| 10/04 | 0.1240 | SHORT  | -3.2% | ✔ | 71 | 
								| 03/04 | 0.1310 | BUY  | -5.3% | ❌ | 75 | 
								| 14/03 | 0.1315 | SHORT  | -0.4% | ✔ | 75 | 
								| 12/03 | 0.1335 | BUY  | -1.5% | ❌ | 77 | 
								| 04/03 | 0.1400 | SHORT  | -4.6% | ✔ | 74 | 
								| 15/02 | 0.1435 | BUY  | -2.4% | ❌ | 76 | 
								| 31/01 | 0.1600 | SHORT  | -10.3% | ✔ | 69 | 
								| 29/01 | 0.1700 | BUY  | -5.9% | ❌ | 74 | 
								| 23/01 | 0.1700 | SELL  | 0.0% | ❌ | 74 | 
								| 19/01 | 0.2100 | BUY  | -19.0% | ❌ | 91 | 
								| 04/01 | 0.2100 | SHORT  | 0.0% | ❌ | 92 | 
								| 28/12 | 0.2200 | BUY  | -4.5% | ❌ | 97 | 
								| 11/12 | 0.2200 | SHORT  | 0.0% | ❌ | 97 | 
								| 29/11 | 0.2245 | BUY  | -2.0% | ❌ | 100 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.25%.