| 29/10 | 0.7600 | SHORT  | -2.6% | ✔ | 178 | 
								| 11/09 | 0.4540 | BUY  | +67.4% | ✔
                                            👍 | 107 | 
								| 02/09 | 0.4900 | SELL  | -7.3% | ✔ | 107 | 
								| 22/08 | 0.4200 | BUY  | +16.7% | ✔
                                            👍 | 92 | 
								| 15/08 | 0.4100 | SELL  | +2.4% | ❌ | 92 | 
								| 06/08 | 0.3965 | BUY  | +3.4% | ✔ | 89 | 
								| 30/07 | 0.3800 | SELL  | +4.3% | ❌ | 90 | 
								| 26/06 | 0.3500 | BUY  | +8.6% | ✔ | 83 | 
								| 13/06 | 0.3400 | SHORT  | +2.9% | ❌ | 86 | 
								| 03/06 | 0.3700 | BUY  | -8.1% | ❌ | 94 | 
								| 30/05 | 0.3400 | SELL  | +8.8% | ❌ | 94 | 
								| 26/05 | 0.3600 | BUY  | -5.6% | ❌ | 100 | 
						
					
				 
			 
† Trade commissions are taken as 0.25%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 29/10 | 0.7600 | SHORT  | -2.6% | ✔ | 360 | 
								| 11/09 | 0.4540 | BUY  | +67.4% | ✔
                                            👍 | 216 | 
								| 02/09 | 0.4900 | SELL  | -7.3% | ✔ | 217 | 
								| 22/08 | 0.4200 | BUY  | +16.7% | ✔
                                            👍 | 186 | 
								| 15/08 | 0.4100 | SELL  | +2.4% | ❌ | 187 | 
								| 06/08 | 0.3965 | BUY  | +3.4% | ✔ | 181 | 
								| 30/07 | 0.3800 | SELL  | +4.3% | ❌ | 182 | 
								| 26/06 | 0.3500 | BUY  | +8.6% | ✔ | 168 | 
								| 13/06 | 0.3400 | SHORT  | +2.9% | ❌ | 174 | 
								| 03/06 | 0.3700 | BUY  | -8.1% | ❌ | 190 | 
								| 30/05 | 0.3400 | SELL  | +8.8% | ❌ | 190 | 
								| 26/05 | 0.3600 | BUY  | -5.6% | ❌ | 202 | 
								| 14/05 | 0.3600 | SELL  | 0.0% | ❌ | 203 | 
								| 24/04 | 0.3500 | BUY  | +2.9% | ✔ | 197 | 
								| 17/04 | 0.3560 | SHORT  | -1.7% | ✔ | 195 | 
								| 14/04 | 0.3800 | BUY  | -6.3% | ❌ | 209 | 
								| 25/03 | 0.4410 | SELL  | -13.8% | ✔ | 210 | 
								| 17/03 | 0.4340 | BUY  | +1.6% | ✔ | 207 | 
								| 06/02 | 0.4950 | SHORT  | -12.3% | ✔ | 185 | 
								| 30/01 | 0.5400 | BUY  | -8.3% | ❌ | 203 | 
								| 28/01 | 0.5400 | SELL  | 0.0% | ❌ | 204 | 
								| 23/01 | 0.5900 | BUY  | -8.5% | ❌ | 223 | 
								| 08/01 | 0.6200 | SELL  | -4.8% | ✔ | 224 | 
								| 23/12 | 0.5500 | BUY  | +12.7% | ✔
                                            👍 | 199 | 
								| 11/12 | 0.6600 | SHORT  | -16.7% | ✔ | 171 | 
								| 09/12 | 0.8700 | BUY  | -24.1% | ❌ | 227 | 
								| 18/11 | 0.9800 | SHORT  | -11.2% | ✔ | 205 | 
								| 12/11 | 1.0100 | BUY  | -3.0% | ❌ | 212 | 
								| 16/10 | 1.1200 | SELL  | -9.8% | ✔ | 213 | 
								| 07/10 | 0.7700 | BUY  | +45.5% | ✔
                                            👍 | 147 | 
								| 02/10 | 0.7400 | SELL  | +4.1% | ❌ | 147 | 
								| 12/09 | 0.5300 | BUY  | +39.6% | ✔
                                            👍 | 106 | 
								| 27/08 | 0.5500 | SELL  | -3.6% | ✔ | 106 | 
								| 22/08 | 0.5800 | BUY  | -5.2% | ❌ | 112 | 
								| 14/08 | 0.5400 | SHORT  | +7.4% | ❌ | 122 | 
								| 08/08 | 0.5500 | BUY  | -1.8% | ❌ | 124 | 
								| 17/07 | 0.7600 | SHORT  | -27.6% | ✔ | 98 | 
								| 10/07 | 0.7700 | BUY  | -1.3% | ❌ | 100 | 
								| 02/07 | 0.7200 | SHORT  | +6.9% | ❌ | 108 | 
								| 27/06 | 0.7700 | BUY  | -6.5% | ❌ | 116 | 
								| 22/05 | 1.0200 | SELL  | -24.5% | ✔ | 116 | 
								| 10/05 | 0.9000 | BUY  | +13.3% | ✔
                                            👍 | 103 | 
								| 06/05 | 0.9050 | SELL  | -0.6% | ✔ | 103 | 
								| 30/04 | 0.8300 | BUY  | +9.0% | ✔ | 95 | 
								| 26/04 | 0.7200 | SHORT  | +15.3% | ❌ | 112 | 
								| 23/04 | 0.7150 | BUY  | +0.7% | ✔ | 112 | 
								| 10/04 | 0.9400 | SHORT  | -23.9% | ✔ | 91 | 
								| 02/04 | 0.9500 | BUY  | -1.1% | ❌ | 92 | 
								| 11/03 | 1.0600 | SELL  | -10.4% | ✔ | 92 | 
								| 07/03 | 1.0700 | BUY  | -0.9% | ❌ | 94 | 
								| 05/03 | 0.9800 | SELL  | +9.2% | ❌ | 94 | 
								| 29/02 | 0.9700 | BUY  | +1.0% | ✔ | 93 | 
								| 23/02 | 0.9300 | SHORT  | +4.3% | ❌ | 98 | 
								| 16/02 | 1.0000 | BUY  | -7.0% | ❌ | 106 | 
								| 13/02 | 0.9900 | SHORT  | +1.0% | ❌ | 107 | 
								| 09/02 | 1.0100 | BUY  | -2.0% | ❌ | 110 | 
								| 17/01 | 1.4800 | SHORT  | -31.8% | ✔ | 84 | 
								| 05/01 | 1.5500 | BUY  | -4.5% | ❌ | 88 | 
								| 27/12 | 1.5400 | SELL  | +0.6% | ❌ | 89 | 
								| 19/12 | 1.6600 | BUY  | -7.2% | ❌ | 96 | 
								| 07/12 | 1.5100 | SHORT  | +9.9% | ❌ | 107 | 
								| 01/12 | 1.5500 | BUY  | -2.6% | ❌ | 110 | 
								| 21/11 | 1.5900 | SELL  | -2.5% | ✔ | 110 | 
								| 13/11 | 1.5700 | BUY  | +1.3% | ✔ | 109 | 
								| 02/11 | 1.6850 | SELL  | -6.8% | ✔ | 110 | 
								| 31/10 | 1.5300 | BUY  | +10.1% | ✔
                                            👍 | 100 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.25%.