† Trade commissions are taken as 0.25%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 22/01 | 11.37 | QUIT  | -0.7% |  | 111 | 
								| 15/01 | 11.25 | BUY  | +1.1% | ✔ | 110 | 
								| 30/12 | 11.10 | SHORT  | +1.4% | ❌ | 112 | 
								| 16/12 | 11.36 | BUY  | -2.3% | ❌ | 115 | 
								| 09/12 | 11.65 | SHORT  | -2.4% | ✔ | 113 | 
								| 25/11 | 11.92 | BUY  | -2.3% | ❌ | 116 | 
								| 20/11 | 11.59 | SELL  | +2.8% | ❌ | 117 | 
								| 08/11 | 11.48 | BUY  | +1.0% | ✔ | 116 | 
								| 21/10 | 11.32 | SELL  | +1.4% | ❌ | 116 | 
								| 09/10 | 11.10 | BUY  | +2.0% | ✔ | 114 | 
								| 01/10 | 10.93 | SELL  | +1.6% | ❌ | 114 | 
								| 12/09 | 10.67 | BUY  | +2.4% | ✔ | 112 | 
								| 06/09 | 10.58 | SELL  | +0.9% | ❌ | 112 | 
								| 09/08 | 9.95 | BUY  | +6.3% | ✔ | 106 | 
								| 02/08 | 10.16 | SELL  | -2.1% | ✔ | 106 | 
								| 16/07 | 10.41 | BUY  | -2.4% | ❌ | 109 | 
								| 24/06 | 10.02 | SELL  | +3.9% | ❌ | 109 | 
								| 18/06 | 9.97 | BUY  | +0.5% | ✔ | 109 | 
								| 06/06 | 10.11 | SHORT  | -1.4% | ✔ | 108 | 
								| 03/06 | 10.28 | BUY  | -1.7% | ❌ | 110 | 
								| 28/05 | 10.20 | SHORT  | +0.8% | ❌ | 112 | 
								| 22/04 | 9.68 | BUY  | +5.4% | ✔ | 107 | 
								| 01/04 | 10.55 | SELL  | -8.2% | ✔ | 107 | 
								| 18/03 | 10.41 | BUY  | +1.3% | ✔ | 106 | 
								| 14/03 | 10.32 | SELL  | +0.9% | ❌ | 106 | 
								| 06/02 | 9.91 | BUY  | +4.1% | ✔ | 102 | 
								| 31/01 | 10.10 | SELL  | -1.9% | ✔ | 102 | 
								| 19/01 | 9.88 | BUY  | +2.2% | ✔ | 100 | 
								| 09/01 | 9.85 | SHORT  | +0.3% | ❌ | 101 | 
								| 12/12 | 10.01 | BUY  | -1.6% | ❌ | 103 | 
								| 06/12 | 9.75 | SELL  | +2.7% | ❌ | 104 | 
								| 09/11 | 9.24 | BUY  | +5.5% | ✔ | 98 | 
								| 01/11 | 9.16 | SHORT  | +0.9% | ❌ | 100 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.25%.