| 27/10 | 21.81 | BUY  | +2.0% | ✔ | 110 | 
								| 30/09 | 22.82 | SHORT  | -4.4% | ✔ | 105 | 
								| 05/09 | 21.63 | BUY  | +5.5% | ✔ | 100 | 
								| 25/08 | 22.25 | SELL  | -2.8% | ✔ | 101 | 
								| 30/07 | 21.06 | BUY  | +5.7% | ✔ | 96 | 
								| 18/07 | 21.00 | SELL  | +0.3% | ❌ | 96 | 
								| 03/07 | 21.31 | BUY  | -1.5% | ❌ | 97 | 
								| 30/06 | 21.02 | SHORT  | +1.4% | ❌ | 99 | 
								| 18/06 | 20.89 | BUY  | +0.6% | ✔ | 99 | 
								| 03/06 | 21.19 | SELL  | -1.4% | ✔ | 99 | 
								| 28/05 | 21.21 | BUY  | -0.1% | ❌ | 100 | 
						
					
				 
			 
† Trade commissions are taken as 0.25%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 27/10 | 21.81 | BUY  | +2.0% | ✔ | 176 | 
								| 30/09 | 22.82 | SHORT  | -4.4% | ✔ | 169 | 
								| 05/09 | 21.63 | BUY  | +5.5% | ✔ | 161 | 
								| 25/08 | 22.25 | SELL  | -2.8% | ✔ | 162 | 
								| 30/07 | 21.06 | BUY  | +5.7% | ✔ | 154 | 
								| 18/07 | 21.00 | SELL  | +0.3% | ❌ | 154 | 
								| 03/07 | 21.31 | BUY  | -1.5% | ❌ | 157 | 
								| 30/06 | 21.02 | SHORT  | +1.4% | ❌ | 160 | 
								| 18/06 | 20.89 | BUY  | +0.6% | ✔ | 159 | 
								| 03/06 | 21.19 | SELL  | -1.4% | ✔ | 160 | 
								| 28/05 | 21.21 | BUY  | -0.1% | ❌ | 160 | 
								| 21/05 | 21.17 | SELL  | +0.2% | ❌ | 161 | 
								| 14/04 | 19.57 | BUY  | +8.2% | ✔ | 149 | 
								| 18/03 | 22.03 | SHORT  | -11.2% | ✔ | 135 | 
								| 13/03 | 22.22 | BUY  | -0.9% | ❌ | 136 | 
								| 03/03 | 22.87 | SELL  | -2.8% | ✔ | 137 | 
								| 25/02 | 22.98 | BUY  | -0.5% | ❌ | 138 | 
								| 14/02 | 23.01 | SELL  | -0.1% | ✔ | 138 | 
								| 05/02 | 23.03 | BUY  | -0.1% | ❌ | 139 | 
								| 28/01 | 22.83 | SELL  | +0.9% | ❌ | 139 | 
								| 16/01 | 23.10 | BUY  | -1.2% | ❌ | 141 | 
								| 07/01 | 22.95 | SELL  | +0.7% | ❌ | 141 | 
								| 02/01 | 22.54 | BUY  | +1.8% | ✔ | 139 | 
								| 02/12 | 23.52 | SHORT  | -4.2% | ✔ | 134 | 
								| 28/11 | 24.10 | BUY  | -2.4% | ❌ | 138 | 
								| 04/11 | 24.20 | SHORT  | -0.4% | ✔ | 138 | 
								| 18/10 | 24.65 | BUY  | -1.8% | ❌ | 142 | 
								| 23/09 | 23.91 | SELL  | +3.1% | ❌ | 142 | 
								| 10/09 | 21.63 | BUY  | +10.6% | ✔
                                            👍 | 129 | 
								| 23/08 | 21.69 | SELL  | -0.3% | ✔ | 129 | 
								| 20/08 | 21.35 | BUY  | +1.6% | ✔ | 127 | 
								| 07/08 | 21.67 | SELL  | -1.5% | ✔ | 128 | 
								| 24/07 | 21.37 | BUY  | +1.4% | ✔ | 126 | 
								| 22/07 | 20.87 | SELL  | +2.4% | ❌ | 127 | 
								| 12/07 | 21.04 | BUY  | -0.8% | ❌ | 128 | 
								| 27/06 | 19.95 | SELL  | +5.5% | ❌ | 128 | 
								| 21/06 | 20.03 | BUY  | -0.4% | ❌ | 129 | 
								| 17/06 | 19.75 | SELL  | +1.4% | ❌ | 129 | 
								| 12/06 | 20.12 | BUY  | -1.8% | ❌ | 132 | 
								| 10/06 | 19.97 | SELL  | +0.8% | ❌ | 132 | 
								| 04/06 | 19.87 | BUY  | +0.5% | ✔ | 132 | 
								| 29/05 | 19.51 | SELL  | +1.8% | ❌ | 132 | 
								| 25/04 | 19.48 | BUY  | +0.2% | ✔ | 133 | 
								| 11/04 | 20.43 | SHORT  | -4.7% | ✔ | 127 | 
								| 08/04 | 20.66 | BUY  | -1.1% | ❌ | 129 | 
								| 02/04 | 20.79 | SELL  | -0.6% | ✔ | 130 | 
								| 28/03 | 20.22 | BUY  | +2.8% | ✔ | 127 | 
								| 26/03 | 19.83 | SELL  | +2.0% | ❌ | 127 | 
								| 06/03 | 17.71 | BUY  | +12.0% | ✔
                                            👍 | 114 | 
								| 29/02 | 17.95 | SHORT  | -1.3% | ✔ | 113 | 
								| 21/02 | 17.64 | BUY  | +1.8% | ✔ | 111 | 
								| 15/02 | 17.51 | SELL  | +0.7% | ❌ | 112 | 
								| 22/01 | 17.10 | BUY  | +2.4% | ✔ | 109 | 
								| 12/01 | 17.58 | SELL  | -2.8% | ✔ | 109 | 
								| 09/01 | 16.81 | BUY  | +4.6% | ✔ | 105 | 
								| 21/12 | 17.15 | SHORT  | -2.0% | ✔ | 103 | 
								| 15/12 | 17.89 | BUY  | -4.1% | ❌ | 108 | 
								| 29/11 | 18.47 | SELL  | -3.1% | ✔ | 109 | 
								| 24/11 | 18.54 | BUY  | -0.4% | ❌ | 109 | 
								| 16/11 | 18.11 | SELL  | +2.4% | ❌ | 110 | 
								| 14/11 | 18.65 | BUY  | -2.9% | ❌ | 113 | 
								| 08/11 | 18.76 | SELL  | -0.6% | ✔ | 113 | 
								| 31/10 | 16.46 | BUY  | +14.0% | ✔
                                            👍 | 100 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.25%.