| 28/10 | 18.65 | SELL  | -14.3% | ✔ | 138 | 
								| 16/10 | 17.16 | BUY  | +8.7% | ✔ | 127 | 
								| 14/10 | 16.49 | SHORT  | +4.1% | ❌ | 133 | 
								| 02/10 | 17.57 | BUY  | -6.1% | ❌ | 143 | 
								| 29/09 | 15.10 | SELL  | +16.4% | ❌ | 143 | 
								| 02/09 | 10.80 | BUY  | +39.8% | ✔
                                            👍 | 103 | 
								| 19/08 | 10.44 | SELL  | +3.4% | ❌ | 103 | 
								| 12/08 | 9.80 | BUY  | +6.5% | ✔ | 97 | 
								| 13/06 | 44.61 | SELL  | -78.0% | ✔ | 97 | 
								| 29/05 | 44.54 | BUY  | +0.2% | ✔ | 97 | 
								| 22/05 | 48.71 | SHORT  | -8.6% | ✔ | 90 | 
								| 20/05 | 45.91 | BUY  | +6.1% | ✔ | 85 | 
								| 15/05 | 41.98 | SHORT  | +9.4% | ❌ | 94 | 
								| 13/05 | 44.14 | BUY  | -4.9% | ❌ | 100 | 
						
					
				 
			 
† Trade commissions are taken as 0.25%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 28/10 | 18.65 | SELL  | -14.3% | ✔ | 1,415 | 
								| 16/10 | 17.16 | BUY  | +8.7% | ✔ | 1,305 | 
								| 14/10 | 16.49 | SHORT  | +4.1% | ❌ | 1,367 | 
								| 02/10 | 17.57 | BUY  | -6.1% | ❌ | 1,464 | 
								| 29/09 | 15.10 | SELL  | +16.4% | ❌ | 1,468 | 
								| 02/09 | 10.80 | BUY  | +39.8% | ✔
                                            👍 | 1,052 | 
								| 19/08 | 10.44 | SELL  | +3.4% | ❌ | 1,055 | 
								| 12/08 | 9.80 | BUY  | +6.5% | ✔ | 993 | 
								| 13/06 | 44.61 | SELL  | -78.0% | ✔ | 995 | 
								| 29/05 | 44.54 | BUY  | +0.2% | ✔ | 996 | 
								| 22/05 | 48.71 | SHORT  | -8.6% | ✔ | 922 | 
								| 20/05 | 45.91 | BUY  | +6.1% | ✔ | 874 | 
								| 15/05 | 41.98 | SHORT  | +9.4% | ❌ | 969 | 
								| 13/05 | 44.14 | BUY  | -4.9% | ❌ | 1,024 | 
								| 15/04 | 59.40 | SELL  | -25.7% | ✔ | 1,026 | 
								| 09/04 | 55.95 | BUY  | +6.2% | ✔ | 969 | 
								| 25/03 | 63.46 | SELL  | -11.8% | ✔ | 971 | 
								| 14/03 | 53.20 | BUY  | +19.3% | ✔
                                            👍 | 816 | 
								| 10/03 | 49.60 | SHORT  | +7.3% | ❌ | 885 | 
								| 06/03 | 50.49 | BUY  | -1.8% | ❌ | 905 | 
								| 04/03 | 46.24 | SHORT  | +9.2% | ❌ | 1,002 | 
								| 14/02 | 55.54 | BUY  | -16.7% | ❌ | 1,209 | 
								| 31/01 | 81.48 | SHORT  | -31.8% | ✔ | 922 | 
								| 29/01 | 86.26 | BUY  | -5.5% | ❌ | 981 | 
								| 23/01 | 86.12 | SHORT  | +0.2% | ❌ | 987 | 
								| 21/01 | 84.06 | BUY  | +2.5% | ✔ | 969 | 
								| 06/01 | 115.60 | SHORT  | -27.3% | ✔ | 765 | 
								| 30/12 | 118.17 | BUY  | -2.2% | ❌ | 786 | 
								| 05/12 | 218.30 | SELL  | -45.9% | ✔ | 788 | 
								| 27/11 | 162.00 | BUY  | +34.8% | ✔
                                            👍 | 586 | 
								| 25/11 | 149.98 | SELL  | +8.0% | ❌ | 587 | 
								| 21/11 | 142.28 | BUY  | +5.4% | ✔ | 559 | 
								| 25/10 | 184.14 | SHORT  | -22.7% | ✔ | 458 | 
								| 22/10 | 183.16 | BUY  | +0.5% | ✔ | 457 | 
								| 09/10 | 215.28 | SELL  | -14.9% | ✔ | 459 | 
								| 19/09 | 106.06 | BUY  | +103.0% | ✔
                                            👍 | 226 | 
								| 28/08 | 158.84 | SELL  | -33.2% | ✔ | 227 | 
								| 23/08 | 169.66 | BUY  | -6.4% | ❌ | 243 | 
								| 30/07 | 153.00 | SHORT  | +10.9% | ❌ | 274 | 
								| 24/07 | 149.21 | BUY  | +2.5% | ✔ | 269 | 
								| 18/06 | 276.00 | SHORT  | -45.9% | ✔ | 185 | 
								| 13/06 | 274.93 | BUY  | +0.4% | ✔ | 185 | 
								| 04/06 | 310.36 | SHORT  | -11.4% | ✔ | 167 | 
								| 29/05 | 293.85 | BUY  | +5.6% | ✔ | 159 | 
								| 13/05 | 448.50 | SHORT  | -34.5% | ✔ | 119 | 
								| 02/05 | 451.34 | BUY  | -0.6% | ❌ | 120 | 
								| 10/04 | 564.18 | SELL  | -20.0% | ✔ | 120 | 
								| 22/03 | 507.78 | BUY  | +11.1% | ✔
                                            👍 | 109 | 
								| 07/03 | 629.64 | SHORT  | -19.4% | ✔ | 92 | 
								| 20/02 | 655.96 | BUY  | -4.0% | ❌ | 96 | 
								| 23/01 | 822.00 | SHORT  | -20.2% | ✔ | 80 | 
								| 17/01 | 897.00 | BUY  | -8.4% | ❌ | 88 | 
								| 10/01 | 981.82 | SHORT  | -8.6% | ✔ | 81 | 
								| 05/01 | 1,072.50 | BUY  | -8.5% | ❌ | 89 | 
								| 02/01 | 1,128.30 | SELL  | -4.9% | ✔ | 90 | 
								| 27/12 | 1,036.40 | BUY  | +8.9% | ✔ | 82 | 
								| 12/12 | 895.14 | SHORT  | +15.8% | ❌ | 98 | 
								| 14/11 | 845.12 | BUY  | +5.9% | ✔ | 93 | 
								| 09/11 | 822.69 | SHORT  | +2.7% | ❌ | 96 | 
								| 31/10 | 846.88 | BUY  | -2.9% | ❌ | 100 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.25%.