| 20/10 | 37.36 | BUY  | -0.2% | ❌ | 83 | 
								| 10/10 | 36.36 | SHORT  | +2.8% | ❌ | 85 | 
								| 01/10 | 36.77 | BUY  | -1.1% | ❌ | 87 | 
								| 24/09 | 37.95 | SELL  | -3.1% | ✔ | 87 | 
								| 16/09 | 38.48 | BUY  | -1.4% | ❌ | 88 | 
								| 12/09 | 37.83 | SELL  | +1.7% | ❌ | 89 | 
								| 11/09 | 38.16 | BUY  | -0.9% | ❌ | 90 | 
								| 02/09 | 37.32 | SHORT  | +2.3% | ❌ | 92 | 
								| 28/08 | 37.92 | BUY  | -1.6% | ❌ | 94 | 
								| 18/08 | 37.92 | SHORT  | 0.0% | ❌ | 94 | 
								| 13/08 | 39.75 | BUY  | -4.6% | ❌ | 100 | 
								| 07/08 | 41.38 | SHORT  | -3.9% | ✔ | 96 | 
								| 25/07 | 43.43 | BUY  | -4.7% | ❌ | 102 | 
								| 21/07 | 42.66 | SELL  | +1.8% | ❌ | 102 | 
								| 10/07 | 40.35 | BUY  | +5.7% | ✔ | 97 | 
								| 07/07 | 42.44 | SHORT  | -4.9% | ✔ | 92 | 
								| 24/06 | 42.80 | BUY  | -0.8% | ❌ | 94 | 
								| 13/06 | 41.46 | SELL  | +3.2% | ❌ | 94 | 
								| 04/06 | 40.85 | BUY  | +1.5% | ✔ | 93 | 
								| 02/06 | 39.50 | SELL  | +3.4% | ❌ | 93 | 
								| 26/05 | 39.15 | BUY  | +0.9% | ✔ | 92 | 
								| 22/05 | 36.39 | SELL  | +7.6% | ❌ | 93 | 
								| 20/05 | 39.08 | BUY  | -6.9% | ❌ | 100 | 
						
					
				 
			 
† Trade commissions are taken as 0.25%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 20/10 | 37.36 | BUY  | -0.2% | ❌ | 178 | 
								| 10/10 | 36.36 | SHORT  | +2.8% | ❌ | 184 | 
								| 01/10 | 36.77 | BUY  | -1.1% | ❌ | 187 | 
								| 24/09 | 37.95 | SELL  | -3.1% | ✔ | 187 | 
								| 16/09 | 38.48 | BUY  | -1.4% | ❌ | 190 | 
								| 12/09 | 37.83 | SELL  | +1.7% | ❌ | 191 | 
								| 11/09 | 38.16 | BUY  | -0.9% | ❌ | 193 | 
								| 02/09 | 37.32 | SHORT  | +2.3% | ❌ | 198 | 
								| 28/08 | 37.92 | BUY  | -1.6% | ❌ | 202 | 
								| 18/08 | 37.92 | SHORT  | 0.0% | ❌ | 203 | 
								| 13/08 | 39.75 | BUY  | -4.6% | ❌ | 214 | 
								| 07/08 | 41.38 | SHORT  | -3.9% | ✔ | 207 | 
								| 25/07 | 43.43 | BUY  | -4.7% | ❌ | 219 | 
								| 21/07 | 42.66 | SELL  | +1.8% | ❌ | 219 | 
								| 10/07 | 40.35 | BUY  | +5.7% | ✔ | 208 | 
								| 07/07 | 42.44 | SHORT  | -4.9% | ✔ | 199 | 
								| 24/06 | 42.80 | BUY  | -0.8% | ❌ | 202 | 
								| 13/06 | 41.46 | SELL  | +3.2% | ❌ | 202 | 
								| 04/06 | 40.85 | BUY  | +1.5% | ✔ | 200 | 
								| 02/06 | 39.50 | SELL  | +3.4% | ❌ | 200 | 
								| 26/05 | 39.15 | BUY  | +0.9% | ✔ | 199 | 
								| 22/05 | 36.39 | SELL  | +7.6% | ❌ | 199 | 
								| 20/05 | 39.08 | BUY  | -6.9% | ❌ | 215 | 
								| 15/05 | 38.93 | SELL  | +0.4% | ❌ | 215 | 
								| 23/04 | 34.26 | BUY  | +13.6% | ✔
                                            👍 | 190 | 
								| 04/04 | 34.75 | SHORT  | -1.4% | ✔ | 188 | 
								| 02/04 | 36.50 | BUY  | -4.8% | ❌ | 199 | 
								| 25/03 | 39.82 | SHORT  | -8.4% | ✔ | 184 | 
								| 13/03 | 37.63 | BUY  | +5.8% | ✔ | 175 | 
								| 03/03 | 41.88 | SELL  | -10.1% | ✔ | 175 | 
								| 26/02 | 42.07 | BUY  | -0.5% | ❌ | 177 | 
								| 14/02 | 41.68 | SELL  | +0.9% | ❌ | 177 | 
								| 05/02 | 40.24 | BUY  | +3.6% | ✔ | 171 | 
								| 27/01 | 39.99 | SHORT  | +0.6% | ❌ | 173 | 
								| 20/01 | 38.45 | BUY  | +4.0% | ✔ | 168 | 
								| 03/01 | 43.89 | SHORT  | -12.4% | ✔ | 150 | 
								| 23/12 | 42.91 | BUY  | +2.3% | ✔ | 147 | 
								| 10/12 | 44.58 | SELL  | -3.7% | ✔ | 148 | 
								| 05/12 | 45.49 | BUY  | -2.0% | ❌ | 151 | 
								| 03/12 | 44.91 | SELL  | +1.3% | ❌ | 151 | 
								| 25/11 | 44.19 | BUY  | +1.6% | ✔ | 149 | 
								| 21/11 | 40.99 | SELL  | +7.8% | ❌ | 150 | 
								| 19/11 | 40.78 | BUY  | +0.5% | ✔ | 149 | 
								| 29/10 | 41.73 | SHORT  | -2.3% | ✔ | 147 | 
								| 15/10 | 41.43 | BUY  | +0.7% | ✔ | 146 | 
								| 09/10 | 40.56 | SELL  | +2.1% | ❌ | 147 | 
								| 01/10 | 39.24 | BUY  | +3.4% | ✔ | 142 | 
								| 25/09 | 38.53 | SELL  | +1.8% | ❌ | 143 | 
								| 09/09 | 34.74 | BUY  | +10.9% | ✔
                                            👍 | 129 | 
								| 22/08 | 36.78 | SHORT  | -5.5% | ✔ | 123 | 
								| 19/08 | 36.95 | BUY  | -0.5% | ❌ | 124 | 
								| 22/07 | 44.08 | SELL  | -16.2% | ✔ | 124 | 
								| 11/07 | 44.82 | BUY  | -1.7% | ❌ | 127 | 
								| 05/07 | 43.28 | SHORT  | +3.6% | ❌ | 132 | 
								| 25/06 | 41.95 | BUY  | +3.2% | ✔ | 129 | 
								| 13/06 | 44.76 | SELL  | -6.3% | ✔ | 129 | 
								| 31/05 | 42.73 | BUY  | +4.7% | ✔ | 123 | 
								| 21/05 | 45.36 | SELL  | -5.8% | ✔ | 124 | 
								| 17/05 | 46.82 | BUY  | -3.1% | ❌ | 128 | 
								| 14/05 | 45.37 | SELL  | +3.2% | ❌ | 128 | 
								| 07/05 | 44.89 | BUY  | +1.1% | ✔ | 127 | 
								| 01/05 | 44.71 | SELL  | +0.4% | ❌ | 128 | 
								| 17/04 | 41.68 | BUY  | +7.3% | ✔ | 119 | 
								| 26/03 | 49.38 | SHORT  | -15.6% | ✔ | 104 | 
								| 20/03 | 49.10 | BUY  | +0.6% | ✔ | 104 | 
								| 04/03 | 50.93 | SHORT  | -3.6% | ✔ | 101 | 
								| 28/02 | 51.22 | BUY  | -0.6% | ❌ | 102 | 
								| 23/02 | 50.32 | SHORT  | +1.8% | ❌ | 104 | 
								| 16/02 | 53.01 | BUY  | -5.1% | ❌ | 110 | 
								| 09/02 | 54.24 | SHORT  | -2.3% | ✔ | 108 | 
								| 06/02 | 58.93 | BUY  | -8.0% | ❌ | 118 | 
								| 31/01 | 58.88 | SELL  | +0.1% | ❌ | 118 | 
								| 26/01 | 58.72 | BUY  | +0.3% | ✔ | 118 | 
								| 24/01 | 57.62 | SELL  | +1.9% | ❌ | 119 | 
								| 08/01 | 55.00 | BUY  | +4.8% | ✔ | 114 | 
								| 22/12 | 56.88 | SELL  | -3.3% | ✔ | 114 | 
								| 13/12 | 54.57 | BUY  | +4.2% | ✔ | 110 | 
								| 08/12 | 52.78 | SELL  | +3.4% | ❌ | 110 | 
								| 01/12 | 53.75 | BUY  | -1.8% | ❌ | 112 | 
								| 28/11 | 53.26 | SELL  | +0.9% | ❌ | 112 | 
								| 06/11 | 47.15 | BUY  | +13.0% | ✔
                                            👍 | 100 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.25%.