| 29/10 | 404.39 | SELL  | -1.5% | ✔ | 101 | 
								| 20/10 | 402.96 | BUY  | +0.4% | ✔ | 101 | 
								| 09/10 | 402.96 | SELL  | 0.0% | ❌ | 102 | 
								| 29/08 | 394.74 | BUY  | +2.1% | ✔ | 100 | 
								| 26/08 | 392.76 | SELL  | +0.5% | ❌ | 100 | 
								| 05/08 | 382.53 | BUY  | +2.7% | ✔ | 98 | 
								| 28/07 | 384.88 | SHORT  | -0.6% | ✔ | 97 | 
								| 22/07 | 384.07 | BUY  | +0.2% | ✔ | 98 | 
								| 16/07 | 381.81 | SELL  | +0.6% | ❌ | 98 | 
								| 27/06 | 376.38 | BUY  | +1.4% | ✔ | 97 | 
								| 25/06 | 374.47 | SHORT  | +0.5% | ❌ | 98 | 
								| 23/06 | 374.47 | BUY  | 0.0% | ❌ | 98 | 
								| 17/06 | 373.45 | SELL  | +0.3% | ❌ | 99 | 
								| 12/06 | 375.50 | BUY  | -0.5% | ❌ | 99 | 
								| 06/06 | 373.00 | SELL  | +0.7% | ❌ | 100 | 
								| 30/05 | 372.67 | BUY  | +0.1% | ✔ | 100 | 
						
					
				 
			 
† Trade commissions are taken as 0.25%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 29/10 | 404.39 | SELL  | -1.5% | ✔ | 107 | 
								| 20/10 | 402.96 | BUY  | +0.4% | ✔ | 107 | 
								| 09/10 | 402.96 | SELL  | 0.0% | ❌ | 107 | 
								| 29/08 | 394.74 | BUY  | +2.1% | ✔ | 105 | 
								| 26/08 | 392.76 | SELL  | +0.5% | ❌ | 105 | 
								| 05/08 | 382.53 | BUY  | +2.7% | ✔ | 103 | 
								| 28/07 | 384.88 | SHORT  | -0.6% | ✔ | 103 | 
								| 22/07 | 384.07 | BUY  | +0.2% | ✔ | 103 | 
								| 16/07 | 381.81 | SELL  | +0.6% | ❌ | 103 | 
								| 27/06 | 376.38 | BUY  | +1.4% | ✔ | 102 | 
								| 25/06 | 374.47 | SHORT  | +0.5% | ❌ | 103 | 
								| 23/06 | 374.47 | BUY  | 0.0% | ❌ | 104 | 
								| 17/06 | 373.45 | SELL  | +0.3% | ❌ | 104 | 
								| 12/06 | 375.50 | BUY  | -0.5% | ❌ | 105 | 
								| 06/06 | 373.00 | SELL  | +0.7% | ❌ | 105 | 
								| 30/05 | 372.67 | BUY  | +0.1% | ✔ | 105 | 
								| 22/05 | 366.24 | SELL  | +1.8% | ❌ | 105 | 
								| 14/04 | 340.23 | BUY  | +7.6% | ✔ | 98 | 
								| 07/04 | 335.72 | SHORT  | +1.3% | ❌ | 100 | 
								| 01/04 | 358.35 | BUY  | -6.3% | ❌ | 107 | 
								| 26/03 | 358.63 | SELL  | -0.1% | ✔ | 108 | 
								| 17/03 | 352.96 | BUY  | +1.6% | ✔ | 106 | 
								| 27/02 | 358.94 | SELL  | -1.7% | ✔ | 106 | 
								| 25/02 | 358.01 | BUY  | +0.3% | ✔ | 106 | 
								| 21/02 | 356.80 | SHORT  | +0.3% | ❌ | 107 | 
								| 11/02 | 358.46 | BUY  | -0.5% | ❌ | 108 | 
								| 06/02 | 358.11 | SELL  | +0.1% | ❌ | 109 | 
								| 30/01 | 361.68 | BUY  | -1.0% | ❌ | 110 | 
								| 28/01 | 360.63 | SELL  | +0.3% | ❌ | 110 | 
								| 21/01 | 360.53 | BUY  | 0.0% | ✔ | 110 | 
								| 07/01 | 361.54 | SHORT  | -0.3% | ✔ | 111 | 
								| 03/01 | 363.08 | BUY  | -0.4% | ❌ | 112 | 
								| 30/12 | 359.38 | SHORT  | +1.0% | ❌ | 113 | 
								| 23/12 | 359.83 | BUY  | -0.1% | ❌ | 114 | 
								| 09/12 | 375.77 | SELL  | -4.2% | ✔ | 114 | 
								| 28/11 | 374.45 | BUY  | +0.4% | ✔ | 114 | 
								| 26/11 | 373.25 | SELL  | +0.3% | ❌ | 115 | 
								| 19/11 | 370.37 | BUY  | +0.8% | ✔ | 114 | 
								| 12/11 | 369.01 | SELL  | +0.4% | ❌ | 114 | 
								| 04/11 | 364.67 | BUY  | +1.2% | ✔ | 113 | 
								| 31/10 | 365.14 | SHORT  | -0.1% | ✔ | 114 | 
								| 09/10 | 360.92 | BUY  | +1.2% | ✔ | 113 | 
								| 03/10 | 359.12 | SELL  | +0.5% | ❌ | 113 | 
								| 20/09 | 354.28 | BUY  | +1.4% | ✔ | 112 | 
								| 18/09 | 351.93 | SELL  | +0.7% | ❌ | 112 | 
								| 13/08 | 330.55 | BUY  | +6.5% | ✔ | 106 | 
								| 02/08 | 330.01 | SELL  | +0.2% | ❌ | 106 | 
								| 24/06 | 313.67 | BUY  | +5.2% | ✔ | 101 | 
								| 03/06 | 315.45 | SELL  | -0.6% | ✔ | 101 | 
								| 27/05 | 319.48 | BUY  | -1.3% | ❌ | 103 | 
								| 22/05 | 319.88 | SELL  | -0.1% | ✔ | 103 | 
								| 06/05 | 314.66 | BUY  | +1.7% | ✔ | 102 | 
								| 30/04 | 312.55 | SHORT  | +0.7% | ❌ | 103 | 
								| 19/04 | 310.93 | BUY  | +0.5% | ✔ | 103 | 
								| 11/04 | 317.40 | SELL  | -2.0% | ✔ | 103 | 
								| 09/04 | 321.06 | BUY  | -1.1% | ❌ | 104 | 
								| 02/04 | 318.85 | SELL  | +0.7% | ❌ | 105 | 
								| 27/03 | 319.58 | BUY  | -0.2% | ❌ | 105 | 
								| 14/03 | 317.22 | SHORT  | +0.7% | ❌ | 107 | 
								| 01/03 | 317.17 | BUY  | 0.0% | ✔ | 107 | 
								| 26/02 | 315.84 | SELL  | +0.4% | ❌ | 107 | 
								| 15/02 | 312.45 | BUY  | +1.1% | ✔ | 106 | 
								| 05/02 | 314.09 | SHORT  | -0.5% | ✔ | 106 | 
								| 26/01 | 316.46 | BUY  | -0.7% | ❌ | 108 | 
								| 24/01 | 315.14 | SELL  | +0.4% | ❌ | 108 | 
								| 19/01 | 313.11 | BUY  | +0.6% | ✔ | 108 | 
								| 17/01 | 311.73 | SHORT  | +0.4% | ❌ | 109 | 
								| 22/12 | 308.72 | BUY  | +1.0% | ✔ | 108 | 
								| 18/12 | 305.55 | SELL  | +1.0% | ❌ | 108 | 
								| 30/11 | 294.76 | BUY  | +3.7% | ✔ | 105 | 
								| 21/11 | 293.03 | SELL  | +0.6% | ❌ | 105 | 
								| 10/11 | 288.29 | BUY  | +1.6% | ✔ | 104 | 
								| 06/11 | 289.80 | SELL  | -0.5% | ✔ | 104 | 
								| 01/11 | 277.51 | BUY  | +4.4% | ✔ | 100 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.25%.