Symbol |  |
| | |
| | | | | | |
| ALGERNON PHARMACEUTICALS CL A | KAUF | 0.2500 | 0.2750 | 0.2500 | 0.2550 | +6.25 | 1,489,149 |
| BULLFROG GOLD | KAUF | 0.4300 | 0.4800 | 0.4300 | 0.4450 | +3.49 | 426,550 |
| IGNITE INTERNATIONL BRAN SUB VOT | KAUF | 0.5700 | 1.5500 | 0.5700 | 1.5400 | +170.18 | 1,314,333 |
| BIOVAXYS TECHNOLOGY | KAUF | 0.1700 | 0.2000 | 0.1700 | 0.1900 | +11.76 | 106,417 |
| COGNETIVITY NEUROSCIENCES | KAUF | 0.5600 | 0.5800 | 0.5500 | 0.5700 | +7.55 | 53,380 |
| ENTHEON BIOMEDICAL | KAUF | 0.9300 | 1.0800 | 0.9300 | 1.0200 | +13.33 | 1,745,056 |
| FANDOM SPORTS MEDIA | KAUF | 0.2400 | 0.2750 | 0.2300 | 0.2700 | +17.39 | 652,209 |
| GETCHELL GOLD | KAUF | 0.3450 | 0.3800 | 0.3450 | 0.3700 | +7.25 | 54,000 |
| HAVN LIFE SCIENCES | KAUF | 0.9000 | 0.9200 | 0.9000 | 0.9200 | +1.10 | 502,623 |
| THREED CAPITAL | KAUF | 0.7400 | 0.8500 | 0.7400 | 0.8300 | +15.28 | 496,184 |
| INNER SPIRIT HOLDINGS | KAUF | 0.2200 | 0.2450 | 0.2100 | 0.2450 | +13.95 | 895,470 |
| PSYCHED WELLNESS | KAUF | 0.2950 | 0.3500 | 0.2900 | 0.3400 | +25.93 | 1,617,159 |
| SOFTLAB9 TECHNOLOGIES | KAUF | 0.3900 | 0.4800 | 0.3750 | 0.4700 | +20.51 | 135,270 |
| GLOBEX DATA | KAUF | 0.1900 | 0.2200 | 0.1900 | 0.2200 | +15.79 | 412,468 |
| TOCVAN VENTURES | KAUF | 0.3850 | 0.3900 | 0.3800 | 0.3900 | +1.30 | 195,500 |
| UNITED LITHIUM | KAUF | 0.8300 | 0.8400 | 0.8100 | 0.8400 | +1.20 | 171,450 |
| PLANT AND CO BRANDS | KAUF | 0.8000 | 0.9100 | 0.7800 | 0.9100 | +16.67 | 1,312,684 |
| AMERICAN AIRES | KAUF | 0.1900 | 0.2000 | 0.1850 | 0.2000 | 0.00 | 139,995 |
 | Laden … |
     |