| | |
| | | | | |
 | A. POPULAR |
|
| AUSTRALIAN DOLLAR / CANADIAN DOLLAR | STAY LONG | 0.9876 | 0.9897 | 0.9825 | 0.9838 | -0.38 |
|
| AUSTRALIAN DOLLAR / JAPANESE YEN | STAY IN CASH | 83.4100 | 83.7400 | 83.0900 | 83.1800 | -0.25 |
|
| AUSTRALIAN DOLLAR / US DOLLAR | STAY IN CASH | 0.7819 | 0.7838 | 0.7768 | 0.7775 | -0.55 |
|
| BITCOIN / US DOLLAR | STAY LONG | 47,435.1600 | 52,658.4800 | 47,370.0000 | 50,924.1900 | +7.33 |
|
| SWISS FRANC / JAPANESE YEN | STAY LONG | 116.5900 | 116.8600 | 116.2400 | 116.2800 | -0.26 |
|
| EURO / AUSTRALIAN DOLLAR | STAY LONG | 1.5459 | 1.5514 | 1.5414 | 1.5507 | +0.31 |
|
| EURO / CANADIAN DOLLAR | STAY LONG | 1.5271 | 1.5282 | 1.5213 | 1.5261 | -0.07 |
|
| EURO / SWISS FRANC | BUY | 1.1061 | 1.1098 | 1.1045 | 1.1093 | +0.33 |
|
| EURO / BRITISH POUND STERLING | STAY LONG | 0.8662 | 0.8667 | 0.8618 | 0.8642 | -0.23 |
|
| EURO / JAPANESE YEN | STAY IN CASH | 128.9500 | 129.4500 | 128.7000 | 129.0400 | +0.07 |
|
| EURO / US DOLLAR | STAY IN CASH | 1.2089 | 1.2112 | 1.2041 | 1.2062 | -0.22 |
|
| BRITISH POUND STERLING / SWISS FRANC | STAY IN CASH | 1.2761 | 1.2843 | 1.2749 | 1.2833 | +0.56 |
|
| BRITISH POUND STERLING / JAPANESE YEN | STAY IN CASH | 148.8200 | 149.6900 | 148.7600 | 149.2800 | +0.30 |
|
| BRITISH POUND STERLING / US DOLLAR | STAY LONG | 1.3951 | 1.4006 | 1.3918 | 1.3953 | 0.00 |
|
| US DOLLAR / CANADIAN DOLLAR | STAY LONG | 1.2631 | 1.2657 | 1.2588 | 1.2653 | +0.17 |
|
| US DOLLAR / SWISS FRANC | STAY LONG | 0.9147 | 0.9199 | 0.9138 | 0.9197 | +0.56 |
|
| US DOLLAR / JAPANESE YEN | STAY LONG | 106.6800 | 107.1500 | 106.6600 | 106.9900 | +0.30 |
|
| SILVER / US DOLLAR | STAY IN CASH | 26.7600 | 26.8500 | 25.8100 | 26.1292 | -2.21 |
|
| GOLD / US DOLLAR | STAY SHORT | 1,738.2100 | 1,740.2600 | 1,701.4000 | 1,714.3428 | -1.12 |
 | B. LOCAL |
|
| ARGENTINE PESO / CANADIAN DOLLAR | STAY LONG | 0.0140 | 0.0140 | 0.0140 | 0.0140 | 0.00 |
|
| AUSTRALIAN DOLLAR / CANADIAN DOLLAR | STAY LONG | 0.9876 | 0.9897 | 0.9825 | 0.9838 | -0.38 |
|
| BRAZILIAN REAL / CANADIAN DOLLAR | STAY SHORT | 0.2225 | 0.2264 | 0.2183 | 0.2251 | +1.17 |
|
| SWISS FRANC / CANADIAN DOLLAR | STAY SHORT | 1.3806 | 1.3822 | 1.3726 | 1.3752 | -0.38 |
|
| CHINESE YUAN / CANADIAN DOLLAR | STAY SHORT | 0.1951 | 0.1957 | 0.1947 | 0.1956 | +0.20 |
|
| EURO / CANADIAN DOLLAR | STAY LONG | 1.5271 | 1.5282 | 1.5213 | 1.5261 | -0.07 |
|
| BRITISH POUND STERLING / CANADIAN DOLLAR | STAY IN CASH | 1.7624 | 1.7669 | 1.7594 | 1.7655 | +0.17 |
|
| JAPANESE YEN / CANADIAN DOLLAR | STAY SHORT | 1.1838 | 1.1847 | 1.1777 | 1.1824 | -0.13 |
|
| PERUVIAN SOL / CANADIAN DOLLAR | STAY SHORT | 3.4441 | 3.4498 | 3.4254 | 3.4439 | -0.06 |
|
| US DOLLAR / CANADIAN DOLLAR | STAY SHORT | 1.2631 | 1.2657 | 1.2588 | 1.2653 | +0.17 |
|
| SILVER / CANADIAN DOLLAR | STAY IN CASH | 33.7816 | 33.9035 | 32.6290 | 32.9927 | -2.34 |
|
| GOLD / CANADIAN DOLLAR | STAY SHORT | 2,195.0400 | 2,199.6300 | 2,150.4000 | 2,164.4700 | -1.39 |