Simbolo |  |
| |
Dati di Chiusura di Fine Giornata | |
|
| | | | | | |
| Air Canada Voting and Variable Voting | COMPRA | 18.9000 | 19.1700 | 18.8500 | 19.1500 | +2.02 | 262,160,100 |
| Andrew Peller Class A | COMPRA | 4.3700 | 4.6900 | 4.3700 | 4.6900 | +6.59 | 1,880,500 |
| Ag Growth International 5 20 Convertible | COMPRA | 104.5000 | 107.1000 | 104.5000 | 106.6900 | +2.24 | 14,500,000 |
| Algoma Central | COMPRA | 15.6300 | 15.8100 | 15.5800 | 15.7500 | +0.77 | 2,351,000 |
| Aptose Biosciences | COMPRA | 0.8500 | 0.8700 | 0.8500 | 0.8700 | +3.57 | 551,500 |
| BMO ARK Innovation Fund ETF Series | COMPRA | 15.6800 | 15.9700 | 15.6800 | 15.8700 | +4.41 | 843,000 |
| Altius Renewable Royalties | COMPRA | 8.3900 | 8.6400 | 8.3900 | 8.6400 | +4.73 | 710,100 |
| ARC Resources | COMPRA | 15.2000 | 15.5600 | 15.1800 | 15.3300 | +1.59 | 413,712,400 |
| Algoma Steel Group | COMPRA | 10.4900 | 11.1800 | 10.4900 | 10.9500 | +4.99 | 11,477,500 |
| AcuityAds Holdings | COMPRA | 2.0500 | 2.1450 | 2.0500 | 2.1400 | +3.88 | 25,803,200 |
| Else Nutrition Holdings | COMPRA | 0.8700 | 1.0300 | 0.8600 | 0.9000 | +4.65 | 16,489,600 |
| Evolve Cad Banks and Lifecos En Yield In | COMPRA | 7.4300 | 7.4500 | 7.4300 | 7.4500 | +0.68 | 1,662,600 |
| BCE First PrefSeries AE | COMPRA | 18.0900 | 18.2500 | 18.0900 | 18.1800 | +0.44 | 3,466,800 |
| Brookfield Infrastructure Class A | COMPRA | 61.7400 | 62.6650 | 61.7400 | 62.2900 | +1.32 | 9,117,300 |
| Bank of Montreal 5 Year Rate Reset Seri | COMPRA | 20.4400 | 20.5400 | 20.4000 | 20.5400 | +0.20 | 519,900 |
| Bank of Montreal 5 Year Rate Reset Non | COMPRA | 16.8900 | 17.0600 | 16.8900 | 17.0600 | +1.73 | 743,600 |
| Bonterra Energy | COMPRA | 6.4500 | 6.6200 | 6.4500 | 6.6000 | +1.07 | 6,821,500 |
| Brookfield PrefSeries 32 Class A | COMPRA | 18.8500 | 19.2400 | 18.8500 | 19.2400 | +1.26 | 377,000 |
| Brookfield PrefSeries 40 Class A | COMPRA | 16.2500 | 16.3400 | 16.2100 | 16.3400 | +0.55 | 150,000 |
| Brookfield PrefSeries 42 Class A | COMPRA | 14.8500 | 15.0000 | 14.6500 | 15.0000 | +0.74 | 749,700 |
| Brookfield PrefSeries 30 Class A | COMPRA | 20.0900 | 20.2000 | 20.0500 | 20.1700 | +2.39 | 1,546,000 |
| Bragg Gaming Group | COMPRA | 4.6300 | 4.8800 | 4.6300 | 4.8000 | +0.84 | 1,014,100 |
| 3iQ CoinShares Bitcoin ETF CAD | COMPRA | 6.2800 | 6.3400 | 6.2800 | 6.3300 | +1.77 | 2,456,600 |
| CI Galaxy Bitcoin ETF (CAD) | COMPRA | 5.7000 | 5.7800 | 5.7000 | 5.7450 | +1.86 | 5,745,200 |
| CAE | COMPRA | 30.3500 | 30.6700 | 30.1400 | 30.5600 | +1.23 | 54,206,600 |
| Cascades | COMPRA | 10.8100 | 11.0400 | 10.8100 | 10.9900 | +1.76 | 17,405,700 |
| iShares S&PTSX Cdn Div Aristocrats Idx | COMPRA | 30.2200 | 30.4300 | 30.2200 | 30.4100 | +0.86 | 2,158,800 |
| Canfor | COMPRA | 21.1900 | 21.7400 | 21.1900 | 21.7200 | +2.40 | 13,265,000 |
| Horizons Global Semiconductor Index ETF | COMPRA | 24.1700 | 24.4100 | 24.1700 | 24.2800 | +0.04 | 706,800 |
| Colliers International Group Subordinate | COMPRA | 142.5000 | 143.6600 | 142.4400 | 142.6300 | +0.53 | 8,221,200 |
| CI Financial | COMPRA | 12.5100 | 12.7800 | 12.5100 | 12.7800 | +2.49 | 69,039,400 |
| CI Munro Alternative Global Growth ETF | COMPRA | 23.5600 | 23.6500 | 23.5400 | 23.6000 | +0.25 | 924,100 |
| Canadian Imperial Bank of Commerce Non | COMPRA | 18.1300 | 18.3500 | 18.1300 | 18.3500 | +0.27 | 750,000 |
| Capital Power Cumulative Rate Reset Pref | COMPRA | 20.7000 | 20.8700 | 20.6800 | 20.8700 | +0.92 | 205,000 |
| iShares US Dividend Growers Index CAD He | COMPRA | 50.2500 | 50.4100 | 50.0700 | 50.4100 | +1.31 | 101,200 |
| iShares Convertible Bond Index ETF | COMPRA | 16.9400 | 17.0600 | 16.9400 | 17.0600 | +0.83 | 432,000 |
| Cymbria Corporation Class A | COMPRA | 55.8000 | 58.2800 | 55.8000 | 58.2800 | +1.96 | 245,000 |
| Docebo | COMPRA | 53.4500 | 55.0800 | 52.5500 | 55.0200 | +4.82 | 5,513,400 |
| CI Wisdomtree US Qty Dv Gr Idx ETF Hgd | COMPRA | 36.0900 | 36.4100 | 36.0900 | 36.4100 | +1.36 | 80,900 |
| Brompton Dividend Growth Split Corp-Pref | COMPRA | 5.1500 | 5.3200 | 5.1500 | 5.2600 | +2.14 | 12,687,400 |
| Descartes Systems Group | COMPRA | 107.9800 | 109.9200 | 107.3800 | 109.0800 | +1.80 | 19,405,400 |
| D2L Subordinate voting | COMPRA | 7.7300 | 8.0000 | 7.7300 | 8.0000 | +3.09 | 946,100 |
| Dynamic Active Global Dividend ETF | COMPRA | 44.8400 | 45.3600 | 44.8400 | 45.2500 | +1.00 | 1,053,200 |
| Dynamic Active Preferred Shares ETF | COMPRA | 19.1500 | 19.1900 | 19.1400 | 19.1800 | +0.42 | 290,500 |
| Dexterra Group | COMPRA | 4.9400 | 5.0000 | 4.9400 | 4.9500 | +1.02 | 527,400 |
| Element Fleet Management | COMPRA | 17.4900 | 17.9100 | 17.3500 | 17.7500 | +1.49 | 103,085,000 |
| Enthusiast Gaming Holdings | COMPRA | 0.7900 | 0.8100 | 0.7900 | 0.8100 | +1.25 | 17,772,500 |
| Emera Cumulative PrefSeries H | COMPRA | 20.2600 | 20.5700 | 20.1000 | 20.5400 | +1.94 | 368,000 |
| Enbridge Cumulative Redeemable Pref | COMPRA | 15.5000 | 15.5400 | 15.5000 | 15.5400 | +0.19 | 530,000 |
| Enbridge Cumulative Redeemable Pref | COMPRA | 14.1300 | 14.3600 | 14.1300 | 14.3600 | +1.13 | 300,000 |
 | Caricamento... |
     |