Simbol |  |
| |
Data Penutupan Pengujung Hari | |
|
| | | | | | |
| ARIZONA METALS | BELI | 4.3700 | 4.4000 | 4.1500 | 4.4000 | +0.23 | 125,203 |
| ARTEMIS GOLD | BELI | 4.6100 | 5.0200 | 4.6100 | 4.9900 | +0.40 | 20,883 |
| AVANTI ENERGY | BELI | 1.0300 | 1.1200 | 1.0300 | 1.0700 | +1.90 | 67,734 |
| CATHEDRA BITCOIN | BELI | 0.1900 | 0.2000 | 0.1850 | 0.2000 | +5.26 | 109,221 |
| CANADIAN NORTH RESOU | BELI | 2.1800 | 2.4800 | 2.1500 | 2.4000 | +13.21 | 2,010 |
| ARIANNE PHOSPHATE | BELI | 0.4400 | 0.4700 | 0.4400 | 0.4700 | +8.05 | 41,681 |
| DESERT MOUNTAIN ENER | BELI | 2.4600 | 2.5700 | 2.4200 | 2.5600 | +4.49 | 32,635 |
| EMX ROYALTY | BELI | 2.3600 | 2.4500 | 2.3600 | 2.4500 | +2.08 | 9,868 |
| FORAN MINING | BELI | 2.2600 | 2.3400 | 2.2200 | 2.2700 | +0.44 | 115,609 |
| KORE MINING | BELI | 0.1800 | 0.1850 | 0.1800 | 0.1850 | +7.25 | 54,500 |
| LITHIUMBANK RESOURCE | BELI | 0.8800 | 0.9400 | 0.8800 | 0.8900 | +5.95 | 51,863 |
| ARGENTINA LITHIUM AND ENERGY | BELI | 0.2150 | 0.2300 | 0.2150 | 0.2250 | +7.14 | 98,500 |
| LITHIUM IONIC | BELI | 1.2200 | 1.2800 | 1.2200 | 1.2700 | +4.10 | 265,901 |
| NORTHISLE COPPER AND GOLD | BELI | 0.1950 | 0.2100 | 0.1950 | 0.2100 | +7.69 | 17,400 |
| NEW FOUND GOLD | BELI | 5.2300 | 5.4900 | 5.2100 | 5.4800 | +1.67 | 44,834 |
| NORTH PEAK RESOURCES | BELI | 0.4550 | 0.4700 | 0.4550 | 0.4700 | +2.17 | 1,900 |
| RIO2 | BELI | 0.1350 | 0.1450 | 0.1350 | 0.1400 | +3.70 | 222,880 |
| SANTACRUZ SILVER MINING | BELI | 0.4450 | 0.4900 | 0.4250 | 0.4750 | +3.26 | 365,114 |
| STARR PEAK MINING | BELI | 0.8400 | 0.9000 | 0.8400 | 0.8800 | +6.02 | 35,876 |
| SUGARBUD CRAFT GROWE | BELI | 0.2850 | 0.3000 | 0.2400 | 0.3000 | +3.45 | 15,812 |
| URANIUM ROYALTY | BELI | 3.7600 | 3.8500 | 3.6100 | 3.7900 | +0.26 | 48,158 |
| VENTRIPOINT DIAGNOSTICS | BELI | 0.2300 | 0.2600 | 0.2250 | 0.2550 | +10.87 | 255,401 |
 | Memuat ... |
     |