Symbole |  |
| |
Données de clôture de fin de journée | |
|
| | | | | | |
| AGNICO EAGLE | ACHETER | 71.9900 | 72.4900 | 70.4600 | 72.3800 | +1.51 | 707,289 |
| AIMIA | ACHETER | 4.2300 | 4.3300 | 4.1800 | 4.3000 | +2.38 | 217,076 |
| ALTIUS MINERALS | ACHETER | 13.8800 | 14.4700 | 13.6700 | 14.4700 | +4.03 | 231,285 |
| BOMBARDIER CL A | ACHETER | 0.8900 | 0.9100 | 0.8500 | 0.9100 | +4.60 | 391,079 |
| BOMBARDIER SR 2 PRF | ACHETER | 8.3500 | 8.4700 | 8.3200 | 8.4700 | +2.05 | 2,200 |
| BCE SRS AG CUM RED FIRST PRF | ACHETER | 15.7900 | 15.9900 | 15.7900 | 15.9600 | +1.92 | 108,706 |
| BROOKFIELD INFRA SRS 7 CUM CL A PRF | ACHETER | 24.8600 | 25.0000 | 24.8600 | 25.0000 | +0.20 | 5,500 |
| BROOKFIELD PROPERTY PARTNERS UNT | ACHETER | 21.6700 | 22.0000 | 21.5400 | 21.9300 | +1.20 | 733,395 |
| CATHEDRAL ENERGY SERVICES | ACHETER | 0.3200 | 0.3300 | 0.3000 | 0.3300 | +8.20 | 75,753 |
| CI FIRST AST GLD GNTS CVRD CAlL ETF | ACHETER | 11.7700 | 11.8900 | 11.5400 | 11.8900 | +1.71 | 31,642 |
| COLLIERS INTRNTNL GP SUB VTG | ACHETER | 129.6900 | 133.5300 | 127.1700 | 132.7800 | +2.29 | 104,143 |
| CAPITAL POWER CUMLTV MIN SRS 9 PRF | ACHETER | 25.4000 | 25.4800 | 25.4000 | 25.4800 | +0.51 | 5,406 |
| CAPITAL POWR CUM RATE RES SRS 11 PRF | ACHETER | 25.8900 | 25.9000 | 25.8900 | 25.9000 | +0.97 | 2,500 |
| CANADIAN UTILITIES CL A | ACHETER | 30.1000 | 30.7500 | 29.9600 | 30.5900 | +1.90 | 1,147,688 |
| DUNDEE PRECIOUS METALS | ACHETER | 7.4700 | 7.7600 | 7.3600 | 7.7600 | +4.16 | 708,423 |
| ENDEAVOUR MINING | ACHETER | 24.1400 | 24.9200 | 23.6450 | 24.6500 | +2.62 | 669,704 |
| EMERA SRS E CUM RED FIRST PRF | ACHETER | 23.8800 | 24.0000 | 23.8800 | 23.9100 | +0.25 | 46,496 |
| ENSIGN ENERGY SERVICES | ACHETER | 1.1800 | 1.2600 | 1.1700 | 1.2600 | +6.78 | 1,204,305 |
| ESSENTIAL ENERGY SERVICES | ACHETER | 0.2950 | 0.3000 | 0.2900 | 0.3000 | +3.45 | 835,992 |
| FRONTERA ENERGY | ACHETER | 7.0200 | 7.2000 | 6.8900 | 7.0400 | +3.53 | 374,303 |
| FRANCO NEVADA | ACHETER | 137.2400 | 138.9400 | 134.7600 | 138.6500 | +0.92 | 426,147 |
| GEODRILL | ACHETER | 1.8000 | 1.8500 | 1.8000 | 1.8200 | +1.68 | 16,000 |
| GILDAN ACTIVEWEAR A | ACHETER | 37.1300 | 37.5300 | 36.6700 | 37.3300 | +1.55 | 387,530 |
| GRANITE REAL ESTATE INV STAPLED UNT | ACHETER | 73.5900 | 74.1000 | 72.8300 | 73.8500 | +1.32 | 290,761 |
| KNIGHT THERAPEUTICS | ACHETER | 5.0400 | 5.1500 | 4.9500 | 5.1500 | +1.98 | 448,573 |
| HYDRO ONE | ACHETER | 26.9500 | 27.5500 | 26.8700 | 27.3400 | +1.45 | 1,029,619 |
| HRVST BRND LDR PLS INCM CL A UNT ETF | ACHETER | 10.5100 | 10.6000 | 10.3900 | 10.6000 | +2.02 | 23,339 |
| HRZNS ENHD INC GLD PRD CL E UNT ETF | ACHETER | 27.9000 | 28.3500 | 27.5500 | 28.3500 | +1.76 | 8,860 |
| BETPR S&P TSX CPD ENG 2X UNT ETF | ACHETER | 42.5900 | 44.5400 | 41.7100 | 43.2100 | +6.61 | 320,860 |
| BETAP CND GLD MNR 2X BL CL A UNT ETF | ACHETER | 14.9100 | 15.1500 | 14.2800 | 15.0900 | +2.72 | 401,763 |
| HAMMOND POWER SOLN CL A | ACHETER | 9.1100 | 9.5800 | 9.1100 | 9.4100 | +1.73 | 19,801 |
| HARVEST US BNK LEDR INM CL A UNT ETF | ACHETER | 16.0800 | 16.3800 | 16.0800 | 16.3800 | +1.87 | 945 |
| HORIZONS CRUDE OIL CL A UNT ETF | ACHETER | 13.2800 | 13.3700 | 13.2400 | 13.3700 | +2.85 | 4,892 |
| HRVST EQL WEGT GLB UTIL CL A UNT ETF | ACHETER | 17.9700 | 18.0800 | 17.9200 | 18.0600 | +0.89 | 9,461 |
| HORIZONS ACTIVE HIGH CL E UNT ETF | ACHETER | 9.0700 | 9.1200 | 9.0500 | 9.1200 | +0.77 | 7,836 |
| IAMGOLD | ACHETER | 3.8000 | 3.8800 | 3.7200 | 3.8800 | +2.65 | 1,327,846 |
| JAMIESON WELLNESS | ACHETER | 34.6100 | 34.7800 | 33.9700 | 34.7500 | +0.78 | 309,996 |
| LIFE & BANC SPLIT CL A | ACHETER | 7.8000 | 7.9700 | 7.8000 | 7.9700 | +2.71 | 151,844 |
| METHANEX | ACHETER | 49.9500 | 53.0000 | 49.8300 | 52.7900 | +8.00 | 563,283 |
| MCKNZ MAX DVRSFN EX NA SRS E UNT ETF | ACHETER | 23.2800 | 23.4600 | 23.2800 | 23.4600 | +0.86 | 2,293 |
| NATIONAL BANK CANADA SRS 36 PRF | ACHETER | 25.4900 | 25.5000 | 25.4900 | 25.5000 | +0.16 | 920 |
| ORLA MINING | ACHETER | 4.1300 | 4.3200 | 3.9900 | 4.3200 | +5.11 | 600,382 |
| OSISKO GOLD ROYALTIES | ACHETER | 13.1000 | 13.6000 | 12.9800 | 13.5900 | +3.66 | 681,315 |
| OSISKO MINING | ACHETER | 2.8600 | 2.9200 | 2.8400 | 2.8900 | +2.12 | 657,480 |
| PREMIUM BRND HLDNG CONV SUB DEBENT | ACHETER | 102.0000 | 102.9800 | 102.0000 | 102.9800 | +0.97 | 37,000 |
| PRECISION DRILLING | ACHETER | 30.0100 | 32.4600 | 29.2700 | 32.2100 | +9.93 | 265,117 |
| PEYTO EXPLORATION & DEVELOPMENT | ACHETER | 5.9300 | 6.1800 | 5.7800 | 6.1500 | +4.59 | 1,352,380 |
| PMBINA PIPELN SRS 13 CM RDM CL A PRF | ACHETER | 25.1900 | 25.2300 | 25.1900 | 25.2300 | +0.16 | 13,100 |
| PRETIUM RESOURCES | ACHETER | 12.6700 | 12.8400 | 12.3500 | 12.8400 | +1.50 | 251,848 |
| QUESTERRE ENERGY CL A | ACHETER | 0.2450 | 0.2700 | 0.2450 | 0.2650 | +10.42 | 233,725 |
 | Chargement en cours ... |
     |