Symbole |  |
| |
Données de clôture de fin de journée | |
|
| | | | | | |
| Aclara Resources | ACHETER | 0.4500 | 0.4600 | 0.4500 | 0.4600 | +2.22 | 2,314,100 |
| Brookfield Business Class A | ACHETER | 23.3300 | 23.9400 | 23.2900 | 23.8400 | +0.76 | 6,197,300 |
| Badger Infrastructure Solutions | ACHETER | 28.0800 | 30.1700 | 27.6100 | 30.0300 | +6.79 | 5,999,600 |
| Canadian Banc Corp. Preferred Shares | ACHETER | 10.0700 | 10.0800 | 10.0600 | 10.0800 | +0.20 | 7,380,000 |
| Baylin Technologies | ACHETER | 0.3050 | 0.3350 | 0.3000 | 0.3350 | +8.06 | 2,732,600 |
| Dialogue Health Technologies | ACHETER | 3.7300 | 3.8500 | 3.7300 | 3.8100 | +2.14 | 2,789,300 |
| Canadian Apartment Properties Real Estat | ACHETER | 45.5300 | 46.7800 | 45.5300 | 46.4700 | +1.22 | 61,496,200 |
| Cogeco Communications Subordinate Voting | ACHETER | 62.5600 | 62.9100 | 62.5100 | 62.7700 | +0.05 | 3,367,900 |
| Calian Group | ACHETER | 63.1400 | 65.2400 | 63.0300 | 64.8000 | +2.10 | 3,986,900 |
| Canadian Imperial Bank of Commerce Non | ACHETER | 23.6100 | 23.9800 | 23.6100 | 23.9800 | +2.04 | 414,100 |
| Capital Power | ACHETER | 40.7200 | 41.1400 | 40.3300 | 41.0700 | +1.86 | 66,508,900 |
| Cronos Group | ACHETER | 2.6300 | 2.6700 | 2.5850 | 2.6700 | +1.91 | 16,400,500 |
| Chartwell Retirement Residences Real Est | ACHETER | 8.3500 | 8.5200 | 8.3400 | 8.5100 | +1.43 | 32,255,400 |
| Canadian Western Bank | ACHETER | 23.7400 | 24.1700 | 23.6300 | 24.1300 | +0.54 | 63,904,600 |
| CI Wisdomtree US Qty Dv Gr Idx ETF Hgd | ACHETER | 35.0900 | 35.2200 | 35.0900 | 35.2200 | +0.14 | 50,000 |
| DRI Healthcare Unit | ACHETER | 7.4300 | 7.7500 | 7.4300 | 7.7500 | +5.73 | 2,122,900 |
| dentalcorp Holdings | ACHETER | 8.3200 | 8.7400 | 8.1600 | 8.6800 | +3.33 | 21,705,400 |
| Dream Unlimited Subordinate Voting | ACHETER | 23.4300 | 23.7300 | 23.3000 | 23.5100 | +0.21 | 4,196,300 |
| Enghouse Systems | ACHETER | 37.3400 | 37.9000 | 37.0550 | 37.3800 | +1.11 | 3,942,300 |
| First Mining Gold | ACHETER | 0.1750 | 0.1850 | 0.1750 | 0.1800 | +1.41 | 97,981,600 |
| Fairfax Financial Holdings Cumulative 5 | ACHETER | 20.7500 | 20.8500 | 20.7500 | 20.8500 | +0.43 | 52,800 |
| Guardian Capital Group Non Voting Class | ACHETER | 39.7500 | 40.7700 | 39.7500 | 40.5000 | +2.40 | 223,500 |
| Great West Lifeco 1st PrefSeries G | ACHETER | 21.2600 | 21.6200 | 21.2600 | 21.6200 | +1.50 | 300,600 |
| Harvest Diversified Monthly Income ETF | ACHETER | 7.6200 | 7.7100 | 7.5700 | 7.6900 | +0.52 | 16,547,700 |
| Hamilton Enhanced Multi-Sector Covered C | ACHETER | 15.1000 | 15.2700 | 15.0200 | 15.2700 | +0.73 | 2,249,400 |
| H2O Innovation | ACHETER | 2.6000 | 2.6400 | 2.6000 | 2.6200 | +0.77 | 13,669,800 |
| HEXO | ACHETER | 1.7000 | 1.7800 | 1.6800 | 1.7700 | +4.12 | 13,155,800 |
| Harvest Healthcare Leaders Income ETF Cl | ACHETER | 7.7700 | 7.9100 | 7.7700 | 7.8800 | +1.03 | 9,534,500 |
| Horizons Natural Gas ETF Units Class A | ACHETER | 12.0900 | 12.1100 | 11.9400 | 12.1000 | +1.68 | 608,600 |
| Horizons S&P/TSX 60 Index ETF Class A | ACHETER | 47.8400 | 48.1700 | 47.5800 | 48.1700 | +0.38 | 30,429,400 |
| IMV | ACHETER | 0.7100 | 0.7500 | 0.7100 | 0.7500 | +1.35 | 650,800 |
| Inovalis Real Estate Investment Units | ACHETER | 3.6700 | 3.7800 | 3.6700 | 3.7700 | +1.89 | 5,151,200 |
| Jaguar Mining | ACHETER | 2.6900 | 2.7700 | 2.6800 | 2.7600 | +2.60 | 2,583,400 |
| Kiwetinohk Energy | ACHETER | 11.6200 | 11.7800 | 11.6200 | 11.6900 | +1.04 | 1,430,000 |
| Keg Royalties Income Units | ACHETER | 15.7000 | 15.8600 | 15.7000 | 15.8300 | +0.83 | 630,000 |
| KP Tissue | ACHETER | 10.2000 | 10.2500 | 10.2000 | 10.2500 | +0.79 | 270,000 |
| Loblaw Companies | ACHETER | 115.5900 | 116.8500 | 115.4800 | 116.2900 | +0.95 | 31,768,400 |
| Logistec Sub Voting Class B | ACHETER | 44.1600 | 44.5500 | 43.9600 | 44.4500 | +2.77 | 295,000 |
| Marimaca Copper | ACHETER | 3.4400 | 3.6500 | 3.4000 | 3.5900 | +2.57 | 940,000 |
| Minto Apartment REIT Units | ACHETER | 14.1400 | 14.5200 | 14.1400 | 14.4100 | +0.77 | 6,367,000 |
| Middlefield Real Estate Dividend ETF | ACHETER | 12.0000 | 12.0200 | 12.0000 | 12.0200 | +0.17 | 164,500 |
| Morguard North American Residential REIT | ACHETER | 17.0900 | 17.5000 | 17.0900 | 17.4000 | +1.46 | 2,609,600 |
| NFI Group 5 0 Unsecured Convertible | ACHETER | 82.0000 | 83.5000 | 82.0000 | 83.0000 | +2.47 | 3,800,000 |
| Neovasc | ACHETER | 40.3100 | 40.8300 | 40.3100 | 40.8300 | +1.29 | 270,600 |
| Pimco Multi Sector Income Units Class A | ACHETER | 8.4000 | 8.6000 | 8.4000 | 8.5500 | +1.91 | 4,679,900 |
| Pembina Pipeline Cumulative Redeemable R | ACHETER | 17.3600 | 17.8400 | 17.3600 | 17.8400 | +2.35 | 222,000 |
| Primo Water | ACHETER | 19.6400 | 19.9300 | 19.6000 | 19.8200 | +1.17 | 7,072,800 |
| PRO Real Estate Investment Units | ACHETER | 5.8100 | 5.8500 | 5.7200 | 5.8500 | +1.56 | 4,395,000 |
| PIMCO Tactical Income Units Class A | ACHETER | 7.2350 | 7.2800 | 7.2300 | 7.2800 | +0.83 | 2,730,000 |
| Platinum Group Metals | ACHETER | 1.9100 | 1.9400 | 1.8800 | 1.9200 | +2.67 | 2,236,500 |
 | Chargement en cours ... |
     |