Symbol |  |
| | |
| | | | | | |
| ATLAS ENGINEERED PRO | BUY | 0.3650 | 0.4000 | 0.3650 | 0.4000 | +8.11 | 74,540 |
| ALTAMIRA GOLD | BUY | 0.1950 | 0.2150 | 0.1900 | 0.2050 | +2.50 | 601,696 |
| ARCH BIOPARTNERS | BUY | 1.4000 | 1.4400 | 1.3900 | 1.4300 | +4.38 | 7,435 |
| ARTEMIS GOLD | BUY | 6.1900 | 6.2500 | 6.1500 | 6.2400 | +0.65 | 82,823 |
| CONTACT GOLD | BUY | 0.1100 | 0.1200 | 0.1050 | 0.1150 | +4.55 | 588,500 |
| CORSA COAL | BUY | 0.3600 | 0.3850 | 0.3600 | 0.3850 | +6.94 | 41,570 |
| EVERGOLD | BUY | 0.2650 | 0.2700 | 0.2650 | 0.2700 | +1.89 | 96,200 |
| FOKUS MINING | BUY | 0.3450 | 0.3650 | 0.3400 | 0.3500 | +4.48 | 352,385 |
| NANOXPLORE | BUY | 4.4500 | 4.5000 | 4.3000 | 4.4900 | +0.90 | 101,868 |
| GREENLANE RENEWABLES | BUY | 2.1900 | 2.2700 | 2.1500 | 2.2200 | +0.91 | 820,378 |
| HANNAN METALS | BUY | 0.4400 | 0.4550 | 0.4100 | 0.4550 | +8.33 | 99,100 |
| HIGH TIDE | BUY | 0.2650 | 0.2750 | 0.2650 | 0.2700 | +5.88 | 1,264,913 |
| INPUT CAPITAL | BUY | 0.9000 | 0.9200 | 0.9000 | 0.9200 | +2.22 | 38,881 |
| MENE | BUY | 0.6100 | 0.6300 | 0.6100 | 0.6300 | 0.00 | 14,409 |
| NORONT RESOURCES | BUY | 0.2250 | 0.2500 | 0.2200 | 0.2500 | +11.11 | 345,811 |
| NANOTECH SECURITY | BUY | 0.4950 | 0.5000 | 0.4900 | 0.5000 | +2.04 | 45,943 |
| RELIQ HEALTH TECHNOLOGIES | BUY | 0.4150 | 0.4400 | 0.4000 | 0.4350 | +6.10 | 374,505 |
| RYU APPAREL | BUY | 0.1550 | 0.1600 | 0.1500 | 0.1600 | +3.23 | 339,512 |
| STORAGEVAULT CANADA | BUY | 3.7300 | 3.8800 | 3.7300 | 3.8800 | +2.65 | 74,078 |
| TGS ESPORTS | BUY | 0.2100 | 0.2250 | 0.2000 | 0.2200 | +4.76 | 290,900 |
| THERMA BRIGHT | BUY | 0.3600 | 0.5400 | 0.3500 | 0.4900 | +40.00 | 18,845,680 |
| SILVER VIPER MINERAL | BUY | 0.3900 | 0.4400 | 0.3900 | 0.4400 | +7.32 | 322,130 |
| VIQ SOLUTIONS | BUY | 6.3600 | 6.8000 | 6.2500 | 6.8000 | +8.80 | 93,434 |
| VAXIL BIO | BUY | 0.3900 | 0.5400 | 0.3900 | 0.4950 | +25.32 | 2,809,616 |
 | Loading ... |
     |