Symbol |  |
| | |
| | | | | | |
| Hercules Silver | BUY | 0.1750 | 0.1850 | 0.1750 | 0.1850 | +2.78 | 42,485,000 |
| Cypress Development | BUY | 1.0600 | 1.0900 | 1.0600 | 1.0900 | +1.40 | 3,360,500 |
| Frontier Lithium | BUY | 2.8200 | 2.9500 | 2.8100 | 2.8500 | +2.15 | 69,006,200 |
| Focus Graphite | BUY | 0.4550 | 0.5300 | 0.4550 | 0.4700 | +4.44 | 20,530,700 |
| Lucero Energy | BUY | 0.5300 | 0.5500 | 0.5200 | 0.5500 | +3.77 | 24,687,600 |
| Neptune Digital Assets | BUY | 0.1550 | 0.1700 | 0.1550 | 0.1650 | +6.45 | 3,080,000 |
| Sokoman Minerals | BUY | 0.2800 | 0.3150 | 0.2750 | 0.2900 | +7.41 | 26,905,100 |
| Thunderbird Entertainment Group | BUY | 3.8400 | 3.9300 | 3.8400 | 3.9300 | +2.34 | 6,984,800 |
| Theralase Technologies | BUY | 0.3650 | 0.4000 | 0.3650 | 0.3950 | +2.60 | 28,027,500 |
| Total Helium | BUY | 0.4750 | 0.5300 | 0.4750 | 0.5300 | +15.22 | 3,791,600 |
| Tier One Silver | BUY | 0.3200 | 0.3300 | 0.3200 | 0.3300 | +1.54 | 6,800,000 |
| Zentek | BUY | 1.8600 | 2.1100 | 1.8600 | 2.0100 | +6.91 | 14,944,300 |
 | Loading ... |
     |