Symbol |  |
| | |
| | | | | | |
| 1911 GOLD | BUY | 0.6300 | 0.6500 | 0.6200 | 0.6500 | +3.17 | 37,642 |
| A2Z SMART TECHNOLOGI | BUY | 2.9300 | 3.0200 | 2.7700 | 3.0200 | +5.96 | 28,811 |
| CANALASKA URANIUM | BUY | 0.6100 | 0.6500 | 0.6000 | 0.6500 | +8.33 | 175,539 |
| CYPRESS DEVELOPMENT | BUY | 1.1800 | 1.2200 | 1.1400 | 1.1900 | +2.59 | 207,219 |
| DECIBEL CANNABIS COM | BUY | 0.1700 | 0.1900 | 0.1700 | 0.1900 | +11.76 | 536,200 |
| DEFENSE METALS | BUY | 0.3550 | 0.3800 | 0.3500 | 0.3750 | +5.63 | 104,621 |
| ELEMENT 29 RESOURCES | BUY | 0.4000 | 0.4200 | 0.3950 | 0.4100 | +5.13 | 28,000 |
| EMPRESS ROYALTY | BUY | 0.4200 | 0.4400 | 0.4200 | 0.4350 | +6.10 | 273,288 |
| EQ | BUY | 1.6000 | 1.6200 | 1.6000 | 1.6200 | +1.25 | 18,700 |
| FIORE GOLD | BUY | 1.2500 | 1.2700 | 1.2500 | 1.2600 | +2.44 | 68,687 |
| FORAN MINING | BUY | 1.1800 | 1.2000 | 1.1700 | 1.1900 | +0.85 | 271,418 |
| GRANITE CREEK COPPER | BUY | 0.2050 | 0.2150 | 0.2050 | 0.2100 | +5.00 | 35,000 |
| GARIBALDI RESOURCES | BUY | 0.4800 | 0.5500 | 0.4800 | 0.5100 | +6.25 | 352,435 |
| GOLD LINE RESOURCES | BUY | 0.3550 | 0.3800 | 0.3550 | 0.3700 | +5.71 | 462,134 |
| HIGHGOLD MINING | BUY | 1.3300 | 1.3800 | 1.3100 | 1.3800 | +6.98 | 91,596 |
| HUNTER TECHNOLOGY | BUY | 0.9900 | 1.0500 | 0.9600 | 1.0400 | +9.47 | 617,193 |
| HELIOSTAR METALS | BUY | 1.2000 | 1.2200 | 1.1900 | 1.2200 | +2.52 | 44,290 |
| INCA ONE GOLD | BUY | 0.3750 | 0.4200 | 0.3750 | 0.4100 | +9.33 | 37,728 |
| LEVELJUMP HEALTHCARE | BUY | 0.2300 | 0.2400 | 0.2250 | 0.2400 | +4.35 | 54,904 |
| KANE BIOTECH | BUY | 0.1700 | 0.1950 | 0.1650 | 0.1950 | +18.18 | 600,650 |
| PROSTAR HOLDINGS | BUY | 0.7100 | 0.7200 | 0.7000 | 0.7200 | +2.86 | 22,263 |
| MAGNA GOLD | BUY | 0.9500 | 0.9700 | 0.9500 | 0.9700 | +4.30 | 14,094 |
| MAKO MINING | BUY | 0.3700 | 0.3750 | 0.3650 | 0.3750 | +1.35 | 200,210 |
| MINERAL MOUNTAIN RESOURCES | BUY | 0.2100 | 0.2250 | 0.2100 | 0.2150 | +7.50 | 60,500 |
| KILLI | BUY | 0.6200 | 0.7200 | 0.6000 | 0.7200 | +16.13 | 20,170 |
| NIOBAY METALS | BUY | 0.7600 | 0.8700 | 0.7600 | 0.8700 | +16.00 | 381,114 |
| NEWCORE GOLD | BUY | 0.6200 | 0.6300 | 0.6200 | 0.6300 | +3.28 | 30,808 |
| NEW FOUND GOLD | BUY | 5.0500 | 5.4900 | 5.0500 | 5.3900 | +9.33 | 456,544 |
| NORTHERN GRAPHITE | BUY | 0.4000 | 0.4150 | 0.3950 | 0.4150 | +3.75 | 36,096 |
| NEUPATH HEALTH | BUY | 0.6600 | 0.6800 | 0.6500 | 0.6800 | 0.00 | 36,420 |
| NEWPORT EXPLORATION | BUY | 0.5100 | 0.5200 | 0.5000 | 0.5200 | 0.00 | 25,769 |
| OSISKO DEVELOPMENT | BUY | 7.3000 | 7.4500 | 7.3000 | 7.4100 | +1.51 | 4,453 |
| OREZONE GOLD | BUY | 0.9800 | 0.9900 | 0.9400 | 0.9900 | +2.06 | 195,555 |
| PROGRESSIVE PLANET S | BUY | 0.4350 | 0.4500 | 0.4350 | 0.4400 | +2.33 | 140,828 |
| KRAKEN ROBOTICS | BUY | 0.6900 | 0.7100 | 0.6900 | 0.7000 | +1.45 | 70,607 |
| QUORUM INFORMATION TECHNOLOGIES | BUY | 1.2500 | 1.2800 | 1.2500 | 1.2600 | +6.78 | 7,450 |
| RADISSON MINING RESOURCES | BUY | 0.2850 | 0.2950 | 0.2750 | 0.2950 | +7.27 | 83,455 |
| REVOLUGROUP CANADA | BUY | 0.2550 | 0.2850 | 0.2500 | 0.2800 | +5.66 | 604,173 |
| RIO2 | BUY | 0.8000 | 0.8300 | 0.8000 | 0.8300 | +2.47 | 94,010 |
| REPLICEL LIFE SCIENCES | BUY | 0.3700 | 0.4000 | 0.3500 | 0.4000 | +11.11 | 24,000 |
| SABLE RESOURCES | BUY | 0.2700 | 0.2750 | 0.2600 | 0.2750 | +3.77 | 343,493 |
| SANTACRUZ SILVER MINING | BUY | 0.3850 | 0.4000 | 0.3800 | 0.3900 | +4.00 | 217,405 |
| SIGMA LITHIUM RESOUR | BUY | 4.9100 | 5.0500 | 4.9000 | 5.0500 | +1.00 | 23,725 |
| STANDARD LITHIUM | BUY | 3.8000 | 3.9600 | 3.7700 | 3.9500 | +5.90 | 335,111 |
| STRATEGIC METALS | BUY | 0.4650 | 0.4700 | 0.4600 | 0.4700 | +1.08 | 41,001 |
| SURGE COPPER | BUY | 0.4000 | 0.4800 | 0.3950 | 0.4450 | +12.66 | 824,311 |
| TINKA RESOURCES | BUY | 0.2500 | 0.2650 | 0.2500 | 0.2650 | +6.00 | 233,234 |
| TUDOR GOLD | BUY | 3.0000 | 3.0400 | 2.9800 | 3.0400 | +2.36 | 66,725 |
| VERY GOOD FOOD COMPANY | BUY | 4.7900 | 5.0000 | 4.6400 | 4.9800 | +7.79 | 64,925 |
| VANSTAR MINING RESOURCES | BUY | 0.9900 | 1.0200 | 0.9900 | 1.0200 | +3.03 | 54,475 |
 | Loading ... |
     |