Symbol |  |
| | |
| | | | | | |
| Diagnos | BUY | 0.3600 | 0.3800 | 0.3550 | 0.3800 | +5.56 | 13,612,000 |
| Adventus Mining | BUY | 0.4200 | 0.4350 | 0.4200 | 0.4350 | +7.41 | 2,000,000 |
| Andean Precious Metals | BUY | 0.7100 | 0.7600 | 0.7000 | 0.7600 | +7.04 | 18,918,000 |
| ATEX Resources | BUY | 1.2800 | 1.3300 | 1.2550 | 1.3000 | +1.56 | 43,184,000 |
| Cathedra Bitcoin | BUY | 0.1450 | 0.1500 | 0.1400 | 0.1500 | +11.11 | 13,306,700 |
| Cornish Metals | BUY | 0.2100 | 0.2200 | 0.2100 | 0.2200 | +10.00 | 2,550,000 |
| CloudMD Software Services | BUY | 0.1700 | 0.2000 | 0.1700 | 0.1900 | +11.76 | 38,533,600 |
| Everyday People Financial | BUY | 0.3950 | 0.4000 | 0.3950 | 0.4000 | +5.26 | 150,000 |
| EV Nickel | BUY | 0.1750 | 0.2450 | 0.1700 | 0.2350 | +38.24 | 33,974,000 |
| Drone Delivery Canada | BUY | 0.3300 | 0.3350 | 0.3200 | 0.3350 | +11.67 | 28,167,800 |
| ReGen III | BUY | 0.6700 | 0.6900 | 0.6000 | 0.6900 | +6.15 | 22,898,200 |
| GoviEx Uranium Class A | BUY | 0.1650 | 0.1700 | 0.1650 | 0.1700 | +3.03 | 24,708,500 |
| American Lithium | BUY | 3.1900 | 3.3700 | 3.1400 | 3.3700 | +7.67 | 27,915,100 |
| Noram Lithium | BUY | 0.6100 | 0.6400 | 0.6100 | 0.6300 | +5.00 | 3,500,000 |
| Pacific Ridge Exploration | BUY | 0.2250 | 0.2300 | 0.2250 | 0.2300 | 0.00 | 1,900,000 |
| Northstar Clean Technologies | BUY | 0.1650 | 0.1800 | 0.1650 | 0.1750 | +9.38 | 12,750,000 |
| Atlas Salt | BUY | 1.1100 | 1.1700 | 1.0900 | 1.1500 | +4.55 | 12,225,100 |
| Total Helium | BUY | 0.4900 | 0.5600 | 0.4900 | 0.5200 | +8.33 | 2,600,000 |
 | Loading ... |
     |