Simbol |  |
| |
Data Penutupan Pengujung Hari | |
|
| | | | | | |
| ALTIUS MINERALS | BELI | 17.5100 | 17.9700 | 17.4500 | 17.9000 | +1.36 | 38,583 |
| AECON GROUP | BELI | 10.9100 | 11.1700 | 10.8600 | 11.0200 | +0.55 | 407,690 |
| AECON GROUP 5 60 COV UNSC SUB DEBENT | BELI | 99.0000 | 99.2500 | 99.0000 | 99.2500 | +0.25 | 231,000 |
| ALEXCO RESOURCE | BELI | 0.6800 | 0.6900 | 0.6600 | 0.6900 | -1.43 | 67,967 |
| BADGER INFRASTRUCTUR | BELI | 29.9200 | 31.9200 | 29.9200 | 31.8900 | +4.32 | 65,858 |
| CANADIAN BANC CL A | BELI | 13.3000 | 13.4600 | 13.3000 | 13.3800 | +0.38 | 49,173 |
| CAMECO | BELI | 31.6200 | 33.4400 | 31.5900 | 33.3300 | +4.06 | 1,103,468 |
| CI GOLDPLUS GNTS CVR CL HDG UNT ETF | BELI | 9.5000 | 9.5600 | 9.2700 | 9.5600 | +0.63 | 26,239 |
| CHAMPION IRON | BELI | 4.1500 | 4.4000 | 4.1500 | 4.3800 | +6.05 | 504,725 |
| CORBY SPIRIT AND WINE VTG CL A | BELI | 17.7000 | 17.9000 | 17.5950 | 17.9000 | +1.24 | 3,515 |
| DIVIDEND 15 SPLIT CL A | BELI | 7.4000 | 7.4400 | 7.3900 | 7.4400 | +0.40 | 96,732 |
| DIVERSIFIED ROYALTY | BELI | 2.7300 | 2.7700 | 2.7100 | 2.7400 | -0.36 | 285,459 |
| DIVIDEND SELECT 15 | BELI | 8.0700 | 8.1500 | 8.0700 | 8.1500 | +0.99 | 4,715 |
| DYNAMIC ACTIVE GLOBAL DIVIDEND ETF | BELI | 42.7000 | 43.0200 | 42.6400 | 43.0200 | +0.80 | 17,667 |
| DYNAMIC ACTIVE US DIVIDEND ETF | BELI | 41.1400 | 41.2500 | 41.1300 | 41.2500 | +0.91 | 9,883 |
| INVSC S&P 500 EQL WEIGT INX UNT ETF | BELI | 28.6800 | 28.7000 | 28.5900 | 28.7000 | +0.56 | 126,369 |
| ERO COPPER | BELI | 10.9200 | 12.2300 | 10.9200 | 12.2100 | +9.80 | 342,364 |
| EURO SUN MINING | BELI | 0.1150 | 0.1250 | 0.1100 | 0.1250 | +4.17 | 340,033 |
| HORIZONS GLB SUST LEAD CL A UNT ETF | BELI | 41.0000 | 41.1200 | 40.9900 | 41.0100 | -0.10 | 1,278 |
| FIRM CAPITAL MORTGAGE INVESTMENT | BELI | 12.3600 | 12.4400 | 12.2700 | 12.4400 | +0.57 | 18,489 |
| FST QUANTUM MIN | BELI | 21.2500 | 22.5300 | 21.1200 | 22.5100 | +5.09 | 2,190,244 |
| FIRST MAJESTIC SILVER | BELI | 10.0300 | 10.4000 | 9.7400 | 10.3800 | 0.00 | 910,375 |
| GOLDMINING | BELI | 1.2600 | 1.2900 | 1.2200 | 1.2900 | +0.78 | 60,502 |
| KNIGHT THERAPEUTICS | BELI | 5.5700 | 5.6800 | 5.5500 | 5.6600 | +1.62 | 112,812 |
| HUDBAY MINERALS | BELI | 4.5600 | 4.7950 | 4.5600 | 4.7900 | +3.46 | 885,854 |
| BETAPR S&P 500 2X DLY BULL CL A UNT | BELI | 15.1400 | 15.4900 | 15.1400 | 15.4400 | -0.32 | 488,783 |
| HRVST EQL WEGT GLB UTIL CL A UNT ETF | BELI | 18.9300 | 18.9500 | 18.7900 | 18.9500 | +0.11 | 9,406 |
| IA FINANCIAL | BELI | 69.9100 | 71.0900 | 69.9100 | 70.4400 | +0.46 | 192,099 |
| INPLAY OIL | BELI | 2.9500 | 3.1800 | 2.9500 | 3.0900 | +2.32 | 211,769 |
| IVANHOE MINES CL A | BELI | 7.6300 | 8.1000 | 7.6200 | 8.0600 | +4.68 | 1,081,866 |
| JAGUAR MINING | BELI | 3.4000 | 3.4300 | 3.3000 | 3.4200 | -0.29 | 45,297 |
| JAMIESON WELLNESS | BELI | 35.3200 | 37.0300 | 34.9000 | 37.0300 | +2.66 | 95,410 |
| KITS EYECARE | BELI | 2.3200 | 2.3900 | 2.3200 | 2.3900 | +3.46 | 8,010 |
| LUNDIN MINING | BELI | 6.8200 | 6.9000 | 6.7250 | 6.8500 | +0.44 | 2,494,300 |
| ROYAL CANADIAN MINT CAD GOLD RES ETR | BELI | 22.4400 | 22.7700 | 22.4400 | 22.7700 | +0.31 | 12,143 |
| MELCOR REIT | BELI | 12.6700 | 12.6800 | 12.6700 | 12.6800 | +0.48 | 1,900 |
| NFI GROUP | BELI | 13.9700 | 14.2000 | 13.8900 | 14.0900 | -0.21 | 118,636 |
| NORTH AMERICAN CNSTR GRP | BELI | 14.0400 | 14.7200 | 14.0400 | 14.6000 | +1.96 | 75,946 |
| NORTHLAND POWER | BELI | 42.4200 | 42.9500 | 42.4000 | 42.6900 | +0.61 | 654,715 |
| NUTRIEN | BELI | 105.3000 | 108.5000 | 104.8700 | 108.3900 | +2.16 | 911,620 |
| NEXGEN ENERGY | BELI | 5.3300 | 5.5600 | 5.1900 | 5.4600 | +1.68 | 1,095,537 |
| POWER CORP 5.60 SR A PRF | BELI | 22.8000 | 22.9000 | 22.8000 | 22.9000 | +0.22 | 5,788 |
| PEMBINA PIPELN CM RD CL A SRS 23 PRF | BELI | 24.4000 | 24.6000 | 24.4000 | 24.5900 | +0.90 | 9,374 |
| PLATINUM GROUP METALS | BELI | 2.0300 | 2.1100 | 2.0100 | 2.1100 | +0.48 | 17,618 |
| PRTNR VL SPLT CL AA SRS 13 PRF | BELI | 22.9200 | 23.5000 | 22.9200 | 23.5000 | +3.30 | 1,925 |
| POWER FINANCIAL 5.9 SR F PRF | BELI | 24.0900 | 24.2000 | 24.0500 | 24.1800 | +1.17 | 4,825 |
| POWER FINL 5.80% NON CUM SRS O PRF | BELI | 23.3300 | 23.5000 | 23.3300 | 23.5000 | +0.90 | 1,800 |
| SHAWCOR | BELI | 5.6900 | 5.8700 | 5.6900 | 5.8000 | +0.87 | 109,830 |
| SPROTT | BELI | 46.4800 | 47.1200 | 46.2200 | 46.7800 | +0.34 | 23,468 |
| SILVERCREST METALS | BELI | 8.7100 | 8.8300 | 8.5000 | 8.8300 | -1.56 | 172,050 |
 | Memuat ... |
     |