Símbolo |  |
| | |
| | | | | | |
| Andlauer Healthcare Group | COMPRA | 47.0000 | 47.9300 | 46.9400 | 47.9300 | +1.65 | 1,613,700 |
| Algonquin Power and Utilities Cumulative | COMPRA | 20.2500 | 20.4000 | 20.2500 | 20.4000 | +0.74 | 100,000 |
| BCE PrefSeries AA | COMPRA | 18.0000 | 18.1500 | 18.0000 | 18.1500 | +0.67 | 60,000 |
| BCE Cumulative Redeemable First Pref | COMPRA | 15.0100 | 15.0500 | 14.9800 | 15.0400 | +0.40 | 1,139,500 |
| Briacell Therapeutics | COMPRA | 9.5400 | 9.6900 | 9.3500 | 9.6900 | +1.68 | 290,000 |
| Brookfield Renewable Partners Class A | COMPRA | 24.7000 | 24.8500 | 24.7000 | 24.8500 | +0.44 | 265,000 |
| Brookfield Infrastructure Partners | COMPRA | 22.2500 | 22.6300 | 22.2400 | 22.6200 | +3.10 | 2,050,000 |
| Bank of Montreal | COMPRA | 134.3900 | 135.4900 | 133.7800 | 135.4600 | +0.43 | 221,164,800 |
| Brookfield PrefSeries 24 Class A | COMPRA | 14.9100 | 15.0000 | 14.9000 | 15.0000 | +1.69 | 150,000 |
| Brookfield Office Properties Series EE P | COMPRA | 18.5100 | 18.6500 | 18.5000 | 18.6500 | +0.76 | 140,000 |
| Definity Financial | COMPRA | 34.7000 | 35.2000 | 34.5300 | 35.1200 | +1.30 | 18,508,900 |
| Horizons US Dollar Currency ETF USD | COMPRA | 13.7200 | 13.7650 | 13.7200 | 13.7400 | +0.37 | 67,209,200 |
| Medical Facilities | COMPRA | 8.1000 | 8.3700 | 8.0400 | 8.3400 | +2.71 | 1,874,000 |
| Enbridge Cumulative Redeemable Minimum R | COMPRA | 23.9300 | 24.1700 | 23.9200 | 24.1200 | +0.50 | 890,500 |
| Enbridge Cumulative Redeemable Pref | COMPRA | 16.2000 | 16.2800 | 16.1600 | 16.2800 | +0.80 | 120,000 |
| abrdn Asia-Pacific Income Fund VCC | COMPRA | 2.6200 | 2.6500 | 2.6200 | 2.6500 | +0.76 | 494,800 |
| Goodfood Market | COMPRA | 0.5300 | 0.6000 | 0.5300 | 0.5800 | +9.43 | 18,578,000 |
| Gibson Energy | COMPRA | 23.5500 | 23.6600 | 23.2700 | 23.6000 | +0.13 | 18,030,600 |
| Geodrill | COMPRA | 3.0000 | 3.0500 | 2.9600 | 3.0500 | +2.01 | 1,160,000 |
| BetaPro S&PTSX Capped Financials -2x Dly | COMPRA | 10.0000 | 10.1100 | 10.0000 | 10.0500 | +1.11 | 810,000 |
| BetaPro S&P 500 VIX ShortTerm Futures ET | COMPRA | 5.4300 | 5.5100 | 5.3900 | 5.4850 | +2.33 | 24,905,000 |
| BetaPro S&P/TSX 60 -2x Daily Bear ETF | COMPRA | 6.5500 | 6.6000 | 6.5300 | 6.5600 | +1.23 | 3,898,500 |
| Maxar Technologies | COMPRA | 69.2300 | 69.5400 | 69.2300 | 69.3900 | +0.29 | 2,896,700 |
| Manulife Financial Non Cumulative Rate R | COMPRA | 13.1600 | 13.2000 | 13.1600 | 13.2000 | +0.84 | 140,000 |
| Manulife Financial Rate Reset Non Cumula | COMPRA | 17.0900 | 17.4400 | 17.0900 | 17.1600 | +1.84 | 1,805,500 |
| Metro | COMPRA | 70.0000 | 70.3300 | 69.4900 | 70.2200 | +0.31 | 55,622,100 |
| Maxim Power | COMPRA | 3.8800 | 4.1400 | 3.8800 | 4.1400 | +4.28 | 887,800 |
| National Bank of Canada Non cumulative 5 | COMPRA | 20.8200 | 20.9500 | 20.8200 | 20.9500 | +0.62 | 160,000 |
| Neovasc | COMPRA | 37.0600 | 38.1000 | 37.0600 | 37.9800 | +1.42 | 437,300 |
| North West Company | COMPRA | 36.0500 | 36.2900 | 35.9400 | 36.2000 | +0.44 | 3,955,700 |
| Pembina Pipeline Series 7 Cumulative | COMPRA | 18.2500 | 18.4500 | 18.2500 | 18.4500 | +2.27 | 25,000 |
| Power Financial 5.90% PrefSeries F | COMPRA | 24.3000 | 24.4000 | 24.3000 | 24.3500 | -0.57 | 840,000 |
| Sustainable Power Infrastructure Split | COMPRA | 7.6700 | 7.8800 | 7.6700 | 7.8500 | +2.61 | 198,400 |
| AGFiQ US Market Neutral Anti-Beta CAD-He | COMPRA | 18.4500 | 18.6200 | 18.4500 | 18.6200 | +1.47 | 1,420,000 |
| Rogers Communications Non-Voting | COMPRA | 65.2900 | 66.1300 | 65.1500 | 65.9200 | +0.89 | 87,133,900 |
| Royal Bank Of Canada Non Cum 5 Yr Rate R | COMPRA | 18.4900 | 18.5000 | 18.4000 | 18.5000 | +1.04 | 754,900 |
| Toronto Dominion Bank Non Cumulative 5 Y | COMPRA | 20.2400 | 20.2500 | 20.2400 | 20.2500 | +1.30 | 770,000 |
| Toronto Dominion Bank Non Cumulative 5 Y | COMPRA | 20.8500 | 21.0000 | 20.8500 | 21.0000 | +0.96 | 1,180,000 |
| Toronto Dominion Bank Non Cum 5 Yr Rte R | COMPRA | 24.5000 | 24.6000 | 24.5000 | 24.6000 | +0.65 | 120,000 |
| Treasury Metal | COMPRA | 0.3300 | 0.3350 | 0.3300 | 0.3350 | +6.35 | 336,900 |
| TC Energy Cumulative redeemable first Pr | COMPRA | 15.8700 | 16.0000 | 15.8700 | 16.0000 | +0.50 | 260,000 |
| George Weston 5.20% PrefSeries IV | COMPRA | 21.6300 | 21.7200 | 21.6300 | 21.6500 | +0.09 | 165,900 |
| BMO US High Dividend Covered Call ETF | COMPRA | 22.0700 | 22.1000 | 22.0300 | 22.0900 | +0.05 | 3,046,700 |
 | Cargando... |
     |