Symbol |  |
| | |
| | | | | | |
| ABRAPLATA RESOURCE | KAUF | 0.4100 | 0.4450 | 0.3800 | 0.4400 | +8.64 | 1,110,653 |
| ACASTI PHARMA CL A | KAUF | 0.7700 | 0.8300 | 0.7700 | 0.8100 | +6.58 | 877,605 |
| AURORA SOLAR TECHNOLOGIES | KAUF | 0.3700 | 0.4000 | 0.3600 | 0.3900 | +8.33 | 1,731,849 |
| CLEAN AIR METALS | KAUF | 0.4000 | 0.4300 | 0.4000 | 0.4300 | +8.86 | 383,600 |
| ALIANZA MINERALS | KAUF | 0.1750 | 0.1800 | 0.1650 | 0.1800 | +12.50 | 88,125 |
| ARES STRATEGIC MININ | KAUF | 0.5700 | 0.5900 | 0.5600 | 0.5800 | +3.57 | 390,759 |
| CAPITAN MINING | KAUF | 0.2400 | 0.2600 | 0.2400 | 0.2600 | +8.33 | 73,044 |
| CALDAS GOLD | KAUF | 2.3400 | 2.4400 | 2.3200 | 2.4200 | +1.26 | 10,941 |
| CANADA NICKEL COMPAN | KAUF | 2.2700 | 2.4100 | 2.2500 | 2.3500 | +3.98 | 376,407 |
| CORSA COAL | KAUF | 0.3600 | 0.3850 | 0.3600 | 0.3850 | +6.94 | 41,570 |
| DEFIANCE SILVER | KAUF | 0.7000 | 0.7300 | 0.7000 | 0.7200 | +2.86 | 397,024 |
| DELTA RESOURCES | KAUF | 0.3300 | 0.3600 | 0.3250 | 0.3400 | +6.25 | 85,000 |
| EMERITA RESOURCES | KAUF | 0.1750 | 0.2000 | 0.1700 | 0.1900 | +11.76 | 137,807 |
| E3 METALS | KAUF | 1.2800 | 1.5000 | 1.2800 | 1.4700 | +13.08 | 257,225 |
| FALCON OIL & GAS | KAUF | 0.1400 | 0.1500 | 0.1400 | 0.1450 | +11.54 | 764,600 |
| FORTUNE BAY | KAUF | 1.1100 | 1.1300 | 1.1000 | 1.1300 | +5.61 | 1,203 |
| FPX NICKEL | KAUF | 0.7500 | 0.7800 | 0.7300 | 0.7800 | +4.00 | 186,404 |
| FRONSAC REAL ESTATE INVESTMENT UNT | KAUF | 6.5000 | 6.6000 | 6.5000 | 6.6000 | +0.76 | 197,432 |
| GOOD NATURED PRODUCT | KAUF | 0.8500 | 1.0000 | 0.8400 | 0.9900 | +16.47 | 4,080,021 |
| GIGA METALS | KAUF | 0.5800 | 0.6900 | 0.5600 | 0.6700 | +15.52 | 631,152 |
| GT GOLD | KAUF | 2.1700 | 2.3200 | 2.1700 | 2.3200 | +2.20 | 34,954 |
| HAPBEE TECHNOLOGIES | KAUF | 0.6800 | 0.7100 | 0.6800 | 0.7000 | +7.69 | 112,983 |
| LITHIUM SOUTH DEVELO | KAUF | 0.8200 | 0.9500 | 0.8000 | 0.9100 | +21.33 | 580,650 |
| LITHIUM CHILE | KAUF | 0.3600 | 0.3800 | 0.3550 | 0.3700 | +8.82 | 313,042 |
| LUMINEX RESOURCES | KAUF | 0.6800 | 0.6900 | 0.6600 | 0.6900 | +1.47 | 19,938 |
| MEDALLION RESOURCES | KAUF | 0.3000 | 0.3150 | 0.2950 | 0.3150 | +3.28 | 129,928 |
| MILLENNIAL LITHIUM | KAUF | 4.3800 | 4.4900 | 4.1800 | 4.4500 | +20.92 | 1,499,018 |
| METALLIC MINERALS | KAUF | 0.6200 | 0.6600 | 0.6200 | 0.6600 | +8.20 | 164,843 |
| MIRASOL RESOURCE | KAUF | 0.4550 | 0.4700 | 0.4550 | 0.4700 | +2.17 | 60,500 |
| MOUNTAIN BOY MINERALS | KAUF | 0.3750 | 0.4000 | 0.3750 | 0.4000 | +5.26 | 76,007 |
| NEWCORE GOLD | KAUF | 0.6200 | 0.6700 | 0.6200 | 0.6600 | +4.76 | 111,217 |
| PURE GOLD MINING | KAUF | 2.1900 | 2.2200 | 2.1300 | 2.2200 | +3.74 | 471,579 |
| PLATEAU ENERGY METAL | KAUF | 0.4200 | 0.4700 | 0.4200 | 0.4500 | +4.65 | 187,380 |
| QMX GOLD | KAUF | 0.1950 | 0.2100 | 0.1900 | 0.2050 | +7.89 | 2,161,293 |
| QUEEN S ROAD CAPITAL | KAUF | 0.7700 | 0.7800 | 0.7700 | 0.7800 | +4.00 | 35,902 |
| REYNA SILVER | KAUF | 1.0000 | 1.0400 | 1.0000 | 1.0400 | +5.05 | 108,625 |
| SANTACRUZ SILVER MINING | KAUF | 0.4000 | 0.4350 | 0.4000 | 0.4200 | +7.69 | 313,071 |
| SCORPIO GOLD | KAUF | 0.1300 | 0.1350 | 0.1300 | 0.1350 | +3.85 | 11,500 |
| SONORO GOLD | KAUF | 0.2250 | 0.2400 | 0.2250 | 0.2400 | +6.67 | 318,740 |
| SOUTHERN EXPLORATION | KAUF | 0.4350 | 0.4500 | 0.4300 | 0.4450 | +4.71 | 173,630 |
| UNIGOLD | KAUF | 0.3400 | 0.3600 | 0.3400 | 0.3600 | +1.41 | 104,014 |
 | Laden … |
     |