Símbolo |  |
| | |
| | | | | | |
| ALTAMIRA GOLD | COMPRA | 0.1450 | 0.1650 | 0.1400 | 0.1650 | +13.79 | 49,500 |
| ARHT MEDIA | COMPRA | 0.1850 | 0.2000 | 0.1850 | 0.2000 | +2.56 | 31,850 |
| BRUNSWICK EXPLORATIO | COMPRA | 0.2250 | 0.2700 | 0.2200 | 0.2400 | +17.07 | 774,890 |
| CMC METALS | COMPRA | 0.1400 | 0.1550 | 0.1300 | 0.1550 | +10.71 | 294,056 |
| COPAUR MINERALS | COMPRA | 0.5700 | 0.6200 | 0.5700 | 0.6200 | +3.33 | 41,224 |
| CANALASKA URANIUM | COMPRA | 0.2800 | 0.3150 | 0.2750 | 0.3150 | +14.55 | 128,812 |
| CWC ENERGY SERVICES | COMPRA | 0.2400 | 0.2700 | 0.2400 | 0.2700 | +20.00 | 21,565 |
| EMERGE COMMERCE | COMPRA | 0.1950 | 0.2100 | 0.1950 | 0.2050 | +5.13 | 273,220 |
| ELECTRA BATTERY MATE | COMPRA | 4.1700 | 4.3700 | 4.1700 | 4.3500 | +3.57 | 18,779 |
| ENCORE ENERGY | COMPRA | 1.1300 | 1.2500 | 1.1300 | 1.2300 | +10.81 | 615,140 |
| FIRST HYDROGEN | COMPRA | 2.1600 | 2.2500 | 2.1200 | 2.2500 | +5.14 | 21,800 |
| DRONE DELIVERY CAN | COMPRA | 0.5700 | 0.5800 | 0.5700 | 0.5800 | +3.57 | 38,085 |
| GOLIATH RESOURCES | COMPRA | 0.9300 | 0.9800 | 0.9200 | 0.9600 | +3.23 | 38,500 |
| GREENPOWER MOTOR | COMPRA | 4.8000 | 5.1500 | 4.8000 | 4.9900 | +2.46 | 21,797 |
| GREENBRIAR CAPITAL | COMPRA | 1.1200 | 1.1400 | 1.1100 | 1.1400 | +1.79 | 11,350 |
| GUANAJUATO SILVER | COMPRA | 0.3600 | 0.3800 | 0.3450 | 0.3750 | +7.14 | 145,705 |
| GATLING EXPLORATION | COMPRA | 0.3150 | 0.3250 | 0.3150 | 0.3250 | +4.84 | 201,000 |
| HPQ SILICON RESOURCE | COMPRA | 0.3150 | 0.3450 | 0.3150 | 0.3350 | +8.06 | 165,215 |
| ITAFOS | COMPRA | 2.0500 | 2.2400 | 2.0100 | 2.2400 | +10.89 | 32,707 |
| JERVOIS GLOBAL | COMPRA | 0.4550 | 0.5200 | 0.4550 | 0.5000 | +7.53 | 222,089 |
| LABRADOR GOLD | COMPRA | 0.3500 | 0.3700 | 0.3400 | 0.3700 | +7.25 | 172,528 |
| LION ONE METALS | COMPRA | 1.3500 | 1.4600 | 1.3200 | 1.4600 | +8.15 | 144,210 |
| LITHIUM CHILE | COMPRA | 0.5800 | 0.6100 | 0.5600 | 0.6100 | +8.93 | 157,089 |
| NUBEVA TECHNOLOGIES | COMPRA | 0.8600 | 0.8700 | 0.8400 | 0.8700 | +2.35 | 6,405 |
| NEPTUNE DIGITAL ASSE | COMPRA | 0.2200 | 0.2500 | 0.2200 | 0.2300 | +4.55 | 105,888 |
| MAGNA MINING | COMPRA | 0.3600 | 0.3950 | 0.3600 | 0.3800 | +8.57 | 27,400 |
| NICKEL 28 CAPITAL | COMPRA | 1.1800 | 1.1900 | 1.1100 | 1.1900 | +1.71 | 54,548 |
| 01 COMMUNIQUE LABORATORY | COMPRA | 0.1400 | 0.1650 | 0.1300 | 0.1650 | +13.79 | 389,524 |
| ONESOFT SOLUTIONS | COMPRA | 0.2950 | 0.3050 | 0.2875 | 0.3050 | +3.39 | 34,779 |
| PHARMACIELO | COMPRA | 0.4450 | 0.5200 | 0.4400 | 0.5200 | +15.56 | 74,348 |
| GROUP TEN METALS | COMPRA | 0.2300 | 0.2600 | 0.2300 | 0.2600 | +8.33 | 104,369 |
| PURE GOLD MINING | COMPRA | 0.1650 | 0.1700 | 0.1650 | 0.1700 | +6.25 | 569,304 |
| PREMIER HEALTH OF AM | COMPRA | 0.3750 | 0.5800 | 0.3750 | 0.5800 | +65.71 | 219,048 |
| PLAYMAKER CAPITAL | COMPRA | 0.3900 | 0.4400 | 0.3850 | 0.4400 | +15.79 | 832,600 |
| PRIME MINING | COMPRA | 1.7500 | 2.0200 | 1.7500 | 2.0000 | +8.70 | 85,309 |
| QUISITIVE TECHNOLOGY | COMPRA | 0.6000 | 0.6400 | 0.6000 | 0.6200 | +5.08 | 42,441 |
| QYOU MEDIA | COMPRA | 0.1600 | 0.1750 | 0.1600 | 0.1700 | +6.25 | 269,672 |
| SOKOMAN MINERALS | COMPRA | 0.2400 | 0.2750 | 0.2300 | 0.2750 | +19.57 | 81,300 |
| SOUTHERN EXPLORATION | COMPRA | 0.2100 | 0.2450 | 0.2100 | 0.2450 | +11.36 | 122,234 |
| TIMBERLINE RESOURCES | COMPRA | 0.2150 | 0.2200 | 0.2150 | 0.2200 | +2.33 | 8,060 |
| THUNDERBIRD ENTERTAI | COMPRA | 3.4100 | 3.5500 | 3.4100 | 3.5500 | +4.41 | 13,149 |
| THERALASE TECH | COMPRA | 0.3050 | 0.3450 | 0.3050 | 0.3450 | +11.29 | 116,800 |
| TRIGON METALS | COMPRA | 0.1800 | 0.1900 | 0.1800 | 0.1900 | +2.70 | 15,000 |
| URANIUM ROYALTY | COMPRA | 3.1400 | 3.4100 | 3.1400 | 3.3200 | +4.73 | 86,724 |
| ZOOMD TECHNOLOGIES | COMPRA | 0.4200 | 0.4400 | 0.4200 | 0.4400 | +22.22 | 16,058 |
 | Cargando... |
     |