Símbolo |  |
| | |
| | | | | | |
| AEX GOLD | COMPRA | 0.4950 | 0.5300 | 0.4950 | 0.5200 | +11.83 | 168,400 |
| ALTAMIRA GOLD | COMPRA | 0.2700 | 0.3150 | 0.2700 | 0.2900 | +5.45 | 219,418 |
| ARENA MINERALS | COMPRA | 0.1300 | 0.1350 | 0.1300 | 0.1350 | +3.85 | 160,500 |
| ARHT MEDIA | COMPRA | 0.2300 | 0.2400 | 0.2200 | 0.2400 | +4.35 | 283,198 |
| AURANIA RESOURCES | COMPRA | 2.3700 | 2.4200 | 2.2500 | 2.4000 | +2.13 | 65,297 |
| BLOCKCHAINK2 | COMPRA | 1.1000 | 1.2500 | 1.1000 | 1.1700 | +17.00 | 216,304 |
| BLOCKMINT TECHNOLOGI | COMPRA | 0.3200 | 0.3700 | 0.3000 | 0.3600 | +20.00 | 429,728 |
| CYMAT TECHNOLOGIES | COMPRA | 0.6000 | 0.6400 | 0.5800 | 0.6300 | +5.00 | 113,147 |
| DELTA RESOURCES | COMPRA | 0.3700 | 0.3750 | 0.3600 | 0.3750 | +4.17 | 106,760 |
| EVERGOLD | COMPRA | 0.3350 | 0.3800 | 0.3350 | 0.3700 | +13.85 | 147,621 |
| FORTRESS TECHNOLOGIE | COMPRA | 0.7000 | 0.7500 | 0.6800 | 0.7400 | +12.12 | 2,164,866 |
| FALCO RESOURCES | COMPRA | 0.4300 | 0.4450 | 0.4300 | 0.4450 | +2.30 | 52,041 |
| GATLING EXPLORATION | COMPRA | 0.4400 | 0.4600 | 0.4400 | 0.4600 | +2.22 | 35,000 |
| INCA ONE GOLD | COMPRA | 0.3750 | 0.4200 | 0.3750 | 0.4100 | +9.33 | 37,728 |
| KESTREL GOLD | COMPRA | 0.1400 | 0.1450 | 0.1350 | 0.1450 | +3.57 | 266,629 |
| KNEATCOM | COMPRA | 3.0900 | 3.1500 | 3.0500 | 3.1500 | +2.44 | 29,633 |
| LEXAGENE HOLDINGS | COMPRA | 0.8100 | 0.8500 | 0.8000 | 0.8400 | +6.33 | 83,675 |
| PACTON GOLD | COMPRA | 0.7000 | 0.7100 | 0.6900 | 0.7100 | +2.90 | 73,600 |
| STERLING METALS | COMPRA | 0.5200 | 0.5400 | 0.5200 | 0.5400 | +8.00 | 4,500 |
| SERNOVA | COMPRA | 1.5500 | 1.5800 | 1.5300 | 1.5600 | +2.63 | 383,068 |
| STORAGEVAULT CANADA DEBENT | COMPRA | 100.0500 | 100.5000 | 100.0500 | 100.5000 | +0.45 | 172,000 |
| VOX ROYALTY | COMPRA | 2.1800 | 2.5300 | 2.1500 | 2.4800 | +15.35 | 178,800 |
 | Cargando... |
     |