Símbolo |  |
| | |
| | | | | | |
| Altamira Gold | COMPRA | 0.1650 | 0.1950 | 0.1650 | 0.1950 | +18.18 | 16,750,000 |
| Analytixinsight | COMPRA | 0.2500 | 0.2600 | 0.2450 | 0.2600 | +1.96 | 10,540,000 |
| ATEX Resources | COMPRA | 1.4800 | 1.5800 | 1.4400 | 1.5700 | +8.28 | 104,671,900 |
| Aztec Minerals | COMPRA | 0.2500 | 0.2650 | 0.2500 | 0.2650 | +3.92 | 898,400 |
| Hercules Silver | COMPRA | 0.2000 | 0.2550 | 0.2000 | 0.2350 | -4.08 | 261,282,400 |
| Defense Metals | COMPRA | 0.2800 | 0.3000 | 0.2750 | 0.3000 | +7.14 | 22,124,400 |
| Elemental Altus Royalties | COMPRA | 1.2900 | 1.3700 | 1.2900 | 1.3700 | +3.79 | 1,927,400 |
| Everyday People Financial | COMPRA | 0.3850 | 0.4250 | 0.3800 | 0.3950 | +8.22 | 12,050,000 |
| Eskay Mining | COMPRA | 0.6400 | 0.6700 | 0.6200 | 0.6700 | +4.69 | 9,761,100 |
| Goliath Resources | COMPRA | 0.7400 | 0.7600 | 0.7200 | 0.7600 | +5.56 | 3,662,900 |
| Hannan Metals | COMPRA | 0.2650 | 0.2800 | 0.2550 | 0.2800 | +3.70 | 3,285,000 |
| Harfang Exploration | COMPRA | 0.2150 | 0.2250 | 0.2150 | 0.2250 | +7.14 | 1,600,000 |
| First Helium | COMPRA | 0.2000 | 0.2050 | 0.2000 | 0.2050 | +5.13 | 9,633,000 |
| Kootenay Silver | COMPRA | 0.1250 | 0.1300 | 0.1150 | 0.1300 | +8.33 | 175,268,600 |
| Montage Gold | COMPRA | 0.6900 | 0.7100 | 0.6800 | 0.7000 | +1.45 | 10,895,600 |
| MCF Energy | COMPRA | 0.5100 | 0.5500 | 0.5100 | 0.5500 | +7.84 | 31,319,400 |
| MustGrow Biologics | COMPRA | 2.7700 | 2.9000 | 2.7500 | 2.8800 | +3.60 | 1,851,000 |
| Nevada Sunrise Metals | COMPRA | 0.1800 | 0.2000 | 0.1800 | 0.1950 | +8.33 | 22,180,300 |
| Power Nickel | COMPRA | 0.2350 | 0.2400 | 0.2300 | 0.2400 | +2.13 | 5,955,000 |
| ReVolve Renewable Power | COMPRA | 0.5900 | 0.6300 | 0.5900 | 0.6100 | +7.02 | 3,100,900 |
| Northstar Clean Technologies | COMPRA | 0.1600 | 0.2350 | 0.1600 | 0.1900 | +18.75 | 67,865,700 |
| Roscan Gold | COMPRA | 0.1650 | 0.1700 | 0.1650 | 0.1700 | +3.03 | 20,960,000 |
| Saturn Oil and Gas | COMPRA | 2.4100 | 2.5200 | 2.4100 | 2.5100 | +3.72 | 17,279,600 |
| Silver One Resources | COMPRA | 0.2850 | 0.3150 | 0.2800 | 0.3050 | +5.17 | 15,450,000 |
| Total Helium | COMPRA | 0.4900 | 0.5600 | 0.4900 | 0.5200 | +8.33 | 2,600,000 |
| Usha Resources | COMPRA | 0.3200 | 0.3250 | 0.3150 | 0.3250 | +1.56 | 10,470,700 |
| Vior | COMPRA | 0.1600 | 0.2000 | 0.1600 | 0.1900 | +18.75 | 19,430,000 |
| Westhaven Gold | COMPRA | 0.3050 | 0.3100 | 0.3050 | 0.3100 | +1.64 | 792,400 |
 | Cargando... |
     |