代码 |  |
| | |
| | | | | | |
| AIR CANADA | 买入 | 26.7800 | 27.5100 | 26.6200 | 27.2900 | +3.37 | 6,182,404 |
| ALARIS EQ PT INCM 5 50 CV UNS DEBENT | 买入 | 99.0000 | 99.8500 | 99.0000 | 99.5000 | +0.51 | 151,000 |
| AG GROWTH INTL 5 25 SNR UNS DEBENT | 买入 | 100.9000 | 100.9900 | 100.7500 | 100.9900 | +0.09 | 19,000 |
| ARC RESOURCES | 买入 | 7.6500 | 7.9350 | 7.6000 | 7.7600 | +2.92 | 2,748,440 |
| ATS AUTOMATION TOOLING SYSTEMS | 买入 | 27.7300 | 28.5600 | 27.4400 | 28.3800 | +2.09 | 174,028 |
| A AND W REVENUE ROYALTS INCM UNT | 买入 | 35.0000 | 35.8000 | 34.8700 | 35.3100 | +1.61 | 25,372 |
| BOMBARDIER CL B | 买入 | 0.5900 | 0.6100 | 0.5800 | 0.6000 | +1.69 | 5,689,144 |
| BCE SR R PRF | 买入 | 15.7300 | 15.8900 | 15.7200 | 15.8500 | +1.21 | 3,800 |
| BANK OF MONTREAL SRS 42 CL B PRF | 买入 | 25.0700 | 25.1900 | 25.0700 | 25.1300 | +0.08 | 6,498 |
| BOSTON PIZZA ROYALTIES INCOME UNT | 买入 | 11.6700 | 12.1800 | 11.6700 | 11.9300 | +2.49 | 267,521 |
| BROOKFIELD OFF PRT CL AAA SRS AA PRF | 买入 | 17.6400 | 17.8000 | 17.6400 | 17.8000 | +1.31 | 10,775 |
| BROOKFIELD OFF PROP SRS T CL AAA PRF | 买入 | 19.1500 | 19.2300 | 19.1300 | 19.2300 | +0.42 | 4,165 |
| CAE | 买入 | 37.1900 | 37.7500 | 36.7500 | 37.2700 | +1.08 | 884,196 |
| CES ENERGY SOLUTIONS | 买入 | 1.5700 | 1.6300 | 1.5500 | 1.6100 | +2.55 | 544,938 |
| CHINA GOLD INTERNATIONAL RESOUR | 买入 | 3.5100 | 3.6400 | 3.4400 | 3.6100 | +14.97 | 362,779 |
| CHESSWOOD GROUP | 买入 | 9.0400 | 9.1500 | 9.0400 | 9.1500 | +0.99 | 27,442 |
| CELESTICA | 买入 | 10.6600 | 10.8600 | 10.5900 | 10.7100 | +0.56 | 229,830 |
| CANACOL ENERGY | 买入 | 3.4300 | 3.5200 | 3.4200 | 3.5200 | +2.62 | 132,869 |
| CT REIT UNT | 买入 | 15.7400 | 15.8400 | 15.6400 | 15.8100 | +0.51 | 145,714 |
| CI FIRST ASSET HGH INTRST SVNGS ETF | 买入 | 50.0000 | 50.0100 | 50.0000 | 50.0100 | +0.01 | 5,735 |
| ISHARES US GRWR IDX CAD HED UNT ETF | 买入 | 46.5500 | 47.1100 | 46.5200 | 46.7700 | +0.39 | 5,758 |
| ISHARES GLBL MNTHLY CAD HED UNT ETF | 买入 | 19.6500 | 19.9500 | 19.6500 | 19.8100 | +0.41 | 6,519 |
| MEDICAL FACILITIES | 买入 | 6.9700 | 7.3000 | 6.9700 | 7.2700 | +1.68 | 170,706 |
| DYNACERT | 买入 | 0.5700 | 0.6000 | 0.5500 | 0.6000 | +5.26 | 677,902 |
| EXCHNGE INM 7YR CON UNSC SUB DEBENT | 买入 | 100.9500 | 101.0000 | 100.9300 | 101.0000 | +0.50 | 41,000 |
| ELDORADO GOLD | 买入 | 13.5000 | 13.8600 | 13.1500 | 13.8100 | +0.07 | 730,403 |
| EXCELLON RESOURCES | 买入 | 4.0000 | 4.4000 | 3.9800 | 4.1600 | +3.23 | 169,931 |
| CL FST AST US CANADA LIFECO INC ETF | 买入 | 9.8800 | 9.9600 | 9.8800 | 9.9100 | +1.12 | 12,961 |
| FST QUANTUM MIN | 买入 | 27.9200 | 28.5700 | 27.7200 | 28.0900 | +0.07 | 1,513,295 |
| FIRST NATIONAL FINANCIAL | 买入 | 45.7000 | 48.7000 | 45.6900 | 48.6000 | +6.77 | 84,536 |
| FORSYS METALS | 买入 | 0.5200 | 0.5700 | 0.5100 | 0.5500 | +7.84 | 340,997 |
| GUARDIAN CAPITAL GR NON VOTNG CL A | 买入 | 26.8000 | 27.0000 | 26.7500 | 27.0000 | +0.93 | 500 |
| GIBSON ENERGY | 买入 | 21.6700 | 22.3500 | 21.4700 | 22.0400 | +2.04 | 589,230 |
| GENERATION MINING | 买入 | 1.0400 | 1.1100 | 0.9200 | 1.0800 | +5.88 | 1,124,948 |
| HAMILTON ASTRL BK EQ WGHT CL E ETF | 买入 | 21.4300 | 21.4800 | 21.4300 | 21.4600 | +1.80 | 2,486 |
| HAMILTON CNDN BK MN RVRSN CL E ETF | 买入 | 20.6200 | 20.6700 | 20.6200 | 20.6600 | +0.54 | 2,363 |
| BETAPRO S&P 500 DAILY INVRS UNT ETF | 买入 | 16.4300 | 16.6300 | 16.4000 | 16.6300 | +1.40 | 20,908 |
| HORIZON PIPN ENY SR INX CL A UNT ETF | 买入 | 7.7800 | 7.9000 | 7.7800 | 7.8800 | +1.68 | 4,771 |
| HRVST ENRG LDR PLS INCM CL A UNT ETF | 买入 | 2.6100 | 2.7000 | 2.6100 | 2.6700 | +1.91 | 41,710 |
| BETAP NASDQ 100 2X DLBR UNT ETF | 买入 | 9.4800 | 9.9700 | 9.4400 | 9.9650 | +5.79 | 973,830 |
| HEADWATER EXPLORATIO | 买入 | 3.8200 | 3.9000 | 3.7500 | 3.8600 | +2.39 | 595,309 |
| HORIZONS S&P TSX CAPED ENGY CL A ETF | 买入 | 13.4200 | 13.5300 | 13.4200 | 13.4600 | +1.51 | 6,791 |
| IMPERIAL OIL | 买入 | 28.3000 | 29.2300 | 28.2100 | 28.7200 | +2.61 | 1,131,802 |
| KEYERA | 买入 | 25.0500 | 25.4000 | 24.7300 | 25.2000 | +1.65 | 978,991 |
| LARAMIDE RESOURCES | 买入 | 0.4450 | 0.4850 | 0.4450 | 0.4550 | +5.81 | 469,236 |
| LIFE & BANC SPLIT PRF | 买入 | 10.2300 | 10.2700 | 10.2300 | 10.2700 | +0.39 | 24,900 |
| LUNDIN GOLD | 买入 | 9.8800 | 10.2100 | 9.7000 | 10.2100 | +1.79 | 557,845 |
| MANLF FIN CL 1 SRS 9 NON CUM RST PRF | 买入 | 24.4500 | 24.5500 | 24.4500 | 24.5500 | +0.37 | 50,141 |
| FLAGSHIP COMMUNITIES UNT | 买入 | 15.7400 | 16.0800 | 15.4000 | 15.9600 | +1.72 | 6,200 |
| DREAM IMPACT UNT | 买入 | 6.2700 | 6.4000 | 6.2700 | 6.4000 | +1.11 | 46,427 |
 | 载入中…… |
     |