代码 |  |
| | |
| | | | | | |
| Arch Biopartners | 买入 | 2.1500 | 2.1800 | 2.1500 | 2.1800 | +1.87 | 190,000 |
| Chesapeake Gold | 买入 | 2.0900 | 2.1000 | 2.0300 | 2.1000 | +2.44 | 513,400 |
| Cematrix | 买入 | 0.1650 | 0.1750 | 0.1650 | 0.1750 | +2.94 | 6,000,000 |
| Defiance Silver | 买入 | 0.1350 | 0.1400 | 0.1350 | 0.1400 | +3.70 | 12,991,200 |
| DelphX Capital Markets | 买入 | 0.1250 | 0.1400 | 0.1250 | 0.1350 | +8.00 | 9,432,200 |
| Desert Mountain Energy | 买入 | 1.7600 | 1.8600 | 1.7500 | 1.7700 | +4.12 | 14,184,300 |
| Eguana Technologies | 买入 | 0.2250 | 0.2400 | 0.2250 | 0.2400 | +6.67 | 6,459,400 |
| Encore Energy | 买入 | 2.6400 | 2.7300 | 2.5900 | 2.7000 | +1.89 | 11,541,800 |
| Frontier Lithium | 买入 | 1.9800 | 2.0600 | 1.9500 | 2.0600 | +1.98 | 18,484,900 |
| Focus Graphite | 买入 | 0.4500 | 0.4900 | 0.4500 | 0.4600 | +2.22 | 1,250,000 |
| F3 Uranium | 买入 | 0.3750 | 0.4000 | 0.3700 | 0.3850 | 0.00 | 91,559,200 |
| High Tide | 买入 | 1.4800 | 1.5400 | 1.4600 | 1.5300 | +0.66 | 3,818,800 |
| Libero Copper and Gold | 买入 | 0.1200 | 0.1400 | 0.1200 | 0.1400 | +12.00 | 60,188,400 |
| LithiumBank Resources | 买入 | 1.1200 | 1.1600 | 1.1200 | 1.1600 | +3.57 | 1,840,800 |
| Legend Power Systems | 买入 | 0.2900 | 0.3000 | 0.2900 | 0.3000 | 0.00 | 806,000 |
| Northwest Copper | 买入 | 0.2200 | 0.2500 | 0.2150 | 0.2500 | +13.64 | 93,150,000 |
| Orca Energy Group Subordinate Voting | 买入 | 5.0500 | 5.1500 | 5.0000 | 5.1500 | +3.00 | 420,000 |
| Power Metals | 买入 | 0.3100 | 0.3200 | 0.3050 | 0.3200 | +3.23 | 6,558,100 |
| Royal Helium | 买入 | 0.3450 | 0.3900 | 0.3150 | 0.3550 | +1.43 | 136,748,700 |
| ROK Resources Class B | 买入 | 0.3850 | 0.4000 | 0.3800 | 0.3950 | +1.28 | 76,739,100 |
| Red Pine Exploration | 买入 | 0.1900 | 0.2200 | 0.1900 | 0.2200 | +15.79 | 45,220,000 |
| BioSyent | 买入 | 7.3000 | 7.5000 | 7.3000 | 7.5000 | +2.74 | 759,100 |
| Sterling Metals | 买入 | 0.1600 | 0.1775 | 0.1600 | 0.1775 | +4.41 | 47,787,000 |
| Steer Technologies | 买入 | 0.3900 | 0.4350 | 0.3900 | 0.4150 | +10.67 | 23,976,300 |
| Total Helium | 买入 | 0.4900 | 0.5600 | 0.4900 | 0.5200 | +8.33 | 2,600,000 |
| Vox Royalty | 买入 | 3.6100 | 3.7900 | 3.6100 | 3.7500 | +4.17 | 696,100 |
 | 载入中…… |
     |