代码 |  |
| | |
| | | | | | |
| Acadian Timber | 买入 | 16.0700 | 16.1700 | 16.0300 | 16.0800 | +0.25 | 417,600 |
| Altus Group | 买入 | 55.7800 | 57.0000 | 55.6500 | 56.3900 | +0.91 | 4,876,400 |
| Aimia | 买入 | 3.3300 | 3.4300 | 3.3100 | 3.4200 | +1.79 | 4,084,300 |
| Akita Drilling Class A | 买入 | 1.4100 | 1.4300 | 1.4000 | 1.4300 | +2.88 | 6,889,100 |
| Andlauer Healthcare Group | 买入 | 48.0000 | 49.4800 | 48.0000 | 49.1800 | +2.80 | 2,357,700 |
| ASCOT RESOURCES | 买入 | 0.6800 | 0.7000 | 0.6800 | 0.6900 | +1.47 | 3,409,000 |
| Aritzia Subordinate Voting | 买入 | 39.6000 | 42.4100 | 39.6000 | 42.0800 | +7.35 | 61,063,700 |
| Bird Construction | 买入 | 9.0700 | 9.1700 | 9.0700 | 9.1700 | +1.33 | 1,607,100 |
| Boardwalk Real Estate Investment Trust U | 买入 | 53.9100 | 54.4600 | 53.9100 | 54.2200 | +1.14 | 6,063,500 |
| Bausch Lomb | 买入 | 22.8900 | 22.9800 | 22.8600 | 22.9300 | +0.44 | 195,300 |
| Ballard Power Systems | 买入 | 7.1500 | 7.3500 | 7.0600 | 7.3100 | +3.84 | 86,842,600 |
| Brompton NA Low Volatility Dividend ETF | 买入 | 22.1600 | 22.1900 | 22.1600 | 22.1700 | +0.45 | 30,000 |
| BELLUS Health | 买入 | 9.7000 | 9.9700 | 9.5100 | 9.8700 | +1.44 | 7,204,000 |
| Bank of Montreal | 买入 | 118.0900 | 119.2300 | 118.0900 | 119.0600 | +1.59 | 273,660,100 |
| Brookfield Property Preferred Pref | 买入 | 21.5000 | 22.3700 | 21.5000 | 22.3700 | +5.37 | 50,600 |
| Purpose Bitcoin CAD ETF Currency Hedged | 买入 | 5.5200 | 5.5500 | 5.4700 | 5.5300 | +3.75 | 18,166,200 |
| Purpose Bitcoin USD ETF Non-Currency Hed | 买入 | 5.2400 | 5.2700 | 5.2000 | 5.2500 | +3.75 | 19,621,800 |
| CI Galaxy Bitcoin ETF (USD) | 买入 | 5.3400 | 5.3900 | 5.3100 | 5.3500 | +3.28 | 1,740,400 |
| Purpose Bitcoin Yield ETF - ETF Units | 买入 | 3.7500 | 3.7800 | 3.7500 | 3.7700 | +2.72 | 2,673,200 |
| Boyd Group Income | 买入 | 209.5400 | 213.7000 | 208.7500 | 213.6700 | +1.21 | 1,347,100 |
| Mulvihill Canadian Bank Enhanced Yield E | 买入 | 7.2600 | 7.3100 | 7.2600 | 7.3100 | +1.53 | 550,000 |
| Ceridian HCM Holding | 买入 | 93.9700 | 95.5400 | 93.5600 | 95.5100 | +2.99 | 1,521,400 |
| iShares Equal Weight Banc & Lifeco ETF | 买入 | 15.1600 | 15.2000 | 15.1600 | 15.2000 | +1.00 | 624,800 |
| Chemtrade Logistics Income Fund 4 75 | 买入 | 98.2000 | 98.9800 | 98.2000 | 98.9800 | +0.79 | 9,000,000 |
| Champion Iron | 买入 | 6.1200 | 6.3100 | 6.1200 | 6.2600 | +7.19 | 46,172,700 |
| Capstone Copper | 买入 | 5.6500 | 5.9100 | 5.6500 | 5.7500 | +1.95 | 532,342,300 |
| Coveo Solutions Subordinate Voting | 买入 | 7.5500 | 8.0700 | 7.5500 | 8.0100 | +9.73 | 6,067,000 |
| DIVIDEND 15 SPLIT CORP II | 买入 | 3.7900 | 3.8500 | 3.7900 | 3.8400 | +2.67 | 3,799,200 |
| Dividend Growth Split Pref | 买入 | 9.3800 | 9.4600 | 9.3800 | 9.4600 | +0.85 | 2,632,500 |
| Dynamic Active U.S. Dividend ETF | 买入 | 41.5000 | 41.5600 | 41.5000 | 41.5600 | +0.85 | 90,000 |
| East Side Games Group | 买入 | 0.7600 | 0.8500 | 0.7600 | 0.8300 | +10.67 | 2,559,000 |
| Enerflex | 买入 | 7.7600 | 7.8400 | 7.7000 | 7.8000 | +1.96 | 36,266,000 |
| Canoe EIT Income Units | 买入 | 12.4200 | 12.5800 | 12.4200 | 12.5500 | +1.21 | 7,170,300 |
| Enbridge | 买入 | 50.5000 | 51.3500 | 50.4600 | 51.3100 | +2.70 | 476,808,500 |
| Enbridge Cumulative Redeemable Pref | 买入 | 17.6500 | 17.8600 | 17.5400 | 17.8600 | +0.73 | 888,200 |
| Enbridge Cumulative Redeemable Pref | 买入 | 19.5200 | 19.7600 | 19.5200 | 19.6300 | +0.15 | 229,500 |
| E Split Class A | 买入 | 15.0300 | 15.1700 | 14.9400 | 15.1100 | +1.21 | 5,718,800 |
| Invesco S&P 500 Equal Weight Index ETF C | 买入 | 29.2000 | 29.2900 | 29.1200 | 29.2900 | +0.90 | 5,017,200 |
| Purpose Ether ETF | 买入 | 7.5300 | 7.5600 | 7.4700 | 7.5400 | +1.75 | 8,654,300 |
| Purpose Ether ETF CAD ETF NonCurrency He | 买入 | 8.6100 | 8.6600 | 8.5700 | 8.6300 | +1.29 | 6,437,900 |
| Horizons Global Sustainability Leaders I | 买入 | 40.3900 | 40.6100 | 40.2900 | 40.6000 | +1.60 | 62,300 |
| 3iQ CoinShares Ether ETF USD | 买入 | 9.8000 | 9.8300 | 9.7500 | 9.8200 | +1.24 | 440,100 |
| Evolve Ether ETF CAD Unhedged | 买入 | 8.6000 | 8.6200 | 8.5300 | 8.6100 | +1.18 | 1,173,800 |
| CI Galaxy Ethereum ETF (USD) | 买入 | 8.1500 | 8.2200 | 8.1300 | 8.1800 | +0.74 | 8,178,800 |
| Purpose Ether Yield ETF - CAD ETF Non-Cu | 买入 | 3.5800 | 3.6700 | 3.5800 | 3.6700 | +1.10 | 98,300 |
| abrdn Asia-Pacific Income Fund VCC | 买入 | 2.5100 | 2.5900 | 2.5100 | 2.5700 | +2.80 | 5,610,000 |
| Fidelity U.S. High Dividend Index ETF | 买入 | 29.0300 | 29.1000 | 29.0300 | 29.1000 | +1.01 | 30,000 |
| Fidelity U.S. High Quality Index ETF | 买入 | 42.5400 | 42.7100 | 42.5400 | 42.7100 | +1.26 | 552,000 |
| Farmers Edge | 买入 | 0.1850 | 0.1950 | 0.1800 | 0.1900 | +8.57 | 4,100,000 |
| Faraday Copper | 买入 | 0.7900 | 0.8300 | 0.7900 | 0.8200 | +3.80 | 22,840,000 |
 | 载入中…… |
     |