Simbolo |  |
| |
Dati di Chiusura di Fine Giornata | |
|
| | | | | | |
| Alaris Equity Partners Income Units | COMPRA | 15.5900 | 15.6300 | 15.4100 | 15.6300 | +1.10 | 2,671,400 |
| ALTIUS MINERALS | COMPRA | 21.4300 | 21.8800 | 21.4300 | 21.5400 | +1.46 | 4,203,500 |
| Aritzia Subordinate Voting | COMPRA | 36.3100 | 36.9500 | 36.0800 | 36.6400 | +1.38 | 24,210,800 |
| Avicanna | COMPRA | 0.3600 | 0.3850 | 0.3600 | 0.3850 | +6.94 | 4,848,000 |
| Brookfield Asset Management Voting | COMPRA | 42.0700 | 42.4400 | 41.9700 | 42.3200 | +0.95 | 61,246,100 |
| BlackBerry | COMPRA | 7.0400 | 7.2300 | 7.0400 | 7.1100 | +0.85 | 58,004,000 |
| BCE | COMPRA | 61.4800 | 61.9100 | 61.2100 | 61.8700 | +0.67 | 200,832,600 |
| Brompton Enhanced Multi-Asset Income ETF | COMPRA | 12.2600 | 12.3500 | 12.2600 | 12.3200 | +0.90 | 461,200 |
| Bank of Montreal | COMPRA | 113.4200 | 114.8500 | 113.1600 | 114.7400 | +1.54 | 204,798,700 |
| Brookfield Reinsurance Exchangeable Limi | COMPRA | 42.3400 | 43.1300 | 42.3400 | 42.9800 | +0.99 | 592,600 |
| Brookfield Office Properties PrefClass | COMPRA | 9.4500 | 9.6100 | 9.4500 | 9.6100 | +1.91 | 1,210,000 |
| Brookfield Office Properties PrefClass | COMPRA | 10.1500 | 10.3900 | 10.1500 | 10.3900 | +1.86 | 330,000 |
| Purpose Bitcoin CAD ETF Currency Hedged | COMPRA | 5.1200 | 5.2000 | 5.1200 | 5.1900 | +1.57 | 5,332,000 |
| Purpose Bitcoin CAD ETF Non-Currency Hed | COMPRA | 5.2200 | 5.3000 | 5.2200 | 5.2800 | +0.96 | 8,335,700 |
| Purpose Bitcoin USD ETF Non-Currency Hed | COMPRA | 4.8600 | 4.9400 | 4.8600 | 4.9300 | +1.34 | 3,074,800 |
| CI Galaxy Bitcoin ETF (CAD) | COMPRA | 5.3600 | 5.4400 | 5.3600 | 5.4200 | +1.12 | 7,992,000 |
| CI Galaxy Bitcoin ETF (USD) | COMPRA | 4.9900 | 5.0500 | 4.9900 | 5.0350 | +1.31 | 1,225,400 |
| CAE | COMPRA | 29.5400 | 30.3050 | 29.4500 | 29.9800 | +1.77 | 43,753,000 |
| iShares S&PTSX Cdn Div Aristocrats Idx | COMPRA | 30.0000 | 30.1500 | 30.0000 | 30.0900 | +0.43 | 598,900 |
| Canadian General Investments Ltd. | COMPRA | 33.5500 | 34.0500 | 33.5500 | 34.0400 | +1.34 | 488,100 |
| Cineplex | COMPRA | 9.8900 | 10.1500 | 9.8900 | 9.9300 | +0.51 | 27,766,800 |
| Horizons Global Semiconductor Index ETF | COMPRA | 25.6000 | 26.9000 | 25.6000 | 26.8600 | +5.42 | 2,901,200 |
| CI Canadian Banks Covered Call Income ET | COMPRA | 10.5400 | 10.6400 | 10.5400 | 10.6400 | +1.04 | 224,000 |
| Colliers International Group Subordinate | COMPRA | 127.1200 | 129.4900 | 127.1200 | 128.4100 | +0.60 | 3,099,900 |
| CI Financial | COMPRA | 12.8400 | 13.2300 | 12.8200 | 13.1700 | +2.57 | 57,505,000 |
| Canadian Imperial Bank Non Cumulative Cl | COMPRA | 22.1600 | 22.3500 | 21.9600 | 22.3500 | +0.45 | 576,700 |
| Converge Technology Solutions | COMPRA | 3.2700 | 3.4600 | 3.2700 | 3.3800 | +4.00 | 131,656,300 |
| Canadian Utilities Class A | COMPRA | 36.1500 | 36.4300 | 36.0100 | 36.3200 | +0.25 | 56,159,100 |
| Dividend 15 Split II Pref | COMPRA | 9.5100 | 9.5200 | 9.5100 | 9.5200 | +0.11 | 1,830,000 |
| Dye And Durham | COMPRA | 16.0300 | 16.3300 | 15.9600 | 16.0900 | +0.12 | 5,221,000 |
| Dollarama | COMPRA | 82.3700 | 84.1100 | 81.9100 | 83.7400 | +1.89 | 48,392,700 |
| BRP Subordinate Voting | COMPRA | 99.9500 | 100.7900 | 99.4000 | 100.1000 | +0.72 | 20,224,200 |
| Descartes Systems Group | COMPRA | 103.9500 | 105.5200 | 102.7900 | 104.9400 | +1.40 | 7,405,500 |
| Dynamic Active Canadian Dividend ETF | COMPRA | 32.2700 | 32.3000 | 32.2700 | 32.2900 | +0.53 | 233,200 |
| Evolve Bitcoin ETF CAD - Unhedged | COMPRA | 13.3500 | 13.4600 | 13.3000 | 13.4000 | +1.28 | 607,000 |
| Evolve Cryptocurrencies ETF | COMPRA | 6.4400 | 6.4500 | 6.4400 | 6.4500 | +2.06 | 60,000 |
| Horizons Global Sustainability Leaders I | COMPRA | 41.5200 | 41.8700 | 41.5200 | 41.8200 | +1.48 | 168,500 |
| Fidelity Advantage Bitcoin ETF | COMPRA | 12.1200 | 12.3200 | 12.1200 | 12.2200 | +0.83 | 626,400 |
| Fidelity U.S. Value Index ETF | COMPRA | 13.2800 | 13.3000 | 13.2800 | 13.2900 | +0.83 | 140,000 |
| Frontera Energy | COMPRA | 10.2600 | 10.8600 | 10.2300 | 10.8000 | +4.35 | 6,103,300 |
| First Mining Gold | COMPRA | 0.1800 | 0.1850 | 0.1800 | 0.1850 | +2.78 | 29,125,500 |
| Financial 15 Split Corp Class A | COMPRA | 8.7600 | 8.9000 | 8.7600 | 8.8300 | +1.03 | 22,863,800 |
| Finning International | COMPRA | 36.5400 | 37.0500 | 36.3600 | 36.9200 | +1.40 | 25,117,900 |
| CGI | COMPRA | 139.3300 | 141.8900 | 139.3300 | 140.5800 | +1.05 | 22,281,800 |
| goeasy | COMPRA | 104.1200 | 106.2200 | 104.1200 | 106.2200 | +1.35 | 3,171,100 |
| Harvest Brand Leaders Plus Income ETF Cl | COMPRA | 9.3900 | 9.4400 | 9.3900 | 9.4200 | +0.86 | 570,000 |
| BetaPro S&PTSX Capped Financials 2x Dly | COMPRA | 16.6500 | 16.9200 | 16.6400 | 16.9200 | +1.74 | 553,600 |
| Harvest Tech Achievers Growth & Income E | COMPRA | 14.6500 | 14.9400 | 14.5800 | 14.9100 | +2.83 | 10,043,400 |
| Harvest Tech Achievers Enhanced Income U | COMPRA | 12.7800 | 13.1200 | 12.7500 | 13.1200 | +3.55 | 2,165,000 |
| Horizons S&P/TSX Capped Composite Index | COMPRA | 31.0300 | 31.1600 | 31.0300 | 31.1600 | +0.78 | 349,500 |
 | Caricamento... |
     |