Simbolo |  |
| |
Dati di Chiusura di Fine Giornata | |
|
| | | | | | |
| AUTOCANADA | COMPRA | 40.0000 | 41.4600 | 39.7400 | 41.3700 | +3.76 | 120,609 |
| AG GRW INTRN 5 40 SNR SB UNSC DEBENT | COMPRA | 101.5000 | 101.8500 | 101.5000 | 101.8500 | +0.21 | 85,000 |
| ATS AUTOMATION TOOLING SYSTEMS | COMPRA | 28.6500 | 29.0000 | 28.2500 | 28.8400 | +1.37 | 151,424 |
| BOMBARDIER SR 2 PRF | COMPRA | 9.0700 | 9.1100 | 9.0700 | 9.1100 | +1.33 | 900 |
| BORALEX CL A | COMPRA | 43.2000 | 44.1200 | 42.4100 | 43.5600 | +1.14 | 10,478,000 |
| BRAGG GAMING GROUP | COMPRA | 1.8900 | 2.1100 | 1.7400 | 2.1100 | +12.23 | 1,859,364 |
| BROOKFIELD SELECT OPPOR INC UNT | COMPRA | 5.6000 | 5.7400 | 5.5600 | 5.7400 | +2.14 | 18,113 |
| CASCADES | COMPRA | 14.7500 | 15.5000 | 14.7500 | 15.1500 | +5.14 | 572,588 |
| HEMPFUSION WELLNESS EQY WARRANT | COMPRA | 0.2300 | 0.3000 | 0.2300 | 0.3000 | +20.00 | 78,600 |
| ISHARES EQL WHT BNC LFCO COM UNT ETF | COMPRA | 14.9600 | 15.0700 | 14.9600 | 15.0600 | +0.60 | 8,821 |
| CANACCORD GENUITY GROUP | COMPRA | 11.6600 | 11.7700 | 11.2800 | 11.7700 | +2.26 | 320,186 |
| ISHARES GLD BUL NON HDGD COM UNT ETF | COMPRA | 19.1100 | 19.1400 | 19.0900 | 19.1300 | +0.37 | 7,180 |
| ISHARES GLBL INFRSTRCTR INDX UNT ETF | COMPRA | 29.8400 | 30.0200 | 29.8300 | 29.9800 | +0.64 | 5,105 |
| CANADIAN NATIONAL RAILWAY | COMPRA | 147.3200 | 148.6700 | 146.9000 | 148.6700 | +1.03 | 879,726 |
| ISHARES GLOBAL AGRCLTR IDX UNT ETF | COMPRA | 58.4200 | 59.2700 | 58.4200 | 59.1200 | +0.94 | 7,063 |
| CENOVUS ENERGY SRS 7 CUM RED PRF | COMPRA | 19.7000 | 20.0000 | 19.7000 | 19.9100 | +1.58 | 148,776 |
| CALIBRE MINING | COMPRA | 1.9400 | 1.9700 | 1.9200 | 1.9700 | +3.14 | 454,140 |
| CYMBRIA CL A | COMPRA | 58.4700 | 59.2500 | 58.4700 | 59.2500 | +0.78 | 5,620 |
| DATA COMMUNICATIONS MANAGEMENT | COMPRA | 0.6500 | 0.7700 | 0.6500 | 0.7700 | +2.67 | 94,599 |
| DOLLARAMA | COMPRA | 57.2600 | 57.6300 | 57.2000 | 57.6300 | +0.70 | 422,228 |
| DEXTERRA GROUP | COMPRA | 5.8300 | 5.9000 | 5.8000 | 5.9000 | +0.51 | 20,148 |
| EMP LF CM SRS 1 NON CUM RT RST PRF | COMPRA | 24.9800 | 25.0000 | 24.9700 | 25.0000 | +0.08 | 71,732 |
| ISHARES CAD FIN MNTHLY COM UNT ETF | COMPRA | 7.5800 | 7.6100 | 7.5800 | 7.6050 | +0.40 | 217,960 |
| FIRAN TECH GROUP | COMPRA | 2.1900 | 2.3200 | 2.1900 | 2.3200 | +5.45 | 38,518 |
| FREEGOLD VENTURES | COMPRA | 0.7800 | 0.7900 | 0.7500 | 0.7900 | +2.60 | 253,658 |
| GLOBAL ATOMIC | COMPRA | 2.7300 | 2.8000 | 2.6700 | 2.8000 | +3.32 | 250,393 |
| GOEASY | COMPRA | 136.9800 | 151.0100 | 128.5200 | 149.5500 | +8.80 | 281,019 |
| GREAT WES 5.15 SRS Q NON CUM FST PRF | COMPRA | 25.2200 | 25.3000 | 25.2100 | 25.3000 | +0.20 | 10,136 |
| HEADWATER EXPLORATIO | COMPRA | 4.0000 | 4.0800 | 4.0000 | 4.0600 | +1.00 | 243,086 |
| JAGUAR MINING | COMPRA | 6.6200 | 6.8700 | 6.6200 | 6.8700 | +4.73 | 169,030 |
| JAMIESON WELLNESS | COMPRA | 38.1900 | 38.7500 | 38.1900 | 38.3500 | +0.42 | 38,555 |
| CANADIAN LIFE 6.25% CUM PRF | COMPRA | 10.3500 | 10.4200 | 10.3500 | 10.4200 | +0.19 | 9,440 |
| LARGO RESOURCES | COMPRA | 19.2100 | 19.8400 | 19.0700 | 19.3200 | +2.17 | 145,596 |
| LABRADOR IRON ORE ROYALTY | COMPRA | 37.8800 | 38.4500 | 37.4000 | 38.4200 | +2.21 | 194,331 |
| MAXAR TECHNOLOGIES | COMPRA | 46.7500 | 48.5400 | 45.4000 | 47.8900 | +3.17 | 148,278 |
| MAJOR DRILLING GROUP INTERNATL | COMPRA | 6.8900 | 7.1600 | 6.7700 | 7.1000 | +3.20 | 485,161 |
| MAPLE LEAF FOODS | COMPRA | 27.1400 | 27.3500 | 26.8600 | 27.2100 | +1.04 | 215,409 |
| MCKNZ MX DVRS CAD INDX SRS E UNT ETF | COMPRA | 28.6800 | 28.6900 | 28.6400 | 28.6900 | +0.14 | 6,985 |
| DREAM IMPACT UNT | COMPRA | 6.4500 | 6.6000 | 6.4100 | 6.5900 | +2.97 | 114,599 |
| MELCOR REIT UNT | COMPRA | 6.5100 | 6.6600 | 6.5000 | 6.6600 | +1.52 | 10,780 |
| MCKNZ MX DVRS US INDX SRS E UNT ETF | COMPRA | 35.2900 | 35.3900 | 35.2300 | 35.3600 | +0.11 | 8,500 |
| AURA MINERALS | COMPRA | 13.9500 | 14.5000 | 13.8600 | 14.3600 | +3.61 | 44,026 |
| PIERIDAE ENERGY | COMPRA | 0.4300 | 0.4500 | 0.4250 | 0.4500 | +4.65 | 32,999 |
| PEYTO EXPLORATION & DEVELOPMENT | COMPRA | 5.1700 | 5.3300 | 5.1500 | 5.2600 | +1.54 | 274,146 |
| POWER CORP 5.80 SR C PRF | COMPRA | 25.7000 | 25.9000 | 25.6100 | 25.7700 | +0.47 | 6,700 |
| PARTNERS VALU SPLIT CL AA SRS 11 PRF | COMPRA | 25.8100 | 25.9500 | 25.6700 | 25.9500 | +0.39 | 1,800 |
| POWER FINL 5.80% NON CUM SRS O PRF | COMPRA | 25.5000 | 25.5500 | 25.5000 | 25.5500 | +0.20 | 6,300 |
| POWER FIN 5.50% SRS R NON CUM PRF | COMPRA | 25.4800 | 25.6500 | 25.4600 | 25.5500 | +0.27 | 16,897 |
| INVESCO QQQ INDEX HDG UNT ETF | COMPRA | 115.6100 | 115.6700 | 115.1000 | 115.6300 | +0.10 | 7,684 |
| RESTAURANT BRANDS INTRNATIONAL | COMPRA | 82.1500 | 83.0200 | 81.7600 | 82.8500 | +0.73 | 545,492 |
 | Caricamento... |
     |