| 29/10 | 1.4500 | BUY  | +2.8% | ✔ | 286 | 
								| 27/10 | 1.4400 | SELL  | +0.7% | ❌ | 287 | 
								| 23/10 | 1.4400 | BUY  | 0.0% | ❌ | 287 | 
								| 20/10 | 1.5200 | SHORT  | -5.3% | ✔ | 274 | 
								| 15/10 | 1.7000 | BUY  | -10.6% | ❌ | 309 | 
								| 09/10 | 1.6800 | SELL  | +1.2% | ❌ | 309 | 
								| 15/09 | 0.9400 | BUY  | +78.7% | ✔
                                            👍 | 174 | 
								| 10/09 | 0.8300 | SELL  | +13.3% | ❌ | 174 | 
								| 21/08 | 0.6300 | BUY  | +31.7% | ✔
                                            👍 | 132 | 
								| 15/08 | 0.6300 | SELL  | 0.0% | ❌ | 133 | 
								| 05/08 | 0.5500 | BUY  | +14.5% | ✔
                                            👍 | 116 | 
								| 29/07 | 0.5500 | SELL  | 0.0% | ❌ | 116 | 
								| 07/07 | 0.4725 | BUY  | +16.4% | ✔
                                            👍 | 100 | 
								| 05/06 | 0.5000 | SELL  | -5.5% | ✔ | 101 | 
								| 21/05 | 0.4950 | BUY  | +1.0% | ✔ | 100 | 
						
					
				 
			 
† Trade commissions are taken as 0.25%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 29/10 | 1.4500 | BUY  | +2.8% | ✔ | 1,147 | 
								| 27/10 | 1.4400 | SELL  | +0.7% | ❌ | 1,150 | 
								| 23/10 | 1.4400 | BUY  | 0.0% | ❌ | 1,153 | 
								| 20/10 | 1.5200 | SHORT  | -5.3% | ✔ | 1,101 | 
								| 15/10 | 1.7000 | BUY  | -10.6% | ❌ | 1,238 | 
								| 09/10 | 1.6800 | SELL  | +1.2% | ❌ | 1,241 | 
								| 15/09 | 0.9400 | BUY  | +78.7% | ✔
                                            👍 | 696 | 
								| 10/09 | 0.8300 | SELL  | +13.3% | ❌ | 698 | 
								| 21/08 | 0.6300 | BUY  | +31.7% | ✔
                                            👍 | 531 | 
								| 15/08 | 0.6300 | SELL  | 0.0% | ❌ | 532 | 
								| 05/08 | 0.5500 | BUY  | +14.5% | ✔
                                            👍 | 466 | 
								| 29/07 | 0.5500 | SELL  | 0.0% | ❌ | 467 | 
								| 07/07 | 0.4725 | BUY  | +16.4% | ✔
                                            👍 | 402 | 
								| 05/06 | 0.5000 | SELL  | -5.5% | ✔ | 403 | 
								| 21/05 | 0.4950 | BUY  | +1.0% | ✔ | 400 | 
								| 22/04 | 0.5600 | SHORT  | -11.6% | ✔ | 360 | 
								| 16/04 | 0.5400 | BUY  | +3.7% | ✔ | 349 | 
								| 03/04 | 0.5900 | SELL  | -8.5% | ✔ | 350 | 
								| 01/04 | 0.6100 | BUY  | -3.3% | ❌ | 363 | 
								| 27/03 | 0.5900 | SELL  | +3.4% | ❌ | 364 | 
								| 13/03 | 0.4300 | BUY  | +37.2% | ✔
                                            👍 | 266 | 
								| 18/02 | 0.4650 | SELL  | -7.5% | ✔ | 266 | 
								| 10/02 | 0.3480 | BUY  | +33.6% | ✔
                                            👍 | 200 | 
								| 06/02 | 0.3350 | SHORT  | +3.9% | ❌ | 209 | 
								| 31/01 | 0.3380 | BUY  | -0.9% | ❌ | 212 | 
								| 15/01 | 0.3560 | SHORT  | -5.1% | ✔ | 203 | 
								| 08/01 | 0.3600 | BUY  | -1.1% | ❌ | 206 | 
								| 23/10 | 0.5000 | SELL  | -28.0% | ✔ | 207 | 
								| 12/09 | 0.3500 | BUY  | +42.9% | ✔
                                            👍 | 145 | 
								| 06/09 | 0.3560 | SELL  | -1.7% | ✔ | 145 | 
								| 20/08 | 0.3600 | BUY  | -1.1% | ❌ | 147 | 
								| 24/07 | 0.4650 | SHORT  | -22.6% | ✔ | 121 | 
								| 16/07 | 0.4850 | BUY  | -4.1% | ❌ | 127 | 
								| 12/07 | 0.4650 | SHORT  | +4.3% | ❌ | 133 | 
								| 03/07 | 0.5100 | BUY  | -8.8% | ❌ | 147 | 
								| 30/05 | 0.5300 | SHORT  | -3.8% | ✔ | 142 | 
								| 28/05 | 0.5500 | BUY  | -3.6% | ❌ | 148 | 
								| 22/05 | 0.5650 | SELL  | -2.7% | ✔ | 148 | 
								| 14/05 | 0.5600 | BUY  | +0.9% | ✔ | 148 | 
								| 01/05 | 0.5500 | SHORT  | +1.8% | ❌ | 151 | 
								| 26/04 | 0.5800 | BUY  | -5.2% | ❌ | 160 | 
								| 16/04 | 0.5800 | SELL  | 0.0% | ❌ | 160 | 
								| 12/04 | 0.5900 | BUY  | -1.7% | ❌ | 164 | 
								| 10/04 | 0.5400 | SELL  | +9.3% | ❌ | 164 | 
								| 15/03 | 0.3050 | BUY  | +77.0% | ✔
                                            👍 | 93 | 
								| 22/02 | 0.3000 | SELL  | +1.7% | ❌ | 93 | 
								| 16/02 | 0.3350 | BUY  | -10.4% | ❌ | 104 | 
								| 14/02 | 0.3320 | SELL  | +0.9% | ❌ | 104 | 
								| 05/02 | 0.3200 | BUY  | +3.8% | ✔ | 101 | 
								| 29/01 | 0.3000 | SHORT  | +6.7% | ❌ | 109 | 
								| 24/01 | 0.3200 | BUY  | -6.2% | ❌ | 117 | 
								| 11/01 | 0.3170 | SHORT  | +0.9% | ❌ | 118 | 
								| 02/01 | 0.3400 | BUY  | -6.8% | ❌ | 127 | 
								| 21/12 | 0.3500 | SHORT  | -2.9% | ✔ | 125 | 
								| 14/12 | 0.3700 | BUY  | -5.4% | ❌ | 132 | 
								| 11/12 | 0.3600 | SELL  | +2.8% | ❌ | 133 | 
								| 17/11 | 0.2700 | BUY  | +33.3% | ✔
                                            👍 | 100 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.25%.