| 28/10 | 9.2975 | SELL  | -2.7% | ✔ | 93 | 
								| 20/10 | 9.2300 | BUY  | +0.7% | ✔ | 92 | 
								| 10/10 | 9.2200 | SELL  | +0.1% | ❌ | 92 | 
								| 03/10 | 9.2700 | BUY  | -0.5% | ❌ | 93 | 
								| 19/09 | 9.2300 | SELL  | +0.4% | ❌ | 93 | 
								| 16/09 | 9.2900 | BUY  | -0.6% | ❌ | 94 | 
								| 25/08 | 9.2100 | SHORT  | +0.9% | ❌ | 95 | 
								| 12/08 | 9.2800 | BUY  | -0.8% | ❌ | 97 | 
								| 25/07 | 9.4500 | SELL  | -1.8% | ✔ | 97 | 
								| 10/07 | 9.4300 | BUY  | +0.2% | ✔ | 97 | 
								| 08/07 | 9.2600 | SELL  | +1.8% | ❌ | 97 | 
								| 03/07 | 9.3550 | BUY  | -1.0% | ❌ | 98 | 
								| 30/06 | 9.2500 | SELL  | +1.1% | ❌ | 99 | 
								| 26/06 | 9.3800 | BUY  | -1.4% | ❌ | 100 | 
								| 20/06 | 9.3200 | SELL  | +0.6% | ❌ | 101 | 
								| 26/05 | 8.9600 | BUY  | +4.0% | ✔ | 97 | 
								| 21/05 | 8.9700 | SHORT  | -0.1% | ✔ | 97 | 
								| 16/05 | 9.1500 | BUY  | -2.0% | ❌ | 100 | 
						
					
				 
			 
† Trade commissions are taken as 0.25%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 28/10 | 9.2975 | SELL  | -2.7% | ✔ | 635 | 
								| 20/10 | 9.2300 | BUY  | +0.7% | ✔ | 632 | 
								| 10/10 | 9.2200 | SELL  | +0.1% | ❌ | 634 | 
								| 03/10 | 9.2700 | BUY  | -0.5% | ❌ | 639 | 
								| 19/09 | 9.2300 | SELL  | +0.4% | ❌ | 640 | 
								| 16/09 | 9.2900 | BUY  | -0.6% | ❌ | 646 | 
								| 25/08 | 9.2100 | SHORT  | +0.9% | ❌ | 655 | 
								| 12/08 | 9.2800 | BUY  | -0.8% | ❌ | 663 | 
								| 25/07 | 9.4500 | SELL  | -1.8% | ✔ | 665 | 
								| 10/07 | 9.4300 | BUY  | +0.2% | ✔ | 665 | 
								| 08/07 | 9.2600 | SELL  | +1.8% | ❌ | 667 | 
								| 03/07 | 9.3550 | BUY  | -1.0% | ❌ | 675 | 
								| 30/06 | 9.2500 | SELL  | +1.1% | ❌ | 677 | 
								| 26/06 | 9.3800 | BUY  | -1.4% | ❌ | 688 | 
								| 20/06 | 9.3200 | SELL  | +0.6% | ❌ | 690 | 
								| 26/05 | 8.9600 | BUY  | +4.0% | ✔ | 665 | 
								| 21/05 | 8.9700 | SHORT  | -0.1% | ✔ | 668 | 
								| 16/05 | 9.1500 | BUY  | -2.0% | ❌ | 684 | 
								| 14/05 | 9.3100 | SELL  | -1.7% | ✔ | 686 | 
								| 09/04 | 8.8050 | BUY  | +5.7% | ✔ | 651 | 
								| 25/03 | 10.3000 | SELL  | -14.5% | ✔ | 652 | 
								| 14/03 | 8.1600 | BUY  | +26.2% | ✔
                                            👍 | 518 | 
								| 07/03 | 8.1300 | SHORT  | +0.4% | ❌ | 523 | 
								| 05/03 | 8.4100 | BUY  | -3.3% | ❌ | 543 | 
								| 21/02 | 8.8900 | SHORT  | -5.4% | ✔ | 518 | 
								| 18/02 | 8.9100 | BUY  | -0.2% | ❌ | 522 | 
								| 28/01 | 9.2500 | SHORT  | -3.7% | ✔ | 506 | 
								| 24/01 | 9.3500 | BUY  | -1.1% | ❌ | 514 | 
								| 07/01 | 10.4200 | SHORT  | -10.3% | ✔ | 468 | 
								| 31/12 | 10.2700 | BUY  | +1.5% | ✔ | 464 | 
								| 16/12 | 10.8100 | SHORT  | -5.0% | ✔ | 444 | 
								| 12/12 | 11.0800 | BUY  | -2.4% | ❌ | 457 | 
								| 02/12 | 11.2550 | SHORT  | -1.6% | ✔ | 453 | 
								| 25/11 | 11.3400 | BUY  | -0.7% | ❌ | 458 | 
								| 11/11 | 12.3500 | SELL  | -8.2% | ✔ | 460 | 
								| 05/11 | 12.1100 | BUY  | +2.0% | ✔ | 452 | 
								| 22/10 | 12.5500 | SHORT  | -3.5% | ✔ | 439 | 
								| 15/10 | 12.0600 | BUY  | +4.1% | ✔ | 424 | 
								| 04/10 | 13.0900 | SHORT  | -7.9% | ✔ | 395 | 
								| 27/09 | 13.0800 | BUY  | +0.1% | ✔ | 396 | 
								| 19/09 | 13.1850 | SELL  | -0.8% | ✔ | 397 | 
								| 15/08 | 8.8900 | BUY  | +48.3% | ✔
                                            👍 | 269 | 
								| 01/08 | 9.2500 | SELL  | -3.9% | ✔ | 269 | 
								| 12/07 | 8.8200 | BUY  | +4.9% | ✔ | 257 | 
								| 05/07 | 8.6500 | SELL  | +2.0% | ❌ | 258 | 
								| 25/06 | 8.5500 | BUY  | +1.2% | ✔ | 256 | 
								| 07/06 | 8.8400 | SHORT  | -3.3% | ✔ | 249 | 
								| 04/06 | 8.6100 | BUY  | +2.7% | ✔ | 244 | 
								| 10/05 | 9.5550 | SELL  | -9.9% | ✔ | 244 | 
								| 18/04 | 8.4400 | BUY  | +13.2% | ✔
                                            👍 | 216 | 
								| 12/04 | 9.0900 | SHORT  | -7.2% | ✔ | 203 | 
								| 09/04 | 9.2100 | BUY  | -1.3% | ❌ | 207 | 
								| 04/04 | 9.2550 | SELL  | -0.5% | ✔ | 207 | 
								| 27/03 | 9.0550 | BUY  | +2.2% | ✔ | 203 | 
								| 19/03 | 9.0900 | SELL  | -0.4% | ✔ | 204 | 
								| 01/03 | 8.3900 | BUY  | +8.3% | ✔ | 188 | 
								| 20/02 | 9.1900 | SELL  | -8.7% | ✔ | 189 | 
								| 15/02 | 9.3000 | BUY  | -1.2% | ❌ | 192 | 
								| 13/02 | 8.8800 | SELL  | +4.7% | ❌ | 192 | 
								| 07/02 | 8.5300 | BUY  | +4.1% | ✔ | 185 | 
								| 24/01 | 9.3700 | SHORT  | -9.0% | ✔ | 171 | 
								| 22/01 | 9.5350 | BUY  | -1.7% | ❌ | 174 | 
								| 17/01 | 9.8400 | SHORT  | -3.1% | ✔ | 170 | 
								| 15/01 | 9.8100 | BUY  | +0.3% | ✔ | 170 | 
								| 09/01 | 10.1200 | SELL  | -3.1% | ✔ | 171 | 
								| 15/12 | 8.8700 | BUY  | +14.1% | ✔
                                            👍 | 150 | 
								| 11/12 | 8.7900 | SELL  | +0.9% | ❌ | 150 | 
								| 01/12 | 7.7825 | BUY  | +12.9% | ✔
                                            👍 | 134 | 
								| 22/11 | 7.5900 | SHORT  | +2.5% | ❌ | 138 | 
								| 17/11 | 7.6475 | BUY  | -0.8% | ❌ | 139 | 
								| 07/11 | 9.7175 | SHORT  | -21.3% | ✔ | 116 | 
								| 02/11 | 8.6250 | BUY  | +12.7% | ✔
                                            👍 | 103 | 
								| 30/10 | 8.9700 | SHORT  | -3.8% | ✔ | 100 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.25%.