| 28/10 | 1.1500 | SHORT  | -2.6% | ✔ | 163 | 
								| 21/10 | 1.2250 | BUY  | -6.1% | ❌ | 174 | 
								| 10/10 | 1.2800 | SHORT  | -4.3% | ✔ | 168 | 
								| 02/10 | 1.2700 | BUY  | +0.8% | ✔ | 167 | 
								| 23/09 | 1.6150 | SELL  | -21.4% | ✔ | 168 | 
								| 19/09 | 1.4200 | BUY  | +13.7% | ✔
                                            👍 | 148 | 
								| 17/09 | 1.4150 | SELL  | +0.4% | ❌ | 148 | 
								| 10/09 | 0.9500 | BUY  | +48.9% | ✔
                                            👍 | 100 | 
						
					
				 
			 
† Trade commissions are taken as 0.25%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 28/10 | 1.1500 | SHORT  | -2.6% | ✔ | 163 | 
								| 21/10 | 1.2250 | BUY  | -6.1% | ❌ | 174 | 
								| 10/10 | 1.2800 | SHORT  | -4.3% | ✔ | 168 | 
								| 02/10 | 1.2700 | BUY  | +0.8% | ✔ | 167 | 
								| 23/09 | 1.6150 | SELL  | -21.4% | ✔ | 168 | 
								| 19/09 | 1.4200 | BUY  | +13.7% | ✔
                                            👍 | 148 | 
								| 17/09 | 1.4150 | SELL  | +0.4% | ❌ | 148 | 
								| 10/09 | 0.9500 | BUY  | +48.9% | ✔
                                            👍 | 100 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.25%.