| 21/10 | 1.6800 | BUY  | 0.0% | ❌ | 109 | 
								| 15/10 | 1.6800 | SHORT  | 0.0% | ❌ | 110 | 
								| 03/10 | 1.7100 | BUY  | -1.8% | ❌ | 112 | 
								| 30/09 | 1.6500 | SELL  | +3.6% | ❌ | 113 | 
								| 18/09 | 1.4700 | BUY  | +12.2% | ✔
                                            👍 | 100 | 
								| 20/08 | 1.4800 | SHORT  | -0.7% | ✔ | 100 | 
								| 18/08 | 1.4800 | BUY  | 0.0% | ❌ | 101 | 
								| 31/07 | 1.4400 | SELL  | +2.8% | ❌ | 101 | 
								| 04/07 | 1.4000 | BUY  | +2.9% | ✔ | 99 | 
								| 18/06 | 1.3300 | SELL  | +5.3% | ❌ | 99 | 
								| 05/06 | 1.3400 | BUY  | -0.7% | ❌ | 100 | 
						
					
				 
			 
† Trade commissions are taken as 0.25%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 21/10 | 1.6800 | BUY  | 0.0% | ❌ | 65 | 
								| 15/10 | 1.6800 | SHORT  | 0.0% | ❌ | 65 | 
								| 03/10 | 1.7100 | BUY  | -1.8% | ❌ | 67 | 
								| 30/09 | 1.6500 | SELL  | +3.6% | ❌ | 67 | 
								| 18/09 | 1.4700 | BUY  | +12.2% | ✔
                                            👍 | 60 | 
								| 20/08 | 1.4800 | SHORT  | -0.7% | ✔ | 60 | 
								| 18/08 | 1.4800 | BUY  | 0.0% | ❌ | 60 | 
								| 31/07 | 1.4400 | SELL  | +2.8% | ❌ | 60 | 
								| 04/07 | 1.4000 | BUY  | +2.9% | ✔ | 59 | 
								| 18/06 | 1.3300 | SELL  | +5.3% | ❌ | 59 | 
								| 05/06 | 1.3400 | BUY  | -0.7% | ❌ | 59 | 
								| 22/05 | 1.2700 | SELL  | +5.5% | ❌ | 59 | 
								| 25/04 | 1.2600 | BUY  | +0.8% | ✔ | 59 | 
								| 15/04 | 1.3000 | SELL  | -3.1% | ✔ | 59 | 
								| 10/04 | 1.3000 | BUY  | 0.0% | ❌ | 59 | 
								| 03/04 | 1.3100 | SHORT  | -0.8% | ✔ | 59 | 
								| 18/03 | 1.3600 | BUY  | -3.7% | ❌ | 62 | 
								| 11/03 | 1.3500 | SELL  | +0.7% | ❌ | 62 | 
								| 07/03 | 1.3900 | BUY  | -2.9% | ❌ | 64 | 
								| 03/03 | 1.3500 | SELL  | +3.0% | ❌ | 64 | 
								| 18/02 | 1.3700 | BUY  | -1.5% | ❌ | 65 | 
								| 20/01 | 1.4200 | SELL  | -3.5% | ✔ | 65 | 
								| 13/01 | 1.4600 | BUY  | -2.7% | ❌ | 67 | 
								| 02/01 | 1.4550 | SELL  | +0.3% | ❌ | 68 | 
								| 24/12 | 1.4000 | BUY  | +3.9% | ✔ | 65 | 
								| 20/11 | 1.4300 | SELL  | -2.1% | ✔ | 65 | 
								| 28/10 | 1.4600 | BUY  | -2.1% | ❌ | 67 | 
								| 18/10 | 1.3900 | SELL  | +5.0% | ❌ | 67 | 
								| 26/09 | 1.3700 | BUY  | +1.5% | ✔ | 66 | 
								| 28/08 | 1.3000 | SHORT  | +5.4% | ❌ | 70 | 
								| 31/07 | 1.3700 | BUY  | -5.1% | ❌ | 75 | 
								| 23/07 | 1.3700 | SELL  | 0.0% | ❌ | 75 | 
								| 10/07 | 1.3700 | BUY  | 0.0% | ❌ | 75 | 
								| 03/07 | 1.3500 | SELL  | +1.5% | ❌ | 75 | 
								| 24/06 | 1.3900 | BUY  | -2.9% | ❌ | 78 | 
								| 03/06 | 1.3300 | SHORT  | +4.5% | ❌ | 82 | 
								| 27/05 | 1.4200 | BUY  | -6.3% | ❌ | 88 | 
								| 23/05 | 1.3600 | SELL  | +4.4% | ❌ | 88 | 
								| 23/04 | 1.3000 | BUY  | +4.6% | ✔ | 84 | 
								| 15/04 | 1.3000 | SHORT  | 0.0% | ❌ | 85 | 
								| 07/03 | 1.3800 | BUY  | -5.8% | ❌ | 90 | 
								| 05/03 | 1.3200 | SELL  | +4.5% | ❌ | 91 | 
								| 29/02 | 1.3300 | BUY  | -0.8% | ❌ | 91 | 
								| 15/02 | 1.2400 | SHORT  | +7.3% | ❌ | 99 | 
								| 12/02 | 1.2600 | BUY  | -1.6% | ❌ | 101 | 
								| 31/01 | 1.2500 | SHORT  | +0.8% | ❌ | 102 | 
								| 24/01 | 1.3100 | BUY  | -4.6% | ❌ | 108 | 
								| 18/01 | 1.2700 | SHORT  | +3.1% | ❌ | 112 | 
								| 29/12 | 1.3100 | BUY  | -3.1% | ❌ | 116 | 
								| 12/12 | 1.3200 | SELL  | -0.8% | ✔ | 116 | 
								| 07/12 | 1.2550 | BUY  | +5.2% | ✔ | 111 | 
								| 15/11 | 1.4200 | SELL  | -11.6% | ✔ | 111 | 
								| 09/11 | 1.2700 | BUY  | +11.8% | ✔
                                            👍 | 100 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.25%.