| 29/10 | 2.8600 | SELL  | -4.9% | ✔ | 133 | 
								| 22/10 | 2.8700 | BUY  | -0.3% | ❌ | 134 | 
								| 16/10 | 2.8300 | SHORT  | +1.4% | ❌ | 136 | 
								| 07/10 | 2.9800 | BUY  | -5.0% | ❌ | 144 | 
								| 23/09 | 3.2000 | SELL  | -6.9% | ✔ | 145 | 
								| 04/09 | 3.1400 | BUY  | +1.9% | ✔ | 142 | 
								| 20/08 | 3.0000 | SHORT  | +4.7% | ❌ | 150 | 
								| 18/08 | 3.0800 | BUY  | -2.6% | ❌ | 155 | 
								| 05/08 | 3.1700 | SELL  | -2.8% | ✔ | 155 | 
								| 20/06 | 2.2100 | BUY  | +43.4% | ✔
                                            👍 | 109 | 
								| 05/06 | 2.2700 | SELL  | -2.6% | ✔ | 109 | 
								| 03/06 | 2.3300 | BUY  | -2.6% | ❌ | 112 | 
								| 16/05 | 2.3800 | SELL  | -2.1% | ✔ | 112 | 
								| 09/05 | 2.1100 | BUY  | +12.8% | ✔
                                            👍 | 100 | 
						
					
				 
			 
† Trade commissions are taken as 0.25%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 29/10 | 2.8600 | SELL  | -4.9% | ✔ | 762 | 
								| 22/10 | 2.8700 | BUY  | -0.3% | ❌ | 766 | 
								| 16/10 | 2.8300 | SHORT  | +1.4% | ❌ | 781 | 
								| 07/10 | 2.9800 | BUY  | -5.0% | ❌ | 827 | 
								| 23/09 | 3.2000 | SELL  | -6.9% | ✔ | 829 | 
								| 04/09 | 3.1400 | BUY  | +1.9% | ✔ | 815 | 
								| 20/08 | 3.0000 | SHORT  | +4.7% | ❌ | 860 | 
								| 18/08 | 3.0800 | BUY  | -2.6% | ❌ | 887 | 
								| 05/08 | 3.1700 | SELL  | -2.8% | ✔ | 889 | 
								| 20/06 | 2.2100 | BUY  | +43.4% | ✔
                                            👍 | 622 | 
								| 05/06 | 2.2700 | SELL  | -2.6% | ✔ | 623 | 
								| 03/06 | 2.3300 | BUY  | -2.6% | ❌ | 641 | 
								| 16/05 | 2.3800 | SELL  | -2.1% | ✔ | 643 | 
								| 09/05 | 2.1100 | BUY  | +12.8% | ✔
                                            👍 | 571 | 
								| 05/05 | 2.1250 | SELL  | -0.7% | ✔ | 573 | 
								| 09/04 | 1.6500 | BUY  | +28.8% | ✔
                                            👍 | 446 | 
								| 31/03 | 1.9700 | SELL  | -16.2% | ✔ | 447 | 
								| 24/03 | 1.8400 | BUY  | +7.1% | ✔ | 418 | 
								| 10/03 | 1.8300 | SHORT  | +0.5% | ❌ | 423 | 
								| 05/03 | 1.9200 | BUY  | -4.7% | ❌ | 446 | 
								| 20/02 | 2.5100 | SHORT  | -23.5% | ✔ | 363 | 
								| 14/02 | 2.7300 | BUY  | -8.1% | ❌ | 397 | 
								| 12/02 | 2.6300 | SELL  | +3.8% | ❌ | 398 | 
								| 05/02 | 2.4300 | BUY  | +8.2% | ✔ | 368 | 
								| 27/01 | 2.5000 | SELL  | -2.8% | ✔ | 369 | 
								| 13/01 | 2.2500 | BUY  | +11.1% | ✔
                                            👍 | 333 | 
								| 08/01 | 2.4000 | SHORT  | -6.2% | ✔ | 315 | 
								| 03/01 | 2.5200 | BUY  | -4.8% | ❌ | 333 | 
								| 19/12 | 2.3300 | SELL  | +8.2% | ❌ | 333 | 
								| 16/12 | 2.3900 | BUY  | -2.5% | ❌ | 343 | 
								| 11/12 | 1.9400 | SELL  | +23.2% | ❌ | 344 | 
								| 02/12 | 1.7300 | BUY  | +12.1% | ✔
                                            👍 | 307 | 
								| 28/11 | 1.5700 | SELL  | +10.2% | ❌ | 308 | 
								| 26/11 | 1.7200 | BUY  | -8.7% | ❌ | 338 | 
								| 21/11 | 1.6800 | SELL  | +2.4% | ❌ | 339 | 
								| 11/11 | 1.1600 | BUY  | +44.8% | ✔
                                            👍 | 235 | 
								| 22/10 | 1.2750 | SELL  | -9.0% | ✔ | 235 | 
								| 17/09 | 0.8100 | BUY  | +57.4% | ✔
                                            👍 | 150 | 
								| 13/09 | 0.7900 | SHORT  | +2.5% | ❌ | 155 | 
								| 28/08 | 0.8700 | BUY  | -9.2% | ❌ | 171 | 
								| 21/08 | 0.8400 | SELL  | +3.6% | ❌ | 171 | 
								| 19/08 | 0.8100 | BUY  | +3.7% | ✔ | 166 | 
								| 13/08 | 0.6800 | SELL  | +19.1% | ❌ | 166 | 
								| 09/08 | 0.6600 | BUY  | +3.0% | ✔ | 162 | 
								| 10/07 | 0.4700 | QUIT  | +40.4% |  | 162 | 
								| 03/07 | 0.5000 | BUY  | -6.0% | ❌ | 173 | 
								| 27/03 | 0.7200 | SHORT  | -30.6% | ✔ | 133 | 
								| 25/03 | 0.7600 | BUY  | -5.3% | ❌ | 141 | 
								| 08/03 | 0.8800 | SELL  | -13.6% | ✔ | 142 | 
								| 08/02 | 0.8700 | BUY  | +1.1% | ✔ | 140 | 
								| 02/02 | 0.8800 | SELL  | -1.1% | ✔ | 141 | 
								| 19/01 | 0.5900 | BUY  | +49.2% | ✔
                                            👍 | 95 | 
								| 15/01 | 0.6000 | SELL  | -1.7% | ✔ | 95 | 
								| 08/01 | 0.6300 | BUY  | -4.8% | ❌ | 100 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.25%.