| 24/10 | 16.50 | SHORT  | -0.6% | ✔ | 106 | 
								| 20/10 | 16.60 | BUY  | -0.6% | ❌ | 107 | 
								| 15/10 | 16.53 | SELL  | +0.4% | ❌ | 107 | 
								| 10/10 | 16.66 | BUY  | -0.8% | ❌ | 108 | 
								| 02/10 | 16.52 | SHORT  | +0.8% | ❌ | 110 | 
								| 03/09 | 16.16 | BUY  | +2.2% | ✔ | 108 | 
								| 26/08 | 16.05 | SELL  | +0.7% | ❌ | 108 | 
								| 20/08 | 15.80 | BUY  | +1.6% | ✔ | 107 | 
								| 12/08 | 15.83 | SELL  | -0.2% | ✔ | 107 | 
								| 18/06 | 14.00 | BUY  | +13.1% | ✔
                                            👍 | 95 | 
								| 16/06 | 13.91 | SHORT  | +0.6% | ❌ | 96 | 
								| 04/06 | 14.41 | BUY  | -3.5% | ❌ | 100 | 
						
					
				 
			 
† Trade commissions are taken as 0.25%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 24/10 | 16.50 | SHORT  | -0.6% | ✔ | 269 | 
								| 20/10 | 16.60 | BUY  | -0.6% | ❌ | 272 | 
								| 15/10 | 16.53 | SELL  | +0.4% | ❌ | 272 | 
								| 10/10 | 16.66 | BUY  | -0.8% | ❌ | 275 | 
								| 02/10 | 16.52 | SHORT  | +0.8% | ❌ | 279 | 
								| 03/09 | 16.16 | BUY  | +2.2% | ✔ | 274 | 
								| 26/08 | 16.05 | SELL  | +0.7% | ❌ | 275 | 
								| 20/08 | 15.80 | BUY  | +1.6% | ✔ | 271 | 
								| 12/08 | 15.83 | SELL  | -0.2% | ✔ | 272 | 
								| 18/06 | 14.00 | BUY  | +13.1% | ✔
                                            👍 | 241 | 
								| 16/06 | 13.91 | SHORT  | +0.6% | ❌ | 244 | 
								| 04/06 | 14.41 | BUY  | -3.5% | ❌ | 254 | 
								| 29/05 | 14.01 | SELL  | +2.9% | ❌ | 255 | 
								| 14/04 | 12.08 | BUY  | +16.0% | ✔
                                            👍 | 220 | 
								| 31/03 | 13.96 | SELL  | -13.5% | ✔ | 220 | 
								| 07/03 | 13.90 | BUY  | +0.4% | ✔ | 220 | 
								| 06/02 | 14.60 | SHORT  | -4.8% | ✔ | 211 | 
								| 24/01 | 14.70 | BUY  | -0.7% | ❌ | 214 | 
								| 22/01 | 14.50 | SELL  | +1.4% | ❌ | 214 | 
								| 15/01 | 14.30 | BUY  | +1.4% | ✔ | 212 | 
								| 13/01 | 14.23 | SELL  | +0.5% | ❌ | 212 | 
								| 31/12 | 14.16 | BUY  | +0.5% | ✔ | 212 | 
								| 11/12 | 14.37 | SELL  | -1.5% | ✔ | 212 | 
								| 10/12 | 14.52 | BUY  | -1.0% | ❌ | 215 | 
								| 05/12 | 14.31 | SELL  | +1.5% | ❌ | 216 | 
								| 21/11 | 13.45 | BUY  | +6.4% | ✔ | 203 | 
								| 07/11 | 13.48 | SHORT  | -0.2% | ✔ | 204 | 
								| 25/09 | 12.63 | BUY  | +6.7% | ✔ | 192 | 
								| 18/09 | 12.35 | SHORT  | +2.3% | ❌ | 197 | 
								| 13/09 | 12.51 | BUY  | -1.3% | ❌ | 201 | 
								| 09/09 | 12.48 | SELL  | +0.2% | ❌ | 201 | 
								| 26/08 | 12.31 | BUY  | +1.4% | ✔ | 199 | 
								| 16/08 | 11.95 | SELL  | +3.0% | ❌ | 200 | 
								| 13/08 | 12.03 | BUY  | -0.7% | ❌ | 202 | 
								| 30/07 | 11.79 | SELL  | +2.0% | ❌ | 202 | 
								| 16/07 | 11.46 | BUY  | +2.9% | ✔ | 197 | 
								| 10/07 | 11.49 | SELL  | -0.3% | ✔ | 197 | 
								| 24/06 | 10.74 | BUY  | +7.0% | ✔ | 185 | 
								| 29/05 | 11.73 | SHORT  | -8.4% | ✔ | 171 | 
								| 24/05 | 11.90 | BUY  | -1.4% | ❌ | 175 | 
								| 21/05 | 11.82 | SELL  | +0.7% | ❌ | 175 | 
								| 14/05 | 11.99 | BUY  | -1.4% | ❌ | 178 | 
								| 08/05 | 11.85 | SHORT  | +1.2% | ❌ | 181 | 
								| 09/02 | 9.71 | BUY  | +22.0% | ✔
                                            👍 | 149 | 
								| 07/02 | 9.62 | SELL  | +0.9% | ❌ | 150 | 
								| 12/01 | 7.73 | BUY  | +24.5% | ✔
                                            👍 | 120 | 
								| 08/01 | 7.29 | SHORT  | +6.0% | ❌ | 129 | 
								| 29/12 | 7.37 | BUY  | -1.0% | ❌ | 131 | 
								| 20/12 | 8.67 | SHORT  | -15.0% | ✔ | 114 | 
								| 14/12 | 8.63 | BUY  | +0.4% | ✔ | 114 | 
								| 05/12 | 8.63 | SELL  | 0.0% | ❌ | 115 | 
								| 21/11 | 8.21 | BUY  | +5.1% | ✔ | 109 | 
								| 13/11 | 7.85 | SELL  | +4.6% | ❌ | 110 | 
								| 02/11 | 7.12 | BUY  | +10.3% | ✔
                                            👍 | 100 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.25%.